McDaniel vs Muhlenberg
@ Allentown, Pa. | Cedarcreek Field
@ Allentown, Pa. | Cedarcreek Field
4/2/2011 at 2:45 pm
|
McDaniel
6 |
Muhlenberg
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McDaniel (9-8, 2-3) | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 11 | 4 |
| Muhlenberg (6-17-1, 3-2) | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | X | 8 | 8 | 1 |
McDaniel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Kline cf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Pat Christopher rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marshall Betts ss | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Matthew Pace 3b | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| James Chiorello dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Freeman | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nolan Little pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Lasota 1b | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| Chris Longo c | 3 | 2 | 1 | 0 | 2 | 0 | 3 |
| Jimmy Najera lf | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Garret Nemser lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Jackow 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Danny Snight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 11 | 5 | 6 | 4 | 10 |
| Batting | |||||||
|
2B: Brandon Kline RBI: Brandon Kline 3; Marshall Betts; Mike Freeman Sac: Tyler Jackow Sac fly: Brandon Kline GIDP: Matthew Pace |
|||||||
| Baserunning | |||||||
|
SB: Pat Christopher; Marshall Betts CS: Ricky Lasota | |||||||
| Fielding | |||||||
|
E: Marshall Betts 3; Jimmy Najera DP: Marshall Betts; Ricky Lasota; Danny Snight | |||||||
Muhlenberg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph DiCecilia 2b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Muha cf | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Max Litvak dh | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Joseph Vila rf | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
| Brian Beck 1b | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| John Scuderi ss | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jeff Puklin lf | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Bobby Spindler 3b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Clint Lynch c | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ryan Rechten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Velys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Speroni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Daniels p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 8 | 7 | 3 | 3 | 6 |
| Batting | |||||||
|
2B: Max Litvak 3B: Joseph Vila HR: Joseph Vila RBI: Joseph Vila 3; Brian Beck; John Scuderi; Jeff Puklin; Bobby Spindler Sac fly: Brian Beck GIDP: Max Litvak |
|||||||
| Baserunning | |||||||
|
SB: Joseph Vila; Jeff Puklin | |||||||
| Fielding | |||||||
|
E: John Scuderi DP: Joseph Vila; Brian Beck 2; John Scuderi; Clint Lynch; Tim Velys | |||||||
McDaniel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danny Snight (L, 1-2) | 6.0 | 7 | 8 | 5 | 3 | 2 | 1 |
| Mike Freeman | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 8 | 5 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Mike Freeman 7; Danny Snight 31 | |||||||
Muhlenberg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Rechten | 4.0 | 4 | 4 | 4 | 1 | 3 | 0 |
| Tim Velys (W, 3-0) | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mike Speroni | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Rob Shannon | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Billy Rogers | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Daniels (Sv, 3) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 11 | 6 | 6 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Rechten 18; Tim Velys 8; Mike Speroni 5; Rob Shannon 5; Billy Rogers; Jason Daniels 6 HBP: Ryan Rechten; Mike Speroni | |||||||
| Scoring Summary |
|---|
| McDaniel - Top 1st |
| M Betts singled through the right side, RBI; Christopher advanced to third; B Kline scored. |
| M Betts stole second; Christopher stole home. |
| Muhlenberg - Bottom 1st |
| McDaniel - Top 2nd |
| Muhlenberg - Bottom 2nd |
| B Spindler singled to left field, RBI; J Puklin advanced to third; J Scuderi scored. |
| McDaniel - Top 3rd |
| Muhlenberg - Bottom 3rd |
| J Vila reached on a throwing error by ss, RBI; M Litvak advanced to third; J Muha scored. |
| B Beck reached on an error by lf, SF, RBI; M Litvak scored, unearned. |
| J Scuderi reached on a throwing error by ss, advanced to second; B Beck advanced to third; J Vila scored, unearned. |
| J Puklin grounded out to ss, RBI; J Scuderi advanced to third; B Beck scored, unearned. |
| McDaniel - Top 4th |
| Muhlenberg - Bottom 4th |
| McDaniel - Top 5th |
| B Kline doubled to right field, 2 RBI; T Jackow advanced to third; J Najera scored; C Longo scored. |
| Muhlenberg - Bottom 5th |
| J Vila tripled to left center, RBI; M Litvak scored. |
| J Scuderi grounded out to 2b, RBI; J Vila scored. |
| McDaniel - Top 6th |
| Muhlenberg - Bottom 6th |
| McDaniel - Top 7th |
| M Freeman walked, RBI; M Pace advanced to second; M Betts advanced to third; B Kline scored. |
| Muhlenberg - Bottom 7th |
| J Vila homered to left center, RBI. |
| McDaniel - Top 8th |
| B Kline flied into double play rf to 1b to ss, SF, RBI; G Nemser out on the play; C Longo scored. |
| Muhlenberg - Bottom 8th |
| McDaniel - Top 9th |
| Muhlenberg - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Allentown, Pa. Stadium: Cedarcreek Field Attendance: 0 Duration: 2:30 Umpires: Home plate - Bruce Petro , First base - Michael Mentzer |
R Rechten faced 3 batters in the 5th. D Snight faced 1 batter in the 7th. Game: 0402MUH2 |

