McDaniel vs Muhlenberg
@ Allentown, Pa. | Cedarcreek Field
@ Allentown, Pa. | Cedarcreek Field
4/2/2011 at 12:30 pm
|
McDaniel
2 |
Muhlenberg
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McDaniel (9-7, 2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
| Muhlenberg (5-17-1, 2-2) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 |
McDaniel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Kline cf | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Pat Christopher rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marshall Betts ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| James Chiorello dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Pace 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Byrnes ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ricky Lasota 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Longo c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jimmy Najera lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Matthew Bodnar 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zach Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 1 | 2 | 6 | 4 |
| Batting | |||||||
|
RBI: Jimmy Najera |
|||||||
| Baserunning | |||||||
|
CS: Pat Christopher; Ricky Lasota | |||||||
| Fielding | |||||||
|
DP: Marshall Betts; Ricky Lasota; Matthew Bodnar | |||||||
Muhlenberg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph DiCecilia 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| John Muha cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Max Litvak 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Vila dh | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| John Scuderi ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jesse Nusbaum rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeff Puklin lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bobby Spindler 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Clint Lynch c | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jason Daniels p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 7 | 1 | 1 | 6 | 6 |
| Batting | |||||||
|
HR: Joseph Vila RBI: Joseph Vila GIDP: John Muha |
|||||||
| Baserunning | |||||||
|
SB: Joseph DiCecilia; Jeff Puklin | |||||||
| Fielding | |||||||
|
E: Joseph DiCecilia 2 | |||||||
McDaniel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Jones (W, 4-1) | 7.0 | 7 | 1 | 1 | 1 | 6 | 1 |
| Totals | 7.0 | 7 | 1 | 1 | 1 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Zach Jones 28 | |||||||
Muhlenberg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Daniels (L, 1-5) | 7.0 | 4 | 2 | 1 | 2 | 6 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jason Daniels 27 HBP: Jason Daniels | |||||||
| Scoring Summary |
|---|
| McDaniel - Top 1st |
| Muhlenberg - Bottom 1st |
| McDaniel - Top 2nd |
| Muhlenberg - Bottom 2nd |
| McDaniel - Top 3rd |
| Muhlenberg - Bottom 3rd |
| McDaniel - Top 4th |
| Muhlenberg - Bottom 4th |
| McDaniel - Top 5th |
| Muhlenberg - Bottom 5th |
| McDaniel - Top 6th |
| Muhlenberg - Bottom 6th |
| J Vila homered to left field, RBI. |
| McDaniel - Top 7th |
| J Najera reached on a fielder's choice, RBI; C Longo out at second ss to 2b; R LaSota advanced to third, scored on a throwing error by 2b, unearned; R Byrnes scored. |
| Muhlenberg - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Allentown, Pa. Stadium: Cedarcreek Field Attendance: 50 Duration: 1:33 Umpires: Home plate - Michael Mentzer , First base - Bruce Petro |
Game: 0402MUH1 |

