Dickinson vs McDaniel
@ Westminster, Md. | Preston Field
@ Westminster, Md. | Preston Field
4/14/2011 at 3:30 pm
|
Dickinson
7 |
McDaniel
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dickinson (15-13, 2-9) | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 12 | 1 |
| McDaniel (10-13, 3-8) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 3 |
Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Schuster lf | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
| Evan Hennessy c | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
| James Santoro 2b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler Rosa 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jordan Kaufman ss | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ben Sciambi rf | 4 | 1 | 1 | 3 | 0 | 0 | 2 |
| Matt Tuneski 3b | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Joseph Tursi dh | 5 | 0 | 3 | 0 | 0 | 1 | 2 |
| Andrew Sterling cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Kramer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Bolles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Fitzpatrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 12 | 7 | 2 | 4 | 10 |
| Batting | |||||||
|
2B: Evan Hennessy; Ben Sciambi RBI: Evan Hennessy; Tyler Rosa 2; Ben Sciambi 3; Matt Tuneski Sac fly: Tyler Rosa; Ben Sciambi |
|||||||
| Baserunning | |||||||
|
SB: Ben Sciambi | |||||||
| Fielding | |||||||
|
E: Evan Hennessy DP: James Santoro 2; Tyler Rosa 2; Jordan Kaufman; Matt Tuneski | |||||||
McDaniel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Kline cf | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Pat Christopher rf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Marshall Betts ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Matthew Pace 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Byrnes | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rob Rowse | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dan French | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Lasota ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Chiorello 1b | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jimmy Najera lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chris Longo c | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Mike Freeman dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Jackow 2b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Gio Fricchione p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bejsiuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 10 | 4 | 6 | 3 | 10 |
| Batting | |||||||
|
2B: Jimmy Najera RBI: Pat Christopher; Marshall Betts; Rob Rowse; Chris Longo Sac: Brandon Kline GIDP: Matthew Pace; Chris Longo |
|||||||
| Baserunning | |||||||
|
SB: Pat Christopher | |||||||
| Fielding | |||||||
|
E: Ryan Byrnes 2; Chris Longo | |||||||
Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Kramer (W, 1-0) | 6.0 | 8 | 3 | 3 | 5 | 2 | 0 |
| Keith Bolles | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Evan Fitzpatrick (Sv, 1) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 4 | 4 | 6 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Kramer 28; Keith Bolles 6; Evan Fitzpatrick 7 | |||||||
| Pitches-Strikes: R Kramer 110-60; K Bolles 27-15; E Fitzpatric 34-20; | |||||||
McDaniel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gio Fricchione (L, 1-4) | 2.1 | 8 | 5 | 5 | 2 | 0 | 0 |
| Mike Freeman | 3.2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Matt Bejsiuk | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Zach Jones | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 7 | 5 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Freeman 16; Gio Fricchione 17; Matt Bejsiuk 7; Zach Jones 4 HBP: Zach Jones | |||||||
| Pitches-Strikes: G Fricchione 65-39; M Freeman 51-36; M Bejsiuk 17-14; Z Jones 12-8; | |||||||
| Scoring Summary |
|---|
| Dickinson - Top 1st |
| T Rosa singled to right field, RBI (1-0 B); J Santoro advanced to second; E Hennessy scored. |
| B Sciambi fouled out to 3b, SF, RBI (0-2 KK); J Kaufman advanced to second; T Rosa advanced to third; J Santoro scored. |
| McDaniel - Bottom 1st |
| Dickinson - Top 2nd |
| McDaniel - Bottom 2nd |
| C Longo singled to left field, RBI, advanced to second on the throw (0-0); J Najera scored. |
| Dickinson - Top 3rd |
| B Sciambi doubled to right center, 2 RBI (2-2 BKKB); J Kaufman scored; T Rosa scored. |
| M Tuneski singled to left field, RBI (1-0 B); B Sciambi scored. |
| McDaniel - Bottom 3rd |
| M Betts singled to right center, RBI (2-1 BBF); Christopher advanced to second; B Kline advanced to third; T Jackow scored. |
| Dickinson - Top 4th |
| McDaniel - Bottom 4th |
| Dickinson - Top 5th |
| McDaniel - Bottom 5th |
| Christopher singled through the left side, RBI (1-0 B); T Jackow scored. |
| Dickinson - Top 6th |
| E Hennessy doubled to left center, RBI (1-0 B); M Schuster scored, unearned. |
| T Rosa flied out to rf, SF, RBI (1-2 KKB); E Hennessy scored, unearned. |
| McDaniel - Bottom 6th |
| Dickinson - Top 7th |
| McDaniel - Bottom 7th |
| R Rowse singled through the right side, RBI (3-2 FBBFB); Christopher scored. |
| Dickinson - Top 8th |
| McDaniel - Bottom 8th |
| Dickinson - Top 9th |
| McDaniel - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Westminster, Md. Stadium: Preston Field Attendance: 111 Duration: 2:31 Umpires: Home plate - Douglas Wagner , First base - James Jenkins |
Weather: 66, in from LF at 6, sunny Game: 0414DC |

