McDaniel
Game-by-Game Results
Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Centennial | Pitcher of record | Attend | Time | ||||
Mar 01, 2011 | at | Stevenson | 2-3 | L | 2-5-0 | / | 3-8-1 | 9 | 0-1-0 | 0-0-0 | M Freeman (L 0-1) | 105 | 2:03 | ||
Mar 02, 2011 | at | Catholic | 3-6 | L | 3-10-2 | / | 6-7-1 | 9 | 0-2-0 | 0-0-0 | A Monger (L 0-1) | 103 | 2:30 | ||
# | Mar 12, 2011 | vs | Albright-1 | W | 8-3 | 8-15-0 | / | 3-8-1 | 7 | 1-2-0 | 0-0-0 | Z Jones (W 1-0) | 58 | 2:00 | |
# | Mar 12, 2011 | vs | Albright-2 | W | 5-3 | 5-9-0 | / | 3-10-1 | 7 | 2-2-0 | 0-0-0 | A Monger (W 1-1) | - | 2:00 | |
# | Mar 13, 2011 | vs | Mass-Dartmouth | 3-7 | L | 3-9-2 | / | 7-12-0 | 9 | 2-3-0 | 0-0-0 | M Freeman (L 0-2) | 50 | 2:45 | |
# | Mar 14, 2011 | vs | Stevens | W | 13-2 | 13-17-2 | / | 2-9-3 | 9 | 3-3-0 | 0-0-0 | G Fricchione (W 1-0) | 55 | 2:40 | |
# | Mar 16, 2011 | vs | Lawrence | W | 16-4 | 16-20-0 | / | 4-8-2 | 9 | 4-3-0 | 0-0-0 | A Monger (W 2-0) | 50 | 2:45 | |
# | Mar 17, 2011 | vs | Loras-1 | 2-7 | L | 2-3-1 | / | 7-8-4 | 7 | 4-4-0 | 0-0-0 | Z Jones (L 1-1) | 50 | 1:53 | |
# | Mar 17, 2011 | vs | Loras-2 | W | 5-3 | 5-14-1 | / | 3-6-0 | 7 | 5-4-0 | 0-0-0 | D Snight (W 1-0) | - | 2:01 | |
# | Mar 18, 2011 | vs | Olgethorpe | 3-9 | L | 3-9-6 | / | 9-13-2 | 9 | 5-5-0 | 0-0-0 | M Freeman (L 0-3) | 50 | 2:45 | |
Mar 22, 2011 | PENN STATE-YORK | W | 10-0 | 10-8-1 | / | 0-6-4 | 9 | 6-5-0 | 0-0-0 | Z Jones (W 2-1) | 78 | 2:29 | |||
Mar 25, 2011 | at | Penn State-Mont Alto | W | 8-3 | 8-9-2 | / | 3-10-3 | 9 | 7-5-0 | 0-0-0 | M Freeman (W 1-3) | 55 | 2:30 | ||
* | Mar 26, 2011 | FRANKLIN & MARSHALL-1 | W | 6-3 | 6-8-0 | / | 3-6-2 | 7 | 8-5-0 | 1-0-0 | Z Jones (W 3-1) | 63 | 2:15 | ||
* | Mar 26, 2011 | FRANKLIN & MARSHALL-2 | 0-6 | L | 0-3-1 | / | 6-12-1 | 9 | 8-6-0 | 1-1-0 | D Snight (L 1-1) | - | 2:15 | ||
* | Mar 29, 2011 | at | Washington (Md.) | 4-6 | L | 4-8-4 | / | 6-10-1 | 9 | 8-7-0 | 1-2-0 | G Fricchione (L 1-1) | 80 | 2:07 | |
* | Apr 02, 2011 | at | Muhlenberg-1 | W | 2-1 | 2-4-0 | / | 1-7-2 | 7 | 9-7-0 | 2-2-0 | Z Jones (W 4-1) | 50 | 1:33 | |
* | Apr 02, 2011 | at | Muhlenberg-2 | 6-8 | L | 6-11-4 | / | 8-8-1 | 9 | 9-8-0 | 2-3-0 | D Snight (L 1-2) | - | 2:30 | |
* | Apr 03, 2011 | WASHINGTON (MD.) | W | 12-1 | 12-15-0 | / | 1-8-3 | 9 | 10-8-0 | 3-3-0 | A Monger (W 3-1) | 98 | 2:24 | ||
* | Apr 06, 2011 | #24 JOHNS HOPKINS | 4-12 | L | 4-11-3 | / | 12-17-0 | 9 | 10-9-0 | 3-4-0 | G Fricchione (L 1-2) | 85 | 2:47 | ||
* | Apr 10, 2011 | HAVERFORD-1 | 1-3 | L | 1-8-0 | / | 3-9-2 | (9) | 10-10-0 | 3-5-0 | Z Jones (L 4-2) | 109 | 2:03 | ||
* | Apr 10, 2011 | HAVERFORD-2 | 0-10 | L | 0-6-1 | / | 10-17-0 | 9 | 10-11-0 | 3-6-0 | A Monger (L 3-2) | - | 2:11 | ||
* | Apr 11, 2011 | at | #24 Johns Hopkins | 9-10 | L | 9-16-1 | / | 10-16-2 | 9 | 10-12-0 | 3-7-0 | G Fricchione (L 1-3) | 138 | 2:32 | |
* | Apr 14, 2011 | DICKINSON | 4-7 | L | 4-10-3 | / | 7-12-1 | 9 | 10-13-0 | 3-8-0 | G Fricchione (L 1-4) | 111 | 2:31 | ||
* | Apr 15, 2011 | at | Dickinson | 0-19 | L | 0-4-4 | / | 19-19-1 | 9 | 10-14-0 | 3-9-0 | A Monger (L 3-3) | 30 | 2:30 | |
* | Apr 17, 2011 | SWARTHMORE-1 | 6-11 | L | 6-6-2 | / | 11-16-1 | 7 | 10-15-0 | 3-10-0 | Z Jones (L 4-3) | 109 | 2:10 | ||
* | Apr 17, 2011 | SWARTHMORE-2 | W | 9-4 | 9-11-1 | / | 4-9-1 | 9 | 11-15-0 | 4-10-0 | D Snight (W 2-2) | - | 2:25 | ||
* | Apr 21, 2011 | at | Gettysburg | 2-6 | L | 2-10-0 | / | 6-11-2 | 9 | 11-16-0 | 4-11-0 | G Fricchione (L 1-5) | 32 | 2:28 | |
* | Apr 22, 2011 | GETTYSBURG | 0-9 | L | 0-1-2 | / | 9-14-0 | 9 | 11-17-0 | 4-12-0 | A Monger (L 3-4) | 51 | 2:11 | ||
* | Apr 25, 2011 | at | Ursinus-1 | 5-10 | L | 5-10-4 | / | 10-12-2 | 7 | 11-18-0 | 4-13-0 | Z Jones (L 4-4) | 59 | 2:00 | |
* | Apr 25, 2011 | at | Ursinus-2 | 11-18 | L | 11-15-4 | / | 18-17-3 | 9 | 11-19-0 | 4-14-0 | D Snight (L 2-3) | - | 2:40 | |
Apr 26, 2011 | at | Gallaudet | W | 16-5 | 16-12-1 | / | 5-12-3 | 9 | 12-19-0 | 4-14-0 | M Freeman (W 2-3) | 40 | 2:45 | ||
Apr 27, 2011 | MESSIAH | 6-8 | L | 6-10-3 | / | 8-12-3 | 9 | 12-20-0 | 4-14-0 | A Monger (L 3-5) | 113 | 2:30 |
* = Centennial Conference game
# = RussMatt Central Florida Invitational () extra inning game |
Team Game-by-Game |
Batting (All games)
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
Mar 01, 2011 | at | Stevenson | 31 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 4 | 25 | 10 | 0 | .161 | |
Mar 02, 2011 | at | Catholic | 33 | 3 | 10 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 24 | 17 | 2 | .234 | |
Mar 12, 2011 | vs | Albright | 33 | 8 | 15 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 7 | 0 | .309 | |
Mar 12, 2011 | vs | Albright | 27 | 5 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 10 | 0 | .315 | |
Mar 13, 2011 | vs | Mass-Dartmouth | 34 | 3 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 24 | 13 | 2 | .304 | |
Mar 14, 2011 | vs | Stevens | 43 | 13 | 17 | 12 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 27 | 9 | 2 | .323 | |
Mar 16, 2011 | vs | Lawrence | 43 | 16 | 20 | 14 | 5 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 6 | 27 | 4 | 0 | .348 | |
Mar 17, 2011 | vs | Loras | 22 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 21 | 6 | 1 | .331 | |
Mar 17, 2011 | vs | Loras | 34 | 5 | 14 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 21 | 10 | 1 | .340 | |
Mar 18, 2011 | vs | Olgethorpe | 35 | 3 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 27 | 7 | 6 | .331 | |
Mar 22, 2011 | PENN STATE-YORK | 31 | 10 | 8 | 9 | 2 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | 27 | 15 | 1 | .325 | ||
Mar 25, 2011 | at | Penn State-Mont Alto | 38 | 8 | 9 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 7 | 2 | .317 | |
* | Mar 26, 2011 | FRANKLIN & MARSHALL | 25 | 6 | 8 | 5 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 21 | 5 | 0 | .317 | |
* | Mar 26, 2011 | FRANKLIN & MARSHALL | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 27 | 10 | 1 | .303 | |
* | Mar 29, 2011 | at | Washington (Md.) | 36 | 4 | 8 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 7 | 4 | .298 |
* | Apr 02, 2011 | at | Muhlenberg | 24 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 21 | 7 | 0 | .292 |
* | Apr 02, 2011 | at | Muhlenberg | 33 | 6 | 11 | 5 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 24 | 13 | 4 | .294 |
* | Apr 03, 2011 | WASHINGTON (MD.) | 40 | 12 | 15 | 10 | 3 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 27 | 11 | 0 | .299 | |
* | Apr 06, 2011 | JOHNS HOPKINS | 36 | 4 | 11 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 27 | 9 | 3 | .300 | |
* | Apr 10, 2011 | HAVERFORD | 34 | 1 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 27 | 6 | 0 | .297 | |
* | Apr 10, 2011 | HAVERFORD | 31 | 0 | 6 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 12 | 1 | .292 | |
* | Apr 11, 2011 | at | Johns Hopkins | 41 | 9 | 16 | 9 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 24 | 9 | 1 | .297 |
* | Apr 14, 2011 | DICKINSON | 33 | 4 | 10 | 4 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 27 | 11 | 3 | .298 | |
* | Apr 15, 2011 | at | Dickinson | 31 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 23 | 8 | 4 | .291 |
* | Apr 17, 2011 | SWARTHMORE | 25 | 6 | 6 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 21 | 8 | 2 | .290 | |
* | Apr 17, 2011 | SWARTHMORE | 31 | 9 | 11 | 8 | 4 | 0 | 1 | 7 | 0 | 5 | 0 | 2 | 2 | 0 | 1 | 6 | 27 | 10 | 1 | .292 | |
* | Apr 21, 2011 | at | Gettysburg | 38 | 2 | 10 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 24 | 10 | 0 | .291 |
* | Apr 22, 2011 | GETTYSBURG | 28 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 27 | 14 | 2 | .283 | |
* | Apr 25, 2011 | at | Ursinus | 31 | 5 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 7 | 4 | .284 |
* | Apr 25, 2011 | at | Ursinus | 43 | 11 | 15 | 9 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 24 | 13 | 4 | .287 |
Apr 26, 2011 | at | Gallaudet | 37 | 16 | 12 | 12 | 4 | 4 | 0 | 11 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 4 | 27 | 12 | 1 | .288 | |
Apr 27, 2011 | MESSIAH | 38 | 6 | 10 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 27 | 6 | 3 | .287 | ||
Totals | 1068 | 181 | 307 | 155 | 48 | 10 | 11 | 117 | 1 | 34 | 6 | 30 | 14 | 8 | 25 | 191 | 786 | 303 | 55 | .287 |
Pitching (All games)
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 01, 2011 | at | Stevenson | 8.1 | 8 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0 | 1 | 0 | 3.24 | |
Mar 02, 2011 | at | Catholic | 8.0 | 7 | 6 | 6 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3-6 | 0 | 2 | 0 | 4.96 | |
Mar 12, 2011 | vs | Albright | 7.0 | 8 | 3 | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-3 | 1 | 2 | 0 | 4.63 | |
Mar 12, 2011 | vs | Albright | 7.0 | 10 | 3 | 3 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5-3 | 2 | 2 | 0 | 4.45 | |
Mar 13, 2011 | vs | Mass-Dartmouth | 8.0 | 12 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-7 | 2 | 3 | 0 | 4.46 | |
Mar 14, 2011 | vs | Stevens | 9.0 | 9 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13-2 | 3 | 3 | 0 | 3.99 | |
Mar 16, 2011 | vs | Lawrence | 9.0 | 8 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-4 | 4 | 3 | 0 | 3.99 | |
Mar 17, 2011 | vs | Loras | 7.0 | 8 | 7 | 5 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2-7 | 4 | 4 | 0 | 4.26 | |
Mar 17, 2011 | vs | Loras | 7.0 | 6 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-3 | 5 | 4 | 0 | 4.09 | |
Mar 18, 2011 | vs | Olgethorpe | 9.0 | 13 | 9 | 5 | 6 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-9 | 5 | 5 | 0 | 4.20 | |
Mar 22, 2011 | PENN STATE-YORK | 9.0 | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 6 | 5 | 0 | 3.77 | ||
Mar 25, 2011 | at | Penn State-Mont Alto | 9.0 | 10 | 3 | 2 | 1 | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8-3 | 7 | 5 | 0 | 3.61 | |
* | Mar 26, 2011 | FRANKLIN & MARSHALL | 7.0 | 6 | 3 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-3 | 8 | 5 | 1 | 3.62 | |
* | Mar 26, 2011 | FRANKLIN & MARSHALL | 9.0 | 12 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 8 | 6 | 1 | 3.81 | |
* | Mar 29, 2011 | at | Washington (Md.) | 8.0 | 10 | 6 | 5 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4-6 | 8 | 7 | 1 | 3.93 |
* | Apr 02, 2011 | at | Muhlenberg | 7.0 | 7 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2-1 | 9 | 7 | 1 | 3.79 |
* | Apr 02, 2011 | at | Muhlenberg | 8.0 | 8 | 8 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6-8 | 9 | 8 | 1 | 3.89 |
* | Apr 03, 2011 | WASHINGTON (MD.) | 9.0 | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 12-1 | 10 | 8 | 1 | 3.72 | |
* | Apr 06, 2011 | JOHNS HOPKINS | 9.0 | 17 | 12 | 10 | 4 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 4-12 | 10 | 9 | 1 | 4.08 | |
* | Apr 10, 2011 | HAVERFORD | 9.0 | 9 | 3 | 3 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 10 | 10 | 1 | 4.02 | |
* | Apr 10, 2011 | HAVERFORD | 9.0 | 17 | 10 | 9 | 2 | 4 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0-10 | 10 | 11 | 1 | 4.28 | |
* | Apr 11, 2011 | at | Johns Hopkins | 8.0 | 16 | 10 | 8 | 1 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9-10 | 10 | 12 | 1 | 4.49 |
* | Apr 14, 2011 | DICKINSON | 9.0 | 12 | 7 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-7 | 10 | 13 | 1 | 4.52 | |
* | Apr 15, 2011 | at | Dickinson | 8.0 | 19 | 19 | 9 | 3 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-19 | 10 | 14 | 1 | 4.74 |
* | Apr 17, 2011 | SWARTHMORE | 7.0 | 16 | 11 | 7 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6-11 | 10 | 15 | 1 | 4.89 | |
* | Apr 17, 2011 | SWARTHMORE | 9.0 | 9 | 4 | 2 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9-4 | 11 | 15 | 1 | 4.77 | |
* | Apr 21, 2011 | at | Gettysburg | 8.0 | 11 | 6 | 6 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2-6 | 11 | 16 | 1 | 4.84 |
* | Apr 22, 2011 | GETTYSBURG | 9.0 | 14 | 9 | 8 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-9 | 11 | 17 | 1 | 4.96 | |
* | Apr 25, 2011 | at | Ursinus | 6.0 | 12 | 10 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-10 | 11 | 18 | 1 | 4.95 |
* | Apr 25, 2011 | at | Ursinus | 8.0 | 17 | 18 | 10 | 7 | 4 | 4 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 11-18 | 11 | 19 | 1 | 5.16 |
Apr 26, 2011 | at | Gallaudet | 9.0 | 12 | 5 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 16-5 | 12 | 19 | 1 | 5.12 | |
Apr 27, 2011 | MESSIAH | 9.0 | 12 | 8 | 6 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6-8 | 12 | 20 | 1 | 5.15 | ||
Totals | 262.1 | 349 | 207 | 150 | 89 | 177 | 62 | 8 | 15 | 22 | 3 | 22 | 18 | 0 | 181-207 | 12 | 20 | 1 | 5.15 |
* = Centennial game
Team Situational Game-by-Game |
Batting (All games)
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Mar 01, 2011 | at | Stevenson | 5-31 | 0-0 | 5-31 | 1-12 | 4-19 | 0-0 | 2-11 | 1-10 | 3-9 | 1-4 | 8 | |
Mar 02, 2011 | at | Catholic | 10-33 | 0-0 | 10-33 | 3-15 | 7-18 | 2-4 | 1-8 | 2-10 | 4-11 | 2-4 | 7 | |
Mar 12, 2011 | vs | Albright | 15-33 | 0-1 | 15-32 | 11-23 | 4-10 | 0-1 | 3-9 | 7-17 | 3-6 | 3-4 | 9 | |
Mar 12, 2011 | vs | Albright | 9-27 | 9-27 | 0-0 | 3-8 | 6-19 | 0-0 | 2-9 | 1-5 | 3-7 | 0-0 | 3 | |
Mar 13, 2011 | vs | Mass-Dartmouth | 9-34 | 0-0 | 9-34 | 4-17 | 5-17 | 0-2 | 2-11 | 0-7 | 3-9 | 1-2 | 9 | |
Mar 14, 2011 | vs | Stevens | 17-43 | 0-0 | 17-43 | 13-29 | 4-14 | 1-4 | 5-15 | 9-23 | 4-8 | 4-6 | 10 | |
Mar 16, 2011 | vs | Lawrence | 20-43 | 0-0 | 20-43 | 15-27 | 5-16 | 0-0 | 7-15 | 12-22 | 3-9 | 4-4 | 7 | |
Mar 17, 2011 | vs | Loras | 3-22 | 0-0 | 3-22 | 1-9 | 2-13 | 0-0 | 1-7 | 1-4 | 3-7 | 2-2 | 5 | |
Mar 17, 2011 | vs | Loras | 14-34 | 8-21 | 6-13 | 8-17 | 6-17 | 0-2 | 9-15 | 4-11 | 1-7 | 0-1 | 11 | |
Mar 18, 2011 | vs | Olgethorpe | 9-35 | 0-0 | 9-35 | 3-20 | 6-15 | 0-0 | 2-10 | 0-11 | 4-9 | 2-3 | 8 | |
Mar 22, 2011 | Penn State-York | 8-31 | 1-8 | 7-23 | 4-15 | 4-16 | 2-4 | 2-10 | 4-12 | 4-8 | 8-10 | 4 | ||
Mar 25, 2011 | at | Penn State-Mont Alto | 9-38 | 0-0 | 9-38 | 3-17 | 6-21 | 1-2 | 1-10 | 2-8 | 3-9 | 4-6 | 7 | |
* | Mar 26, 2011 | Franklin & Marshall | 8-25 | 3-4 | 5-21 | 4-16 | 4-9 | 0-4 | 4-8 | 3-11 | 4-6 | 2-6 | 9 | |
* | Mar 26, 2011 | Franklin & Marshall | 3-29 | 3-29 | 0-0 | 0-16 | 3-13 | 0-0 | 1-9 | 0-4 | 4-9 | 0-1 | 7 | |
* | Mar 29, 2011 | at | Washington (Md.) | 8-36 | 0-0 | 8-36 | 8-19 | 0-17 | 1-2 | 3-12 | 6-12 | 2-9 | 3-5 | 9 |
* | Apr 02, 2011 | at | Muhlenberg | 4-24 | 0-0 | 4-24 | 1-9 | 3-15 | 0-1 | 0-7 | 0-4 | 2-7 | 1-1 | 4 |
* | Apr 02, 2011 | at | Muhlenberg | 11-33 | 4-9 | 7-24 | 6-17 | 5-16 | 1-4 | 1-9 | 3-12 | 4-9 | 2-6 | 10 |
* | Apr 03, 2011 | Washington (Md.) | 15-40 | 4-15 | 11-25 | 13-29 | 2-11 | 1-4 | 3-11 | 8-18 | 3-8 | 4-7 | 14 | |
* | Apr 06, 2011 | Johns Hopkins | 11-36 | 0-0 | 11-36 | 3-17 | 8-19 | 0-0 | 5-14 | 1-7 | 4-9 | 0-2 | 9 | |
* | Apr 10, 2011 | Haverford | 8-34 | 0-0 | 8-34 | 3-18 | 5-16 | 0-0 | 2-10 | 1-7 | 3-9 | 0-0 | 9 | |
* | Apr 10, 2011 | Haverford | 6-31 | 6-28 | 0-3 | 2-13 | 4-18 | 0-2 | 2-11 | 1-9 | 3-9 | 0-1 | 9 | |
* | Apr 11, 2011 | at | Johns Hopkins | 16-41 | 0-0 | 16-41 | 8-20 | 8-21 | 1-2 | 9-18 | 3-10 | 1-9 | 1-1 | 11 |
* | Apr 14, 2011 | Dickinson | 10-33 | 0-0 | 10-33 | 6-15 | 4-18 | 1-3 | 3-9 | 5-10 | 1-9 | 1-2 | 10 | |
* | Apr 15, 2011 | at | Dickinson | 4-31 | 4-31 | 0-0 | 0-11 | 4-20 | 0-0 | 2-11 | 0-2 | 1-9 | 0-0 | 7 |
* | Apr 17, 2011 | Swarthmore | 6-25 | 2-4 | 4-21 | 3-11 | 3-14 | 1-1 | 4-10 | 3-7 | 2-7 | 0-1 | 4 | |
* | Apr 17, 2011 | Swarthmore | 11-31 | 1-5 | 10-26 | 8-25 | 3-6 | 1-3 | 6-13 | 5-17 | 7-8 | 0-2 | 9 | |
* | Apr 21, 2011 | at | Gettysburg | 10-38 | 10-35 | 0-3 | 5-22 | 5-16 | 0-0 | 3-12 | 1-14 | 3-9 | 0-1 | 12 |
* | Apr 22, 2011 | Gettysburg | 1-28 | 0-0 | 1-28 | 1-5 | 0-23 | 0-0 | 0-9 | 0-3 | 1-9 | 0-2 | 3 | |
* | Apr 25, 2011 | at | Ursinus | 10-31 | 10-31 | 0-0 | 6-19 | 4-12 | 0-0 | 5-10 | 5-10 | 3-7 | 0-0 | 6 |
* | Apr 25, 2011 | at | Ursinus | 15-43 | 2-7 | 13-36 | 9-27 | 6-16 | 3-5 | 4-14 | 6-16 | 5-9 | 6-8 | 11 |
Apr 26, 2011 | at | Gallaudet | 12-37 | 0-0 | 12-37 | 9-28 | 3-9 | 0-5 | 3-12 | 8-22 | 5-9 | 2-5 | 11 | |
Apr 27, 2011 | Messiah | 10-38 | 0-3 | 10-35 | 5-17 | 5-21 | 0-0 | 4-14 | 2-10 | 4-9 | 1-3 | 7 | ||
Totals | 307-1068 | 67-258 | 240-810 | 169-563 | 138-505 | 16-55 | 101-353 | 104-345 | 100-268 | 54-100 | 259 | |||
.287 | .260 | .296 | .300 | .273 | .291 | .286 | .301 | .373 | .540 |
Pitching (All games)
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
Mar 01, 2011 | at | Stevenson | 2-3 | L | 8-33 | 3-12 | 5-21 | 3-13 | 5-20 | 2-10 | 1-9 | 11 | 10 | 3.24 | |
Mar 02, 2011 | at | Catholic | 3-6 | L | 7-29 | 1-9 | 6-20 | 5-13 | 2-16 | 3-10 | 4-8 | 13 | 6 | 4.96 | |
Mar 12, 2011 | vs | Albright | 8-3 | W | 8-27 | 4-6 | 4-21 | 4-10 | 4-17 | 4-11 | 1-7 | 5 | 5 | 4.63 | |
Mar 12, 2011 | vs | Albright | 5-3 | W | 10-27 | 5-9 | 5-18 | 4-13 | 6-14 | 4-10 | 3-7 | 8 | 5 | 4.45 | |
Mar 13, 2011 | vs | Mass-Dartmouth | 3-7 | L | 12-33 | 0-0 | 12-33 | 7-20 | 5-13 | 2-8 | 4-8 | 9 | 8 | 4.46 | |
Mar 14, 2011 | vs | Stevens | 13-2 | W | 9-37 | 3-7 | 6-30 | 4-15 | 5-22 | 2-13 | 1-9 | 9 | 8 | 3.99 | |
