McDaniel
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Pat Christopher | 8 | 3 | - | - | 11 |
| Jimmy Najera | 10 | 1 | - | - | 11 |
| James Chiorello | 7 | 3 | - | - | 10 |
| Brandon Kline | 7 | 2 | 1 | - | 10 |
| Marshall Betts | 6 | 1 | 1 | - | 8 |
| Chris Longo | 3 | 2 | 2 | - | 7 |
| Matthew Bodnar | 6 | - | 1 | - | 7 |
| Tyler Jackow | 6 | - | - | - | 6 |
| Matthew Pace | 3 | 1 | - | 1 | 5 |
| Ricky LaSota | 4 | - | - | - | 4 |
| Ryan Byrnes | 2 | 1 | - | - | 3 |
| Nolan Little | 1 | 1 | - | - | 2 |
| TEAM | 63 | 15 | 5 | 1 | 84 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Chris Longo | 7 | 1 | 1 | - | 9 |
| Brandon Kline | 4 | 1 | - | - | 5 |
| James Chiorello | 3 | - | 1 | - | 4 |
| Pat Christopher | 3 | 1 | - | - | 4 |
| Marshall Betts | 4 | - | - | - | 4 |
| Jimmy Najera | 2 | - | 1 | - | 3 |
| Ryan Byrnes | 3 | - | - | - | 3 |
| Ricky LaSota | 1 | 1 | - | - | 2 |
| Matthew Pace | 1 | - | 1 | - | 2 |
| Rob Rowse | 1 | - | - | - | 1 |
| Matthew Bodnar | 1 | - | - | - | 1 |
| Tyler Jackow | 1 | - | - | - | 1 |
| TEAM | 31 | 4 | 4 | - | 39 |
| HITTING STREAKS | Longest | Current |
| Pat Christopher | 11 | 11 |
| Matthew Bodnar | 10 | - |
| Chris Longo | 9 | 3 |
| James Chiorello | 7 | 3 |
| Matthew Pace | 6 | 2 |
| Tyler Jackow | 6 | - |
| Marshall Betts | 5 | - |
| Jimmy Najera | 5 | 4 |
| Brandon Kline | 4 | 2 |
| Ricky LaSota | 4 | 4 |
| Dan French | 3 | 1 |
| Nolan Little | 2 | 2 |
| Rob Rowse | 2 | 1 |
| Ryan Byrnes | 2 | - |
| Mike Freeman | 1 | - |
| Jeff Davis | 1 | - |
| Garret Nemser | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Chris Longo | 17 | 3 |
| Jimmy Najera | 13 | 4 |
| Matthew Pace | 12 | 2 |
| Pat Christopher | 11 | 11 |
| Matthew Bodnar | 10 | - |
| Tyler Jackow | 9 | - |
| James Chiorello | 9 | 3 |
| Brandon Kline | 8 | 3 |
| Ryan Byrnes | 7 | - |
| Marshall Betts | 5 | - |
| Ricky LaSota | 5 | 4 |
| Mike Freeman | 3 | - |
| Nolan Little | 3 | 3 |
| Dan French | 3 | 1 |
| Rob Rowse | 2 | 1 |
| Garret Nemser | 2 | - |
| Jeff Davis | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Brandon Kline | 32 | . | . | . | . | . | . | . | 32 | . | . | . | 26 | . | . | . | . | . | 1 | 1 | 4 | |
| Pat Christopher | 32 | . | . | . | . | . | . | . | . | 32 | . | . | . | 24 | 8 | . | . | . | . | . | . | |
| Chris Longo | 31 | . | 31 | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 1 | 8 | 19 | 1 | . | |
| Jimmy Najera | 30 | . | . | . | . | . | . | 30 | . | . | . | . | . | . | . | 1 | 15 | 9 | 2 | 3 | . | |
| James Chiorello | 29 | . | . | 21 | . | . | . | . | . | . | . | 8 | . | . | . | 24 | 5 | . | . | . | . | |
| Marshall Betts | 26 | . | . | . | . | 4 | 5 | . | . | . | . | 17 | . | 8 | 17 | . | . | . | 1 | . | . | |
| Matthew Pace | 24 | . | . | . | . | 24 | . | . | . | . | . | . | . | . | . | 7 | 5 | 9 | 3 | . | . | |
| Ryan Byrnes | 22 | . | . | . | . | . | 22 | . | . | . | . | . | . | . | . | . | . | . | 2 | 17 | 3 | |
| Tyler Jackow | 17 | . | . | . | 17 | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | 11 | |
| Matthew Bodnar | 15 | . | . | . | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 14 | |
| Ricky LaSota | 13 | . | . | 11 | . | . | . | . | . | . | . | 2 | . | . | 5 | . | 4 | 3 | . | 1 | . | |
| Danny Snight | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Zach Jones | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Andrew Monger | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gio Fricchione | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mike Freeman | 5 | 3 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | . | 1 | . | |
| Dan French | 5 | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | 3 | 2 | . | |
| Nolan Little | 4 | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . | |
| Rob Rowse | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 2 | 1 | . | . | . | |
| Jeff Davis | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
| Garret Nemser | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Henry Belfont | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
Record: 12-20 Home: 4-8 Away: 3-9 Neutral: 5-3 Centennial: 4-14
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Dan French/MCD | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | James Chiorello/MCD | .000 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| p | Mike Freeman/MCD | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 10 | 1 | .923 |
| c | Chris Longo/MCD | .359 | 32 | 103 | 19 | 37 | 11 | 0 | 1 | 26 | 51 | .495 | 18 | 0 | 14 | 4 | .455 | 0 | 0 | 0-0 | 157 | 27 | 5 | .974 |
| c | Henry Belfont/MCD | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| c | Daniel Segel/MCD | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| c | Greg Povlow/MCD | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 8 | 1 | 1 | .900 |
| 1b | James Chiorello/MCD | .365 | 22 | 74 | 13 | 27 | 8 | 0 | 1 | 14 | 38 | .514 | 7 | 2 | 9 | 1 | .429 | 1 | 0 | 0-1 | 148 | 4 | 3 | .981 |
| 1b | Ricky LaSota/MCD | .277 | 14 | 47 | 9 | 13 | 3 | 0 | 1 | 8 | 19 | .404 | 5 | 1 | 10 | 0 | .358 | 0 | 0 | 0-2 | 93 | 3 | 1 | .990 |
| 1b | Andrew Monger/MCD | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Sean Lamarre/MCD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Tom Gallo/MCD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Mike Freeman/MCD | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 2b | Matthew Bodnar/MCD | .365 | 17 | 52 | 9 | 19 | 0 | 0 | 0 | 5 | 19 | .365 | 0 | 0 | 6 | 0 | .365 | 0 | 0 | 0-0 | 28 | 45 | 6 | .924 |
| 2b | Tyler Jackow/MCD | .345 | 19 | 55 | 9 | 19 | 1 | 0 | 0 | 5 | 20 | .364 | 12 | 3 | 4 | 0 | .486 | 0 | 4 | 2-2 | 39 | 33 | 4 | .947 |
| 3b | Nolan Little/MCD | .429 | 6 | 14 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | .429 | 2 | 1 | 6 | 1 | .529 | 0 | 0 | 1-1 | 4 | 13 | 3 | .850 |
| 3b | Matthew Pace/MCD | .280 | 24 | 82 | 10 | 23 | 6 | 2 | 1 | 11 | 36 | .439 | 11 | 2 | 14 | 4 | .379 | 0 | 0 | 0-0 | 19 | 38 | 4 | .934 |
| 3b | Marshall Betts/MCD | .214 | 6 | 14 | 2 | 3 | 1 | 0 | 1 | 2 | 7 | .500 | 2 | 0 | 1 | 0 | .313 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
| 3b | Ricky LaSota/MCD | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Sean Lamarre/MCD | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Dan French/MCD | .214 | 8 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 0 | 0 | 7 | 1 | .214 | 0 | 2 | 0-0 | 6 | 13 | 2 | .905 |
| ss | Marshall Betts/MCD | .214 | 5 | 14 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 1 | 1 | 1 | 1 | .313 | 0 | 0 | 1-1 | 8 | 5 | 3 | .813 |
| ss | Ryan Byrnes/MCD | .188 | 26 | 69 | 12 | 13 | 1 | 2 | 0 | 11 | 18 | .261 | 4 | 11 | 15 | 2 | .322 | 3 | 1 | 2-2 | 29 | 53 | 8 | .911 |
| ss | Sean Lamarre/MCD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Jimmy Najera/MCD | .323 | 31 | 99 | 22 | 32 | 4 | 1 | 4 | 16 | 50 | .505 | 18 | 2 | 17 | 2 | .437 | 0 | 0 | 2-2 | 40 | 1 | 2 | .953 |
| of | Pat Christopher/MCD | .298 | 32 | 131 | 26 | 39 | 3 | 3 | 1 | 17 | 51 | .389 | 10 | 0 | 11 | 3 | .345 | 1 | 1 | 9-10 | 89 | 8 | 2 | .980 |
| of | Brandon Kline/MCD | .271 | 32 | 129 | 27 | 35 | 5 | 2 | 0 | 17 | 44 | .341 | 7 | 5 | 22 | 1 | .329 | 2 | 2 | 16-18 | 85 | 1 | 1 | .989 |
| of | Garret Nemser/MCD | .143 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 1 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Jeff Davis/MCD | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| of | Jack Dowd/MCD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Henry Belfont/MCD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Matt Fuhrman/MCD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Marshall Betts/MCD | .323 | 17 | 62 | 9 | 20 | 0 | 0 | 0 | 9 | 20 | .323 | 3 | 1 | 8 | 1 | .358 | 1 | 3 | 1-1 | 0 | 0 | 0 | .000 |
| dh | James Chiorello/MCD | .208 | 8 | 24 | 5 | 5 | 3 | 0 | 0 | 3 | 8 | .333 | 4 | 1 | 7 | 0 | .345 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mike Freeman/MCD | .200 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 2 | 0 | 1 | 0 | .429 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rob Rowse/MCD | .182 | 5 | 11 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | .455 | 1 | 0 | 4 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ricky LaSota/MCD | .143 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sean Lamarre/MCD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ryan Byrnes/MCD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Matthew Scott/MCD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | James Chiorello/MCD | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rob Rowse/MCD | .400 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jeff Davis/MCD | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 1 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Henry Belfont/MCD | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sean Lamarre/MCD | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nolan Little/MCD | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mike Freeman/MCD | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matthew Bodnar/MCD | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Greg Povlow/MCD | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Garret Nemser/MCD | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Daniel Segel/MCD | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ricky LaSota/MCD | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 2b | Nolan Little/MCD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jeff Davis/MCD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nolan Little/MCD | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Matthew Scott/MCD | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Dan French/MCD | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Matt Bejsiuk | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Danny Snight | 15 | 1 | 13 | 1 | .933 | 3 | 10 | 2 | .833 | 0 | 0 |
| p | Mike Freeman | 13 | 2 | 10 | 1 | .923 | 0 | 5 | 3 | .625 | 0 | 0 |
| p | Andrew Monger | 9 | 0 | 8 | 1 | .889 | 0 | 9 | 2 | .818 | 0 | 0 |
| p | Gio Fricchione | 8 | 1 | 6 | 1 | .875 | 0 | 6 | 3 | .667 | 0 | 0 |
| p | James Chiorello | 5 | 0 | 4 | 1 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Zach Jones | 6 | 0 | 4 | 2 | .667 | 0 | 13 | 3 | .813 | 0 | 0 |
| p | Jordan Holter | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Matt Lafrennie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Dan French | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Henry Belfont | 7 | 7 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Daniel Segel | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 |
| c | Chris Longo | 189 | 157 | 27 | 5 | .974 | 0 | 43 | 13 | .768 | 14 | 0 |
| c | Greg Povlow | 10 | 8 | 1 | 1 | .900 | 0 | 1 | 1 | .500 | 0 | 0 |
| 1b | Mike Freeman | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Andrew Monger | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Ricky LaSota | 97 | 93 | 3 | 1 | .990 | 11 | 0 | 0 | .000 | 0 | 0 |
| 1b | James Chiorello | 155 | 148 | 4 | 3 | .981 | 4 | 0 | 0 | .000 | 0 | 0 |
| 1b | Tom Gallo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Sean Lamarre | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Tyler Jackow | 76 | 39 | 33 | 4 | .947 | 8 | 0 | 0 | .000 | 0 | 0 |
| 2b | Matthew Bodnar | 79 | 28 | 45 | 6 | .924 | 4 | 0 | 0 | .000 | 0 | 0 |
| 2b | Nolan Little | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Matthew Pace | 61 | 19 | 38 | 4 | .934 | 2 | 0 | 0 | .000 | 0 | 0 |
| 3b | Marshall Betts | 11 | 2 | 8 | 1 | .909 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3b | Nolan Little | 20 | 4 | 13 | 3 | .850 | 3 | 0 | 0 | .000 | 0 | 0 |
| 3b | Ricky LaSota | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Sean Lamarre | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Ryan Byrnes | 90 | 29 | 53 | 8 | .911 | 8 | 0 | 0 | .000 | 0 | 0 |
| ss | Dan French | 21 | 6 | 13 | 2 | .905 | 2 | 0 | 0 | .000 | 0 | 0 |
| ss | Marshall Betts | 16 | 8 | 5 | 3 | .813 | 1 | 0 | 0 | .000 | 0 | 0 |
| ss | Sean Lamarre | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Jeff Davis | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Garret Nemser | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Brandon Kline | 87 | 85 | 1 | 1 | .989 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Pat Christopher | 99 | 89 | 8 | 2 | .980 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Jimmy Najera | 43 | 40 | 1 | 2 | .953 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Matt Fuhrman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Jack Dowd | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Henry Belfont | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | vs Stevens (Mar 14, 2011 at Auburndale, Fla.) |
| 43 | - | vs Lawrence (Mar 16, 2011 at Winter Haven, Fla.) | |
| 43 | - | at Ursinus (Apr 25, 2011) | |
| Runs scored: | 16 | - | vs Lawrence (Mar 16, 2011 at Winter Haven, Fla.) |
| 16 | - | at Gallaudet (Apr 26, 2011) | |
| Hits: | 20 | - | vs Lawrence (Mar 16, 2011 at Winter Haven, Fla.) |
| RBIs: | 14 | - | vs Lawrence (Mar 16, 2011 at Winter Haven, Fla.) |
| Doubles: | 5 | - | vs Lawrence (Mar 16, 2011 at Winter Haven, Fla.) |
| Triples: | 4 | - | at Gallaudet (Apr 26, 2011) |
| Home runs: | 2 | - | vs Albright (Mar 12, 2011 at Lakeland, Fla.) |
| 2 | - | vs Johns Hopkins (Apr 06, 2011) | |
| 2 | - | at Johns Hopkins (Apr 11, 2011) | |
| Total bases: | 27 | - | vs Lawrence (Mar 16, 2011 at Winter Haven, Fla.) |
| Walks: | 11 | - | at Gallaudet (Apr 26, 2011) |
| Strikeouts: | 21 | - | at Dickinson (Apr 15, 2011) |
| Sac hits: | 2 | - | at Johns Hopkins (Apr 11, 2011) |
| 2 | - | vs Swarthmore (Apr 17, 2011) | |
| 2 | - | at Gallaudet (Apr 26, 2011) | |
| Sac flies: | 1 | - | (8 times ) |
| Stolen bases: | 5 | - | vs Swarthmore (Apr 17, 2011) |
| Hit by pitch: | 3 | - | vs Loras (Mar 17, 2011 at Winter Haven, Fla.) |
| 3 | - | at Gallaudet (Apr 26, 2011) | |
| Caught stealing: | 2 | - | at Muhlenberg (Apr 02, 2011) |
| Runners LOB: | 14 | - | vs Washington (Md.) (Apr 03, 2011) |
| Hit into DP: | 4 | - | at Catholic (Mar 02, 2011) |
Fielding
| Putouts: | 27 | - | (15 times ) |
| Assists: | 17 | - | at Catholic (Mar 02, 2011) |
| Errors: | 6 | - | vs Olgethorpe (Mar 18, 2011 at Winter Haven, Fla.) |
| Passed balls: | 6 | - | at Dickinson (Apr 15, 2011) |
| DPs turned: | 3 | - | vs Swarthmore (Apr 17, 2011) |
Pitching
| Innings pitched: | 9.0 | - | (15 times ) |
| Runs allowed: | 19 | - | at Dickinson (Apr 15, 2011) |
| Earned runs: | 10 | - | vs Johns Hopkins (Apr 06, 2011) |
| 10 | - | at Ursinus (Apr 25, 2011) | |
| Walks allowed: | 7 | - | at Ursinus (Apr 25, 2011) |
| Strikeouts: | 10 | - | vs Albright (Mar 12, 2011 at Lakeland, Fla.) |
| 10 | - | at Penn State-Mont Alto (Mar 25, 2011) | |
| Hits allowed: | 19 | - | at Dickinson (Apr 15, 2011) |
| Doubles allowed: | 5 | - | at Dickinson (Apr 15, 2011) |
| Triples allowed: | 2 | - | at Washington (Md.) (Mar 29, 2011) |
| Homers allowed: | 5 | - | vs Johns Hopkins (Apr 06, 2011) |
| Wild pitches: | 4 | - | at Gettysburg (Apr 21, 2011) |
| Hit batters: | 3 | - | vs Loras (Mar 17, 2011 at Winter Haven, Fla.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (7 times ) |
| Runs scored: | 3 | - | (9 times ) |
| Hits: | 5 | - | Matthew Pace vs Washington (Md.) (Apr 03, 2011) |
| RBIs: | 4 | - | (4 times ) |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 2 | - | Jimmy Najera vs Johns Hopkins (Apr 06, 2011) |
| Total bases: | 8 | - | Jimmy Najera vs Johns Hopkins (Apr 06, 2011) |
| Walks: | 3 | - | Jimmy Najera vs Franklin & Marshall (Mar 26, 2011) |
