Brandon Kline | #09 | OF | McDaniel
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .279 | - | 17 | 27 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Gettysburg | L, 6-2 |
| Apr 22 | Gettysburg | L, 9-0 |
| Apr 25 | at Ursinus | L, 10-5 |
| Apr 25 | at Ursinus | L, 18-11 |
| Apr 26 | at Gallaudet | W, 16-5 |
| Apr 27 | Messiah | L, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 18 | ||
| Plate appearances | 145 | 77 | ||
| At Bats | 129 | 69 | ||
| Runs | 27 | 10 | ||
| Hits | 36 | 15 | ||
| Doubles | 5 | 2 | ||
| Triples | 2 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 17 | 7 | ||
| Total bases | 45 | 19 | ||
| Walks | 7 | 5 | ||
| Hit by pitch | 5 | 1 | ||
| Strikeouts | 22 | 14 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 4 | 3 | ||
| Stolen Bases | 16 | 5 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .279 | .217 | ||
| On Base Percentage | .336 | .276 | ||
| Slugging Percentage | .349 | .275 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 87 | 41 | ||
| Put Outs | 85 | 39 | ||
| Assists | 1 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .989 | .976 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

