James Chiorello | #12 | P/INF | McDaniel
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 1 | 14.1 | 0.63 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Gettysburg | L, 6-2 |
| Apr 22 | Gettysburg | L, 9-0 |
| Apr 25 | at Ursinus | L, 10-5 |
| Apr 25 | at Ursinus | L, 18-11 |
| Apr 26 | at Gallaudet | W, 16-5 |
| Apr 27 | Messiah | L, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 17 | ||
| Plate appearances | 116 | 60 | ||
| At Bats | 101 | 52 | ||
| Runs | 18 | 6 | ||
| Hits | 33 | 13 | ||
| Doubles | 12 | 4 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 18 | 4 | ||
| Total bases | 48 | 17 | ||
| Walks | 11 | 6 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 17 | 13 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .327 | .250 | ||
| On Base Percentage | .405 | .350 | ||
| Slugging Percentage | .475 | .327 | ||
| Appearances | 10 | 4 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 14.1 | 7.1 | ||
| Hits | 10 | 6 | ||
| Runs | 8 | 8 | ||
| Earned Runs | 1 | 1 | ||
| Walks | 3 | 2 | ||
| Strikeouts | 16 | 5 | ||
| Strikeouts per Game | 10.05 | 6.14 | ||
| Doubles Allowed | 6 | 4 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 52 | 28 | ||
| Batting Average Against | .192 | .214 | ||
| Earned Run Average | 0.63 | 1.23 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 160 | 66 | ||
| Put Outs | 148 | 60 | ||
| Assists | 8 | 5 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .975 | .985 | ||
| Double Plays | 4 | 1 | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .500 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

