Matthew Pace | #37 | INF | McDaniel
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .280 | 1 | 11 | 10 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Gettysburg | L, 6-2 |
| Apr 22 | Gettysburg | L, 9-0 |
| Apr 25 | at Ursinus | L, 10-5 |
| Apr 25 | at Ursinus | L, 18-11 |
| Apr 26 | at Gallaudet | W, 16-5 |
| Apr 27 | Messiah | L, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 10 | ||
| Plate appearances | 95 | 38 | ||
| At Bats | 82 | 33 | ||
| Runs | 10 | 2 | ||
| Hits | 23 | 7 | ||
| Doubles | 6 | 3 | ||
| Triples | 2 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 11 | 5 | ||
| Total bases | 36 | 10 | ||
| Walks | 11 | 4 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 14 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 5 | 3 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .280 | .212 | ||
| On Base Percentage | .379 | .316 | ||
| Slugging Percentage | .439 | .303 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 61 | 24 | ||
| Put Outs | 19 | 9 | ||
| Assists | 38 | 13 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .934 | .917 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

