Mike Freeman | #22 | P/INF | McDaniel
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 3 | 2 | 3 | 0 | 39.1 | 5.03 | 26 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Gettysburg | L, 6-2 |
| Apr 22 | Gettysburg | L, 9-0 |
| Apr 25 | at Ursinus | L, 10-5 |
| Apr 25 | at Ursinus | L, 18-11 |
| Apr 26 | at Gallaudet | W, 16-5 |
| Apr 27 | Messiah | L, 8-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 12 | ||
| Plate appearances | 15 | 13 | ||
| At Bats | 10 | 8 | ||
| Runs | 0 | 0 | ||
| Hits | 1 | 1 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 2 | 2 | ||
| Walks | 4 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 2 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .100 | .125 | ||
| On Base Percentage | .357 | .417 | ||
| Slugging Percentage | .200 | .250 | ||
| Appearances | 14 | 8 | ||
| Games started | 3 | 0 | ||
| Wins | 2 | 0 | ||
| Losses | 3 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 39.1 | 18.2 | ||
| Hits | 54 | 23 | ||
| Runs | 32 | 11 | ||
| Earned Runs | 22 | 7 | ||
| Walks | 21 | 4 | ||
| Strikeouts | 26 | 13 | ||
| Strikeouts per Game | 5.95 | 6.27 | ||
| Doubles Allowed | 7 | 3 | ||
| Triples Allowed | 3 | 2 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 166 | 77 | ||
| Batting Average Against | .325 | .299 | ||
| Earned Run Average | 5.03 | 3.38 | ||
| Wild pitches | 4 | 3 | ||
| Hit Batters | 3 | 2 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 5 | 2 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 17 | 7 | ||
| Put Outs | 6 | 2 | ||
| Assists | 10 | 5 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .941 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | 1 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .333 | .667 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

