McDaniel
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 32 | 181 | .290 | .373 | .384 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Pat Christopher | So | OF | 32 | 132 | 26 | 40 | 3 | 3 | 1 | 17 | 10 | 11 | 9 | 1 | .303 | .350 | .394 | |
| 28 | Ryan Byrnes | Jr | INF | 26 | 70 | 12 | 13 | 1 | 2 | - | 11 | 4 | 16 | 2 | - | .186 | .318 | .257 | |
| 09 | Brandon Kline | Sr | OF | 32 | 129 | 27 | 36 | 5 | 2 | - | 17 | 7 | 22 | 16 | 2 | .279 | .336 | .349 | |
| 37 | Matthew Pace | Sr | INF | 24 | 82 | 10 | 23 | 6 | 2 | 1 | 11 | 11 | 14 | - | - | .280 | .379 | .439 | |
| 17 | Jimmy Najera | Jr | OF | 31 | 99 | 22 | 32 | 4 | 1 | 4 | 16 | 18 | 17 | 2 | - | .323 | .437 | .505 | |
| Totals | 32 | 1069 | 181 | 310 | 48 | 10 | 11 | 155 | 117 | 191 | 34 | 6 | .290 | .373 | .384 | ||||
| Opponent | 32 | 1098 | 207 | 351 | 62 | 8 | 15 | 189 | 89 | 177 | 47 | 15 | .320 | .377 | .432 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Pat Christopher | So | OF | 32 | - | 1 | - | 52 | 7 | 4 | 48 | 24 | 2.00 | 143 | |
| 28 | Ryan Byrnes | Jr | INF | 26 | 11 | 3 | 1 | 18 | 3 | 3 | 22 | 22 | 1.00 | 89 | |
| 09 | Brandon Kline | Sr | OF | 32 | 5 | 2 | 2 | 45 | 7 | 4 | 42 | 27 | 1.56 | 145 | |
| 37 | Matthew Pace | Sr | INF | 24 | 2 | - | - | 36 | 9 | 5 | 20 | 25 | 0.80 | 95 | |
| 17 | Jimmy Najera | Jr | OF | 31 | 2 | - | - | 50 | 9 | 3 | 24 | 24 | 1.00 | 119 | |
| Totals | 32 | 30 | 8 | 13 | 411 | 69 | 34 | 322 | 232 | 1.39 | 1237 | ||||
| Opponent | 32 | 22 | 16 | 15 | 474 | 85 | 18 | 258 | 307 | 0.84 | 1240 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 32 | 32 | 12 | 20 | 1 | 4 | 262.1 | 351 | 207 | 150 | 89 | 177 | 6.07 | 15 | 5.15 | ||||
| Opponent | 32 | 32 | 20 | 12 | 5 | 5 | 266.0 | 310 | 181 | 145 | 117 | 191 | 6.46 | 11 | 4.91 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Pat Christopher | So | OF | 32 | 99 | 89 | 8 | 2 | .980 | 1 | - | - | - | - | - | |
| 28 | Ryan Byrnes | Jr | INF | 26 | 89 | 29 | 53 | 7 | .921 | 8 | - | - | - | - | - | |
| 09 | Brandon Kline | Sr | OF | 32 | 87 | 85 | 1 | 1 | .989 | - | - | - | - | - | - | |
| 37 | Matthew Pace | Sr | INF | 24 | 61 | 19 | 38 | 4 | .934 | 2 | - | - | - | - | - | |
| 17 | Jimmy Najera | Jr | OF | 31 | 43 | 40 | 1 | 2 | .953 | - | - | - | - | - | - | |
| Totals | 32 | 1141 | 786 | 303 | 52 | .954 | 18 | 47 | 15 | .242 | 15 | 0 | ||||
| Opponent | 32 | 1212 | 798 | 362 | 52 | .957 | 34 | 34 | 6 | .150 | 5 | 1 | ||||

