McDaniel vs Stevenson
@ Stevenson, Md. | Park Field
@ Stevenson, Md. | Park Field
3/2/2012 at 3:00 PM
|
McDaniel
6 |
Stevenson
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McDaniel (1-3) | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 13 | 5 |
| Stevenson (5-3) | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | X | 10 | 9 | 5 |
McDaniel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Christopher rf | 5 | 0 | 3 | 0 | 0 | 0 | 3 |
| Marshall Betts ss | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jimmy Najera lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chris Longo c | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tom Gallo ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Chiorello dh | 5 | 1 | 3 | 0 | 0 | 0 | 2 |
| Ricky LaSota 1b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Tyler Jackow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Freeman p | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| PJ Anderson 3b | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Joe Fiore 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Hayward cf | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
| Danny Snight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 13 | 4 | 2 | 3 | 10 |
| Batting | |||||||
|
2B: Ricky LaSota; Brandon Hayward RBI: Mike Freeman; Joe Fiore; Brandon Hayward 2 Sac: PJ Anderson Sac fly: Joe Fiore; Brandon Hayward |
|||||||
| Baserunning | |||||||
|
CS: Pat Christopher; Jimmy Najera | |||||||
| Fielding | |||||||
|
E: Marshall Betts 2; James Chiorello; PJ Anderson; Joe Fiore DP: Marshall Betts; Ricky LaSota; Joe Fiore | |||||||
Stevenson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Wright lf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Heath Johnson lf | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Josh Morris cf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Justin Anderson 1b | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Zac Stavish c | 4 | 1 | 1 | 2 | 0 | 0 | 4 |
| Tony Prescott dh | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Matt Bratter 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Merkel rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Chris DeFeo ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bret Schilling | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Poppleton ss | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brad Blum 2b | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Joe Walinski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Pyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Haab | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Anzmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 9 | 7 | 3 | 6 | 5 |
| Batting | |||||||
|
2B: Heath Johnson; Justin Anderson HR: Zac Stavish RBI: Heath Johnson 2; Josh Morris; Zac Stavish 2; Brian Poppleton; Brad Blum Sac: Chris DeFeo Sac fly: Josh Morris GIDP: Justin Anderson |
|||||||
| Baserunning | |||||||
|
SB: Heath Johnson; Josh Morris 2; Scott Merkel; Brian Poppleton; Brad Blum 2 | |||||||
| Fielding | |||||||
|
E: Zac Stavish; Matt Bratter; Chris DeFeo 2; Joe Walinski | |||||||
McDaniel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Chiorello (L, 1-1) | 2.1 | 2 | 2 | 1 | 1 | 1 | 0 |
| Mike Freeman | 1.0 | 3 | 4 | 0 | 0 | 1 | 0 |
| Danny Snight | 4.2 | 4 | 4 | 3 | 2 | 4 | 1 |
| Totals | 8.0 | 9 | 10 | 4 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: James Chiorello 10; Mike Freeman 8; Danny Snight 21 | |||||||
Stevenson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Walinski | 5.0 | 9 | 5 | 1 | 0 | 2 | 0 |
| Tim Pyle | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Haab (W, 1-0) | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Anzmann | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 9.0 | 13 | 6 | 2 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Walinski 24; Tim Pyle 3; Andrew Haab 10; Tyler Anzmann 6 HBP: Andrew Haab | |||||||
| Scoring Summary |
|---|
| McDaniel - Top 1st |
| Stevenson - Bottom 1st |
| McDaniel - Top 2nd |
| P. Anderson reached on an error by p, advanced to second; R. Lasota advanced to third; J. Chiorello scored, unearned. |
| J. Fiore flied out to cf, SAC, RBI; P. Anderson advanced to third; R. Lasota scored, unearned. |
| B. Hayward flied out to cf, SAC, RBI; P. Anderson scored, unearned. |
| Stevenson - Bottom 2nd |
| McDaniel - Top 3rd |
| Stevenson - Bottom 3rd |
| Blum grounded out to p, RBI; Merkel scored. |
| McDaniel - Top 4th |
| Stevenson - Bottom 4th |
| Stavish homered, 2 RBI; Anderson scored. |
| McDaniel - Top 5th |
| J. Najera singled, advanced to second; M. Betts advanced to third, scored on an error by c, unearned; P. Christoph advanced to third, out at home cf to ss to c. |
| Stevenson - Bottom 5th |
| Morris reached on an error by 3b; Wright advanced to third; Blum scored, unearned. |
| McDaniel - Top 6th |
| B. Hayward doubled to left field, RBI; R. Lasota scored. |
| Stevenson - Bottom 6th |
| McDaniel - Top 7th |
| Stevenson - Bottom 7th |
| Morris flied out to lf, SAC, RBI; Blum scored. |
| Johnson, H scored on a wild pitch, unearned. |
| McDaniel - Top 8th |
| Stevenson - Bottom 8th |
| Poppleton singled to left field, RBI; Merkel advanced to third; Bratter scored, unearned. |
| Johnson, H doubled to center field, 2 RBI; Blum scored, unearned; Poppleton scored, unearned. |
| Morris reached on an error by ss; Johnson, H scored, unearned. |
| McDaniel - Top 9th |
| M. Freeman reached on a fielder's choice, RBI; J. Chiorello out at second 2b to ss; J. Najera advanced to third; M. Betts scored. |
| Stevenson - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Stevenson, Md. Stadium: Park Field Attendance: 67 Duration: 2:45 |
Walinski faced 1 batter in the 6th. Game: BB12GM08 |

