Lesley vs McDaniel
@ Auburndale, FL | Auburndale H.S.
@ Auburndale, FL | Auburndale H.S.
3/10/2012 at 12:00 pm
|
Lesley
0 |
McDaniel
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lesley (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| McDaniel (2-3) | 1 | 0 | 1 | 1 | 3 | 1 | X | 7 | 8 | 1 |
Lesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| R. Cohen lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| J. Gosnell 3b | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| A. Shah ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Hersey c | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| J. Muratore c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Plansky 1b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| J. Gonzalez dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| R. Genua rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| R. McQuade 2b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| R. Parson cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. Landry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Dolan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 7 | 0 | 1 | 10 | 7 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: R. Cohen | |||||||
| Fielding | |||||||
|
E: A. Shah 2 | |||||||
McDaniel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Christopher rf | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Tyler Jackow 2b | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Jimmy Najera lf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| James Chiorello dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Freeman dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marshall Betts ss | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Ricky LaSota 1b | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Chris Longo c | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Joe Fiore 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hayward cf | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Danny Snight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Monger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gio Fricchione p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 8 | 5 | 6 | 2 | 9 |
| Batting | |||||||
|
RBI: Pat Christopher; Marshall Betts 2; Ricky LaSota; Brandon Hayward Sac fly: Ricky LaSota |
|||||||
| Baserunning | |||||||
|
SB: Pat Christopher 2; Marshall Betts; Brandon Hayward | |||||||
| Fielding | |||||||
|
E: Joe Fiore DP: Marshall Betts; Ricky LaSota | |||||||
Lesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Landry (L, 0-1) | 4.1 | 7 | 6 | 3 | 4 | 1 | 0 |
| N. Dolan | 1.2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Totals | 6.0 | 8 | 7 | 3 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Landry 26; N. Dolan 8 HBP: N. Dolan | |||||||
McDaniel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danny Snight (W, 1-1) | 4.0 | 6 | 0 | 0 | 1 | 8 | 0 |
| Andrew Monger | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gio Fricchione | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 0 | 0 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Danny Snight 20; Andrew Monger 5; Gio Fricchione 4 HBP: Danny Snight | |||||||
| Scoring Summary |
|---|
| Lesley - Top 1st |
| McDaniel - Bottom 1st |
| M Betts singled to left field, RBI; J Chiorello advanced to second; T Jackow scored, unearned. |
| Lesley - Top 2nd |
| McDaniel - Bottom 2nd |
| Lesley - Top 3rd |
| McDaniel - Bottom 3rd |
| M Betts singled to left field, RBI; J Chiorello advanced to second; T Jackow scored. |
| Lesley - Top 4th |
| McDaniel - Bottom 4th |
| Christopher advanced to third; B Hayward scored on a passed ball, unearned. |
| Lesley - Top 5th |
| McDaniel - Bottom 5th |
| J Fiore reached on a fielder's choice; C Longo advanced to second; R LaSota advanced to third; M Betts scored on an error by ss, unearned. |
| B Hayward hit by pitch, RBI; J Fiore advanced to second; C Longo advanced to third; R LaSota scored. |
| Christopher singled down the lf line, RBI; B Hayward advanced to second; J Fiore out at third lf to ss to c; C Longo scored. |
| Lesley - Top 6th |
| McDaniel - Bottom 6th |
| R LaSota lined out to cf, SF, RBI; J Najera scored, unearned. |
| Lesley - Top 7th |
| McDaniel - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Auburndale, FL Stadium: Auburndale H.S. Attendance: 49 Duration: 2:13 |
D Snight faced 3 batters in the 5th. Game: LUB01 |

