McDaniel vs Rhode Island College
@ Auburndale, Fla. | Lake Myrtle #2
@ Auburndale, Fla. | Lake Myrtle #2
3/15/2012 at 9:00 am
|
McDaniel
6 |
Rhode Island College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McDaniel (7-3) | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 6 | 7 | 1 |
| Rhode Island College (5-4) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 |
McDaniel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Hayward cf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Tyler Jackow 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ricky LaSota 1b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| James Chiorello dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Marshall Betts ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jimmy Najera lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Longo c | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Joe Fiore 3b | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Garret Nemser rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Danny Snight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Monger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 7 | 4 | 4 | 3 | 3 |
| Batting | |||||||
|
RBI: Brandon Hayward; Tyler Jackow; Ricky LaSota 2 Sac: Garret Nemser |
|||||||
| Baserunning | |||||||
|
SB: Brandon Hayward CS: Joe Fiore | |||||||
| Fielding | |||||||
|
E: Marshall Betts DP: Tyler Jackow; Ricky LaSota; Marshall Betts | |||||||
Rhode Island College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Allaire ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| J.P. Stone c | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dan Hopkins 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brent Hopkins dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alex Verrecchia lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Dean Grasso rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Joan Mustafa 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Ortega 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kevin Carey cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Stephen Lapatin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Morvan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 2 | 1 | 5 | 5 |
| Batting | |||||||
|
2B: Dean Grasso RBI: Brent Hopkins; Alex Verrecchia GIDP: Alex Verrecchia |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Stephen Lapatin | |||||||
McDaniel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danny Snight (W, 2-1) | 6.0 | 5 | 2 | 0 | 1 | 5 | 0 |
| Andrew Monger | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 2 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Danny Snight 24; Andrew Monger 4 | |||||||
Rhode Island College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephen Lapatin (L, 0-0) | 6.0 | 7 | 5 | 4 | 3 | 0 | 0 |
| Kyle Morvan | 1.0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 7 | 6 | 4 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Stephen Lapatin 26; Kyle Morvan 5 | |||||||
| Scoring Summary |
|---|
| McDaniel - Top 1st |
| Rhode Island College - Bottom 1st |
| McDaniel - Top 2nd |
| Rhode Island College - Bottom 2nd |
| McDaniel - Top 3rd |
| R LaSota singled, RBI, out at second 1b to 2b; T Jackow advanced to second; J Fiore scored, unearned. |
| Rhode Island College - Bottom 3rd |
| McDaniel - Top 4th |
| Rhode Island College - Bottom 4th |
| McDaniel - Top 5th |
| B Hayward singled, RBI, advanced to second on the throw; G Nemser advanced to third; J Fiore scored. |
| T Jackow singled, RBI, advanced to second on a throwing error by p; B Hayward advanced to third; G Nemser scored. |
| R LaSota grounded out to ss, RBI; B Hayward scored. |
| Rhode Island College - Bottom 5th |
| McDaniel - Top 6th |
| J Fiore out at first p to 1b to ss to 1b, picked off, caught stealing; C Longo scored on the throw. |
| Rhode Island College - Bottom 6th |
| B. Hopkins grounded out to 2b, RBI; J.P. Stone advanced to second; K. Allaire scored, unearned. |
| A.Verrecchia singled, RBI, advanced to second on the throw; J.P. Stone scored, unearned. |
| McDaniel - Top 7th |
| R LaSota struck out swinging, reached first on a passed ball; B Hayward scored, unearned. |
| Rhode Island College - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Auburndale, Fla. Stadium: Lake Myrtle #2 Attendance: 67 Duration: 1:50 |
Game: 0315RIC1 |

