McDaniel vs Penn St.-Harrisburg
@ Middletown, Pa. | Penn St. Harrisburg
@ Middletown, Pa. | Penn St. Harrisburg
3/23/2012 at 3:00 pm
|
McDaniel
15 |
Penn St.-Harrisburg
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McDaniel (11-3) | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 15 | 17 | 6 |
| Penn St.-Harrisburg (4-14) | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 12 | 1 |
McDaniel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Christopher rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Garret Nemser rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Drew Phillips 2b | 2 | 4 | 1 | 1 | 3 | 0 | 1 |
| Ricky LaSota 1b | 5 | 0 | 3 | 1 | 0 | 0 | 2 |
| James Chiorello dh | 5 | 3 | 2 | 1 | 1 | 0 | 0 |
| Marshall Betts ss | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Jimmy Najera lf | 4 | 0 | 1 | 4 | 1 | 0 | 1 |
| Chris Longo c | 5 | 1 | 1 | 0 | 1 | 1 | 5 |
| Joe Fiore 3b | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
| Brandon Hayward cf | 5 | 1 | 0 | 0 | 1 | 4 | 3 |
| Zach Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Monger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gio Fricchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bejsiuk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 15 | 17 | 14 | 8 | 6 | 12 |
| Batting | |||||||
|
2B: James Chiorello; Marshall Betts 3B: Pat Christopher RBI: Pat Christopher 2; Drew Phillips; Ricky LaSota; James Chiorello; Marshall Betts 3; Jimmy Najera 4; Joe Fiore 2 Sac fly: Marshall Betts; Jimmy Najera; Joe Fiore GIDP: Chris Longo |
|||||||
| Baserunning | |||||||
|
SB: Pat Christopher; Joe Fiore 2 | |||||||
| Fielding | |||||||
|
E: Ricky LaSota; Marshall Betts 2; Joe Fiore 2; Zach Jones | |||||||
Penn St.-Harrisburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Henry cf | 6 | 1 | 1 | 1 | 0 | 1 | 5 |
| D. Trolinger lf | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| C. Houseal rf | 5 | 1 | 1 | 0 | 1 | 1 | 1 |
| I. Polinsky dh | 6 | 1 | 2 | 0 | 0 | 1 | 4 |
| J. Bell 1b | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| D. Samick 3b | 5 | 2 | 2 | 3 | 0 | 2 | 0 |
| M. Soden c | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| J. Cataldo ss | 5 | 0 | 0 | 1 | 0 | 3 | 1 |
| D. Kanganis 2b | 4 | 0 | 0 | 1 | 1 | 0 | 1 |
| C. Hicks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Chimel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Stahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Robison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 8 | 12 | 7 | 4 | 10 | 14 |
| Batting | |||||||
|
2B: I. Polinsky RBI: C. Henry; D. Samick 3; M. Soden; J. Cataldo; D. Kanganis |
|||||||
| Baserunning | |||||||
|
SB: C. Houseal | |||||||
| Fielding | |||||||
|
E: C. Houseal DP: J. Bell; J. Cataldo; D. Kanganis | |||||||
McDaniel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Jones | 4.1 | 7 | 6 | 4 | 2 | 3 | 0 |
| Andrew Monger (W, 3-0) | 2.2 | 3 | 0 | 0 | 1 | 6 | 0 |
| Gio Fricchione | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Bejsiuk | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 12 | 8 | 4 | 4 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Zach Jones 24; Andrew Monger 13; Gio Fricchione 4; Matt Bejsiuk 8 HBP: Zach Jones | |||||||
Penn St.-Harrisburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Hicks (L, 0-0) | 1.1 | 7 | 9 | 9 | 3 | 0 | 0 |
| M. Chimel | 3.2 | 4 | 2 | 2 | 3 | 3 | 0 |
| N. Stahl | 2.0 | 5 | 4 | 3 | 2 | 2 | 0 |
| J. Robison | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 17 | 15 | 14 | 8 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: C. Hicks 16; M. Chimel 18; N. Stahl 13; J. Robison 7 HBP: C. Hicks 2; M. Chimel | |||||||
| Scoring Summary |
|---|
| McDaniel - Top 1st |
| M Betts doubled, RBI; J Chiorello advanced to third; D Phillips scored. |
| J Najera singled down the lf line, 2 RBI; M Betts scored; J Chiorello scored. |
| Penn St.-Harrisburg - Bottom 1st |
| C. Houseal singled, bunt; D. Trolinger advanced to second, advanced to third on a throwing error by p; C. Henry scored, unearned. |
| D. Samick singled, 2 RBI, advanced to second on the throw; J. Bell advanced to second, advanced to third on the throw; C. Houseal scored; D. Trolinger scored. |
| M. Soden singled, RBI; D. Samick advanced to third; J. Bell scored. |
| J. Cataldo grounded out to 2b, RBI; M. Soden advanced to second; D. Samick scored, unearned. |
| McDaniel - Top 2nd |
| Christopher tripled, 2 RBI; B Hayward scored; J Fiore scored. |
| D Phillips singled, RBI; Christopher scored. |
| M Betts singled, RBI; J Chiorello advanced to second; R LaSota advanced to third; D Phillips scored. |
| J Najera advanced to second on a wild pitch; M Betts advanced to third; J Chiorello scored. |
| J Fiore flied out to rf, SAC, RBI; J Najera advanced to third; M Betts scored. |
| Penn St.-Harrisburg - Bottom 2nd |
| McDaniel - Top 3rd |
| J Chiorello singled, RBI; D Phillips advanced to second; Christopher scored. |
| J Najera walked, RBI; M Betts advanced to second; J Chiorello advanced to third; D Phillips scored. |
| Penn St.-Harrisburg - Bottom 3rd |
| McDaniel - Top 4th |
| Penn St.-Harrisburg - Bottom 4th |
| McDaniel - Top 5th |
| Penn St.-Harrisburg - Bottom 5th |
| D. Samick singled, RBI; I. Polinsky scored. |
| McDaniel - Top 6th |
| Penn St.-Harrisburg - Bottom 6th |
| McDaniel - Top 7th |
| J Najera flied out to cf, SAC, RBI; J Chiorello scored. |
| J Fiore singled, advanced to second on the throw, RBI; C Longo scored, unearned. |
| Penn St.-Harrisburg - Bottom 7th |
| McDaniel - Top 8th |
| R LaSota singled, RBI; D Phillips advanced to third; G Nemser scored. |
| M Betts flied out to lf, SF, RBI; R LaSota advanced to third; D Phillips scored. |
| Penn St.-Harrisburg - Bottom 8th |
| McDaniel - Top 9th |
| Penn St.-Harrisburg - Bottom 9th |
| D. Kanganis grounded out to ss, RBI; M. Soden advanced to third; D. Samick scored, unearned. |
| C. Henry singled, RBI; M. Soden scored, unearned. |
| Other Information | |
|---|---|
|
Location: Middletown, Pa. Stadium: Penn St. Harrisburg Attendance: 60 Duration: 3:00 |
N. Stahl faced 2 batters in the 8th. Game: 0323PSUH |

