McDaniel vs Washington College
@ Chestertown, MD | Athey Baseball Park
@ Chestertown, MD | Athey Baseball Park
3/30/2012 at 3:30 pm
|
McDaniel
5 |
Washington (Md.)
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McDaniel (11-5, 0-2) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 8 | 3 |
| Washington (Md.) (17-2, 2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 11 | 2 |
McDaniel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Christopher rf | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Joe Fiore 3b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ricky LaSota 1b | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| James Chiorello dh | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Marshall Betts ss | 5 | 1 | 3 | 2 | 0 | 0 | 2 |
| Jimmy Najera lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Longo c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Jackow 2b | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Brandon Hayward cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Andrew Monger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gio Fricchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bejsiuk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 8 | 3 | 7 | 2 | 9 |
| Batting | |||||||
|
HR: Marshall Betts RBI: Ricky LaSota; Marshall Betts 2 GIDP: Marshall Betts; Jimmy Najera |
|||||||
| Baserunning | |||||||
|
CS: Pat Christopher | |||||||
| Fielding | |||||||
|
E: Pat Christopher; Tyler Jackow; Andrew Monger DP: Pat Christopher; Ricky LaSota; Marshall Betts 2; Tyler Jackow 3 | |||||||
Washington (Md.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Connole cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nick Marinelli 2b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ryan Normoyle ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| John Rolewicz c | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Tyler Cotterell 1b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Scott Matthews lf | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Dwight Wilcox dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Michael Festa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Mahaffey | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Alexa rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Willis 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dennis Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel Wu 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Christopher rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael Long p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Schmalfuhs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Aldrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 11 | 5 | 4 | 2 | 6 |
| Batting | |||||||
|
2B: Sean Connole; John Rolewicz; Jon Mahaffey HR: Scott Matthews RBI: Nick Marinelli; Scott Matthews 4 Sac: Sean Connole GIDP: Daniel Wu |
|||||||
| Baserunning | |||||||
|
SB: Scott Matthews | |||||||
| Fielding | |||||||
|
E: Ryan Normoyle; Daniel Wu DP: Nick Marinelli 3; Ryan Normoyle 2; John Rolewicz; Tyler Cotterell 2 | |||||||
McDaniel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Monger | 7.1 | 7 | 3 | 0 | 3 | 2 | 0 |
| Gio Fricchione | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 |
| Matt Bejsiuk (L, 0-1) | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.1 | 11 | 6 | 1 | 4 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Andrew Monger 30; Gio Fricchione 5; Matt Bejsiuk 3 | |||||||
Washington (Md.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Long | 6.0 | 6 | 3 | 2 | 3 | 2 | 1 |
| Ben Cameron | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Cameron | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Schmalfuhs | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Aldrich | 0.2 | 0 | 2 | 1 | 4 | 0 | 0 |
| Matt Christopher (W, 2-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 5 | 3 | 7 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Matt Christopher; Michael Long 27; Ben Cameron; Steve Cameron 3; AJ Schmalfuhs 3; Kyle Aldrich 6 HBP: Michael Long | |||||||
| Scoring Summary |
|---|
| McDaniel - Top 1st |
| Washington (Md.) - Bottom 1st |
| McDaniel - Top 2nd |
| M Betts homered to left field, RBI. |
| Washington (Md.) - Bottom 2nd |
| McDaniel - Top 3rd |
| Washington (Md.) - Bottom 3rd |
| McDaniel - Top 4th |
| Washington (Md.) - Bottom 4th |
| McDaniel - Top 5th |
| Washington (Md.) - Bottom 5th |
| McDaniel - Top 6th |
| M Betts singled to left field, RBI; R LaSota scored, unearned. |
| Washington (Md.) - Bottom 6th |
| McDaniel - Top 7th |
| R LaSota singled up the middle, RBI; B Hayward scored. |
| Washington (Md.) - Bottom 7th |
| McDaniel - Top 8th |
| Washington (Md.) - Bottom 8th |
| R Normoyle advanced to second on a wild pitch; N Marinelli advanced to third on a wild pitch; S Connole scored on a wild pitch, unearned. |
| S Matthews homered to left field, 4 RBI, team unearned; T Cotterell scored, team unearned; R Normoyle scored, unearned; N Marinelli scored, unearned. |
| McDaniel - Top 9th |
| Christopher reached on a fielder's choice to shortstop, advanced to second on a throwing error by ss, advanced to third on the error; B Hayward out at second ss unassisted; T Jackow advanced to third, scored on the error. |
| Christopher scored on a wild pitch, unearned. |
| Washington (Md.) - Bottom 9th |
| N Marinelli singled to center field, RBI; Christopher scored. |
| Other Information | |
|---|---|
|
Location: Chestertown, MD Stadium: Athey Baseball Park Attendance: 121 Duration: 2:30 |
Weather: 58F, Overcast M Long faced 1 batter in the 7th. Game: 120330B1 |

