McDaniel vs Johns Hopkins
@ Baltimore, Md. | JHU Baseball Diamond
@ Baltimore, Md. | JHU Baseball Diamond
4/3/2012 at 3:30 pm
|
McDaniel
5 |
Johns Hopkins
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McDaniel (12-7, 1-4) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 7 | 4 |
| Johns Hopkins (13-8-2, 4-1) | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | X | 9 | 9 | 0 |
McDaniel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Christopher rf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Brandon Hayward cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hayden Athey cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ricky LaSota 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Wertz 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| James Chiorello p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Segel dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Marshall Betts ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dan French ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jimmy Najera lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Nemser lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chris Longo c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tom Gallo c | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Joe Fiore 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| PJ Anderson 3b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tyler Jackow 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Phillips 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pisauro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 7 | 3 | 4 | 8 | 4 |
| Batting | |||||||
|
RBI: Tom Gallo 2; PJ Anderson GIDP: Hayden Athey; Ricky LaSota; Joe Fiore |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Pat Christopher; Brandon Hayward; Marshall Betts; Tyler Jackow | |||||||
Johns Hopkins | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Neverman ss | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Mike Kanen dh | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Chris Wilhelm dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aaron Borenstein c | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jonathan Hettleman c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeff Lynch 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mike Denlinger rf | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Mike Musary cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Richie Carbone 1b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| J.R. Santaniello 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Vonderschmidt lf | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
| Hank Sanders lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Ricci cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Caldwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Maxwell rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Weiner 2b | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Joe Hemmes 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Eliopoulos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gillen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Bryner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 9 | 8 | 6 | 5 | 9 |
| Batting | |||||||
|
HR: Mike Denlinger RBI: Kyle Neverman; Aaron Borenstein; Jeff Lynch; Mike Denlinger 2; Richie Carbone; Chris Vonderschmidt 2 Sac fly: Jeff Lynch |
|||||||
| Baserunning | |||||||
|
SB: Kyle Neverman 2; Richie Carbone; Adam Weiner | |||||||
| Fielding | |||||||
|
DP: Kyle Neverman 3; Richie Carbone 2; J.R. Santaniello; Adam Weiner 3 | |||||||
McDaniel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Chiorello (L, 4-2) | 3.2 | 7 | 9 | 2 | 4 | 3 | 1 |
| Mike Freeman | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Bucci | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| David Pisauro | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 9 | 9 | 2 | 6 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: James Chiorello 25; Mike Freeman 2; Mike Bucci 5; David Pisauro 10 | |||||||
| Pitches-Strikes: J Chiorello 85-48; M Freeman 7-2; M Bucci 24-14; D Pisauro 42-27; | |||||||
Johns Hopkins | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Eliopoulos (W, 4-0) | 5.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Kevin Gillen | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Kahn | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 |
| Ed Bryner (Sv, 1) | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 7 | 5 | 5 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Eliopoulos 17; Kevin Gillen 4; Ryan Kahn 5; Ed Bryner 10 HBP: Ed Bryner | |||||||
| Pitches-Strikes: A Eliopoulos 51-36; K Gillen 10-6; R Kahn 23-14; E Bryner 40-28; | |||||||
| Scoring Summary |
|---|
| McDaniel - Top 1st |
| Johns Hopkins - Bottom 1st |
| J Lynch reached on a dropped fly by cf, SF, RBI, advanced to second (2-2 KFBB); A Borenstein advanced to third; K. Neverman scored, unearned. |
| R Carbone reached on a fielder's choice, RBI (1-0 B); M Denlinger out at second ss to 2b; J Lynch advanced to third; A Borenstein scored, unearned. |
| McDaniel - Top 2nd |
| Johns Hopkins - Bottom 2nd |
| K. Neverman singled to third base, RBI (2-1 BBK); A Weiner scored, unearned. |
| McDaniel - Top 3rd |
| Johns Hopkins - Bottom 3rd |
| M Denlinger homered to right field, 2 RBI (0-0); J Lynch scored. |
| McDaniel - Top 4th |
| Johns Hopkins - Bottom 4th |
| A Borenstein grounded out to ss, RBI (1-2 BKFFF); K. Neverman scored, unearned. |
| J Lynch reached on a throwing error by ss, advanced to second (1-0 B); M Kanen scored, unearned. |
| C Vonderschm singled to right field, advanced to second on the throw, 2 RBI (0-0); R Carbone advanced to third; M Denlinger scored, unearned; J Lynch scored, unearned. |
| McDaniel - Top 5th |
| Johns Hopkins - Bottom 5th |
| McDaniel - Top 6th |
| Johns Hopkins - Bottom 6th |
| McDaniel - Top 7th |
| T Gallo singled to left field, advanced to second on the throw, 2 RBI (0-2 KS); G Nemser advanced to third; D French scored; D Segel scored. |
| T Gallo advanced to third; G Nemser scored on a wild pitch. |
| P Anderson singled to left field, RBI (3-2 KBBBFFFF); T Gallo scored. |
| H Athey grounded into double play ss to 2b to 1b (0-2 KSF); Christopher out on the play; D Phillips advanced to third; P Anderson scored. |
| Johns Hopkins - Bottom 7th |
| McDaniel - Top 8th |
| Johns Hopkins - Bottom 8th |
| McDaniel - Top 9th |
| Johns Hopkins - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Baltimore, Md. Stadium: JHU Baseball Diamond Attendance: 56 Duration: 2:31 Umpires: Home plate - Todd Zimmerman , First base - Mike Williams |
Weather: Sunny and warm R Kahn faced 5 batters in the 7th. Game: 0403JHU |

