McDaniel College vs Haverford College
@ Haverford, Pa. | Kannerstein Field
@ Haverford, Pa. | Kannerstein Field
4/7/2012 at 3:55 pm
|
McDaniel
10 |
Haverford
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McDaniel (14-8, 3-5) | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 10 | 14 | 0 |
| Haverford (13-14, 5-3) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 11 | 0 |
McDaniel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Christopher rf | 4 | 3 | 2 | 0 | 1 | 1 | 0 |
| Brandon Hayward cf | 5 | 1 | 2 | 4 | 0 | 0 | 1 |
| Ricky LaSota 1b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| James Chiorello dh | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Jack Dowd pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Betts ss | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jimmy Najera lf | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Chris Longo c | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Joe Fiore 3b | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Tyler Jackow 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Zach Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Monger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 14 | 10 | 2 | 4 | 5 |
| Batting | |||||||
|
2B: Pat Christopher; James Chiorello; Jimmy Najera HR: Brandon Hayward RBI: Brandon Hayward 4; James Chiorello 3; Jimmy Najera 2; Chris Longo Sac fly: Chris Longo GIDP: Pat Christopher; Marshall Betts |
|||||||
| Baserunning | |||||||
|
SB: Jimmy Najera CS: Joe Fiore | |||||||
| Fielding | |||||||
|
DP: Ricky LaSota 2; Marshall Betts 2; Tyler Jackow 2 | |||||||
Haverford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Miranda cf | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Jake Chaplin 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Casey Fox 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jeremy Zoll c | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Alex Hudak lf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Justin Coulter dh | 5 | 2 | 3 | 2 | 0 | 1 | 1 |
| Matt Liscovitz rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Tentilucci 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| William Bannard ss | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bobby Hubley | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Clay Bloszies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Frankiw 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael de Armas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonny Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bozzi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 11 | 5 | 3 | 5 | 10 |
| Batting | |||||||
|
2B: Nick Miranda; Alex Hudak 2; Justin Coulter 3B: Casey Fox HR: Justin Coulter RBI: Nick Miranda 2; Justin Coulter 2; Mike Tentilucci GIDP: Jake Chaplin 2 |
|||||||
| Baserunning | |||||||
|
SB: Jake Chaplin; Mike Tentilucci | |||||||
| Fielding | |||||||
|
DP: Jake Chaplin 2; Mike Tentilucci; William Bannard; Mike Bozzi | |||||||
McDaniel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Jones (W, 2-2) | 7.0 | 8 | 2 | 2 | 1 | 4 | 1 |
| Mike Freeman | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Andrew Monger | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 5 | 5 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Zach Jones 31; Mike Freeman 2; Andrew Monger 9 HBP: Zach Jones 2; Andrew Monger | |||||||
| Pitches-Strikes: Z. Jones 125-82; M. Freeman 9-3; A. Monger 34-19; | |||||||
Haverford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael de Armas (L, 0-2) | 3.0 | 9 | 4 | 3 | 1 | 1 | 0 |
| Jonny Black | 4.2 | 3 | 5 | 5 | 1 | 3 | 0 |
| Mike Bozzi | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Totals | 9.0 | 14 | 10 | 9 | 2 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Michael de Armas 18; Jonny Black 19; Mike Bozzi 5 HBP: Jonny Black 2 | |||||||
| Pitches-Strikes: M. de Armas 47-30; J. Black 67-36; M. Bozzi 9-7; | |||||||
| Scoring Summary |
|---|
| McDaniel - Top 1st |
| J. Chiorello grounded out to 2b, RBI; B. Hayward advanced to third; P. Christoph scored, unearned. |
| Haverford - Bottom 1st |
| McDaniel - Top 2nd |
| Haverford - Bottom 2nd |
| McDaniel - Top 3rd |
| J. Chiorello doubled to left center, 2 RBI; R. LaSota scored; P. Christoph scored. |
| J. Najera singled up the middle, RBI; J. Chiorello scored. |
| Haverford - Bottom 3rd |
| McDaniel - Top 4th |
| Haverford - Bottom 4th |
| J. Coulter homered to left center, 2 RBI; A. Hudak scored. |
| McDaniel - Top 5th |
| J. Najera doubled down the rf line, RBI; M. Betts advanced to third; J. Chiorello scored. |
| C. Longo flied out to lf, SAC, RBI; M. Betts scored. |
| Haverford - Bottom 5th |
| McDaniel - Top 6th |
| Haverford - Bottom 6th |
| McDaniel - Top 7th |
| Haverford - Bottom 7th |
| McDaniel - Top 8th |
| B. Hayward homered to right field, 4 RBI; P. Christoph scored; J. Fiore scored; C. Longo scored. |
| Haverford - Bottom 8th |
| M.Tentilucci reached on a fielder's choice, RBI; M. Liscovitz out at second ss to 2b; J. Coulter advanced to third; A. Hudak scored. |
| N. Miranda singled down the lf line, 2 RBI; L. Frankiw advanced to second; M.Tentilucci scored; J. Coulter scored. |
| McDaniel - Top 9th |
| Haverford - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Haverford, Pa. Stadium: Kannerstein Field Attendance: 137 Duration: 2:40 |
M. de Armas faced 2 batters in the 4th. M. Freeman faced 2 batters in the 8th. Game: A07MCHC2 |

