McDaniel College vs Haverford College
@ Haverford, Pa. | Kannerstein Field
@ Haverford, Pa. | Kannerstein Field
4/7/2012 at 12:30 pm
|
McDaniel
13 |
Haverford
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McDaniel (13-8, 2-5) | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 13 | 15 | 1 |
| Haverford (13-13, 5-2) | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 10 | 16 | 4 |
McDaniel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Christopher rf | 2 | 0 | 0 | 1 | 3 | 0 | 2 |
| Brandon Hayward cf | 6 | 1 | 2 | 3 | 0 | 2 | 2 |
| Ricky LaSota 1b | 5 | 2 | 2 | 0 | 1 | 1 | 0 |
| James Chiorello dh | 5 | 1 | 3 | 2 | 1 | 1 | 2 |
| Marshall Betts ss | 6 | 2 | 2 | 3 | 0 | 0 | 3 |
| Jimmy Najera lf | 5 | 1 | 2 | 0 | 1 | 0 | 0 |
| Chris Longo c | 3 | 3 | 2 | 0 | 3 | 1 | 3 |
| Joe Fiore 3b | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
| Tyler Jackow 2b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Danny Snight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bejsiuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 13 | 15 | 12 | 9 | 6 | 13 |
| Batting | |||||||
|
2B: Ricky LaSota; Marshall Betts HR: Marshall Betts RBI: Pat Christopher; Brandon Hayward 3; James Chiorello 2; Marshall Betts 3; Joe Fiore; Tyler Jackow 2 Sac: Joe Fiore Sac fly: Joe Fiore GIDP: Marshall Betts 2 |
|||||||
| Baserunning | |||||||
|
SB: Pat Christopher | |||||||
| Fielding | |||||||
|
E: Joe Fiore DP: Ricky LaSota; Marshall Betts; Tyler Jackow | |||||||
Haverford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Miranda cf | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| Jake Chaplin 1b | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Casey Fox 3b | 4 | 4 | 4 | 1 | 1 | 0 | 0 |
| Jeremy Zoll dh | 4 | 1 | 2 | 3 | 1 | 1 | 0 |
| Alex Hudak lf | 5 | 1 | 4 | 5 | 0 | 0 | 0 |
| Bobby Hubley c | 5 | 0 | 1 | 1 | 0 | 1 | 4 |
| Matt Liscovitz rf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Tentilucci 2b | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| William Bannard ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Coulter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Bloszies ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Waney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Henrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 10 | 16 | 10 | 2 | 6 | 7 |
| Batting | |||||||
|
2B: Casey Fox; Alex Hudak 3B: Casey Fox HR: Alex Hudak RBI: Casey Fox; Jeremy Zoll 3; Alex Hudak 5; Bobby Hubley GIDP: Bobby Hubley |
|||||||
| Baserunning | |||||||
|
SB: Nick Miranda; Matt Liscovitz CS: Mike Tentilucci | |||||||
| Fielding | |||||||
|
E: Casey Fox; Mike Tentilucci 2; William Bannard DP: Jake Chaplin 2; Casey Fox; Mike Tentilucci 2; William Bannard | |||||||
McDaniel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Chiorello | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Danny Snight (W, 4-2) | 6.1 | 11 | 7 | 6 | 1 | 6 | 1 |
| Matt Bejsiuk | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9.0 | 16 | 10 | 9 | 2 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: James Chiorello 6; Danny Snight 31; Matt Bejsiuk 7 HBP: Danny Snight | |||||||
| Pitches-Strikes: D. Snight 114-68; M. Bejsiuk 26-18; J. Chiorello 18-12; | |||||||
Haverford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Waney | 4.2 | 6 | 6 | 6 | 8 | 5 | 0 |
| Max Gerard | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Henrick (L, 1-5) | 4.0 | 9 | 7 | 3 | 1 | 1 | 1 |
| Totals | 9.0 | 15 | 13 | 9 | 9 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Kyle Waney 28; Max Gerard; Bryan Henrick 24 HBP: Bryan Henrick | |||||||
| Pitches-Strikes: K. Waney 120-53; M. Gerard 2-1; B. Henrick 60-37; | |||||||
| Scoring Summary |
|---|
| McDaniel - Top 1st |
| Haverford - Bottom 1st |
| C. Fox doubled to right center, RBI; N. Miranda scored. |
| A. Hudak doubled to left field, RBI; C. Fox scored. |
| McDaniel - Top 2nd |
| T. Jackow singled to center field, RBI; C. Longo advanced to third; J. Najera scored. |
| B. Hayward reached on a fielder's choice, RBI; P. Christoph out at second ss to 2b; T. Jackow advanced to third; C. Longo scored. |
| J. Chiorello singled to right center, 2 RBI; R. LaSota advanced to third; B. Hayward scored; T. Jackow scored. |
| M. Betts doubled to left center, RBI; J. Chiorello advanced to third; R. LaSota scored. |
| Haverford - Bottom 2nd |
| McDaniel - Top 3rd |
| Haverford - Bottom 3rd |
| J. Zoll singled, advanced to second on a throwing error by 3b, RBI; C. Fox scored. |
| A. Hudak singled through the left side, RBI; J. Zoll scored, unearned. |
| McDaniel - Top 4th |
| Haverford - Bottom 4th |
| McDaniel - Top 5th |
| T. Jackow singled to left field, advanced to second on the throw, RBI; C. Longo scored. |
| Haverford - Bottom 5th |
| A. Hudak homered to left center, 3 RBI; C. Fox scored; J. Chaplin scored. |
| McDaniel - Top 6th |
| Haverford - Bottom 6th |
| McDaniel - Top 7th |
| P. Christoph hit by pitch, RBI; T. Jackow advanced to second; J. Fiore advanced to third; C. Longo scored, unearned. |
| B. Hayward singled up the middle, 2 RBI; P. Christoph advanced to third; T. Jackow scored, unearned; J. Fiore scored, unearned. |
| Haverford - Bottom 7th |
| McDaniel - Top 8th |
| J. Fiore flied out to cf, SAC, RBI; J. Najera advanced to third; M. Betts scored, unearned. |
| Haverford - Bottom 8th |
| McDaniel - Top 9th |
| J. Chiorello advanced to second; R. LaSota scored on a passed ball. |
| M. Betts homered to left field, 2 RBI; J. Chiorello scored. |
| Haverford - Bottom 9th |
| J. Zoll singled up the middle, 2 RBI; C. Fox advanced to second; J. Chaplin scored; N. Miranda scored. |
| B. Hubley singled to left center, RBI; J. Zoll advanced to second; C. Fox scored. |
| Other Information | |
|---|---|
|
Location: Haverford, Pa. Stadium: Kannerstein Field Attendance: 0 Duration: 3:00 |
M. Bejsiuk faced 2 batters in the 9th. Game: A07MCHC1 |

