Penn St.-York vs McDaniel
@ Westminster, Md. | Preston Field
@ Westminster, Md. | Preston Field
4/9/2012 at 3:30 pm
|
Penn St.-York
2 |
McDaniel
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn St.-York (2-8) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 2 |
| McDaniel (15-8) | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | X | 9 | 11 | 0 |
Penn St.-York | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Leader 2b | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Trevor Neff ss | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Tyler Page dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nat Puryear 1b | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| John Smith cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nick Wallin 3b | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Norbert Rodriquez rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Teegan Leader lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Baker c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kyle Lingg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 8 | 2 | 4 | 11 | 8 |
| Batting | |||||||
|
HR: Nick Baker RBI: Tyler Page; Nick Baker GIDP: Tyler Page; Nick Wallin |
|||||||
| Baserunning | |||||||
|
SB: Norbert Rodriquez; Nick Baker | |||||||
| Fielding | |||||||
|
E: Nick Baker; Kyle Lingg DP: Ryan Leader 3; Trevor Neff; Nat Puryear 2; Nick Wallin 2 | |||||||
McDaniel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Christopher rf | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Brandon Hayward cf | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Ricky LaSota 1b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mike Freeman 1b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| James Chiorello dh | 3 | 3 | 1 | 0 | 1 | 0 | 1 |
| Marshall Betts ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jimmy Najera lf | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Chris Longo c | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Joe Fiore 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| PJ Anderson 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Jackow 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| David Pisauro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Dowd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gio Fricchione p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 11 | 7 | 4 | 2 | 7 |
| Batting | |||||||
|
2B: Pat Christopher; Jimmy Najera RBI: Pat Christopher; Brandon Hayward; Jimmy Najera; Chris Longo 2; Joe Fiore; PJ Anderson Sac: Jimmy Najera Sac fly: Chris Longo GIDP: James Chiorello; PJ Anderson |
|||||||
| Baserunning | |||||||
|
SB: Pat Christopher; Tyler Jackow CS: Joe Fiore | |||||||
| Fielding | |||||||
|
DP: Ricky LaSota; Mike Freeman; Marshall Betts 2; Tyler Jackow 2 | |||||||
Penn St.-York | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Lingg (L, 0-0) | 6.1 | 10 | 9 | 7 | 3 | 2 | 0 |
| Teegan Leader | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 11 | 9 | 7 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Teegan Leader 5; Kyle Lingg 35 HBP: Kyle Lingg 3 | |||||||
| Pitches-Strikes: K. Lingg 118-67; T. Leader 20-10; | |||||||
McDaniel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Pisauro (W, 2-0) | 5.0 | 3 | 1 | 1 | 3 | 7 | 1 |
| Jack Dowd | 1.2 | 5 | 1 | 1 | 1 | 2 | 0 |
| Gio Fricchione | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 4 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: David Pisauro 20; Jack Dowd 10; Gio Fricchione 7 | |||||||
| Pitches-Strikes: D Pisauro 89-56; J Dowd 32-19; G Fricchione 24-16; | |||||||
| Scoring Summary |
|---|
| Penn St.-York - Top 1st |
| McDaniel - Bottom 1st |
| Penn St.-York - Top 2nd |
| McDaniel - Bottom 2nd |
| J Najera reached on a throwing error by p, SAC, advanced to second (0-0); M Betts advanced to second, scored on the throw; J Chiorello advanced to third, scored on the throw. |
| J Fiore reached on a fielder's choice to third base, RBI (2-2 BBFF); C Longo out at second 3b to 2b; J Najera scored, unearned. |
| B Hayward singled to center field, RBI, advanced to second on the throw (0-0); Christopher advanced to third; T Jackow scored, unearned. |
| Penn St.-York - Top 3rd |
| McDaniel - Bottom 3rd |
| J Najera doubled to right field, RBI (0-0); J Chiorello scored. |
| C Longo lined out to cf, SF, RBI (3-0 BBB); J Najera scored. |
| Christopher doubled to center field, RBI (0-1 K); T Jackow advanced to third; J Fiore scored. |
| Penn St.-York - Top 4th |
| McDaniel - Bottom 4th |
| Penn St.-York - Top 5th |
| N. Baker homered to center field, inside the park, RBI (1-0 B). |
| McDaniel - Bottom 5th |
| Penn St.-York - Top 6th |
| McDaniel - Bottom 6th |
| Penn St.-York - Top 7th |
| T. Page singled through the right side, RBI (1-2 FSB); T. Neff advanced to second; N. Baker advanced to third; N. Rodriquez scored. |
| McDaniel - Bottom 7th |
| C Longo singled through the right side, RBI (0-1 K); J Najera advanced to second; J Chiorello advanced to third; M Freeman scored. |
| P Anderson reached on a throwing error by c, RBI (0-1 K); C Longo advanced to second; J Najera advanced to third; J Chiorello scored. |
| Penn St.-York - Top 8th |
| McDaniel - Bottom 8th |
| Penn St.-York - Top 9th |
| McDaniel - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Westminster, Md. Stadium: Preston Field Attendance: 207 Duration: 2:22 Umpires: Home plate - James Byrd , First base - Darin Lagore |
Weather: 63, sunny, in from LF at 21 Game: 0409PSYK |

