McDaniel vs Dickinson
@ Carlisle, Pa. | Dickinson Park
@ Carlisle, Pa. | Dickinson Park
4/10/2012 at 3:30 pm
|
McDaniel
7 |
Dickinson
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McDaniel (16-8, 4-5) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 7 | 15 | 1 |
| Dickinson (17-10, 4-5) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 3 |
McDaniel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Christopher rf | 5 | 0 | 1 | 2 | 1 | 0 | 1 |
| Brandon Hayward cf | 5 | 2 | 2 | 0 | 0 | 0 | 3 |
| Ricky LaSota 1b | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| James Chiorello p | 5 | 0 | 2 | 2 | 0 | 1 | 3 |
| Marshall Betts ss | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jimmy Najera lf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Chris Longo c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Joe Fiore 3b | 4 | 1 | 1 | 2 | 1 | 1 | 1 |
| Tyler Jackow 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Totals | 41 | 7 | 15 | 7 | 2 | 3 | 12 |
| Batting | |||||||
|
2B: James Chiorello; Marshall Betts; Jimmy Najera RBI: Pat Christopher 2; James Chiorello 2; Marshall Betts; Joe Fiore 2 Sac: Jimmy Najera; Chris Longo |
|||||||
| Baserunning | |||||||
|
SB: Brandon Hayward | |||||||
| Fielding | |||||||
|
E: Marshall Betts DP: Ricky LaSota; Marshall Betts; Tyler Jackow | |||||||
Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Sterling cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mitch Helmandollar dh | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
| Garrett Horan c | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Tyler Rosa 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jordan Kaufman ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Sciambi rf | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Steven Haynes 2b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Matt Tuneski 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Tursi lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Charlie Gaines p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mauro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zee Crawford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 7 | 2 | 4 | 6 | 9 |
| Batting | |||||||
|
2B: Tyler Rosa RBI: Garrett Horan; Ben Sciambi Sac: Matt Tuneski Sac fly: Ben Sciambi |
|||||||
| Baserunning | |||||||
|
SB: Andrew Sterling | |||||||
| Fielding | |||||||
|
E: Steven Haynes 2; Matt Tuneski DP: Tyler Rosa; Jordan Kaufman; Steven Haynes | |||||||
McDaniel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Chiorello (W, 5-2) | 9.0 | 7 | 2 | 2 | 4 | 6 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: James Chiorello 38 | |||||||
Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charlie Gaines | 6.0 | 6 | 1 | 0 | 2 | 3 | 0 |
| Andrew Mauro (L, 5-2) | 1.2 | 8 | 6 | 6 | 0 | 0 | 0 |
| Zee Crawford | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 15 | 7 | 6 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Charlie Gaines 27; Andrew Mauro 13; Zee Crawford 6 HBP: Zee Crawford | |||||||
| Scoring Summary |
|---|
| McDaniel - Top 1st |
| Dickinson - Bottom 1st |
| G Horan singled, RBI; A Sterling scored. |
| McDaniel - Top 2nd |
| Dickinson - Bottom 2nd |
| McDaniel - Top 3rd |
| Dickinson - Bottom 3rd |
| McDaniel - Top 4th |
| J Fiore reached on an error by 2b, RBI; C Longo advanced to second; M Betts scored, unearned. |
| Dickinson - Bottom 4th |
| McDaniel - Top 5th |
| Dickinson - Bottom 5th |
| McDaniel - Top 6th |
| Dickinson - Bottom 6th |
| B Sciambi flied out to cf, SAC, RBI; T Rosa scored. |
| McDaniel - Top 7th |
| J Chiorello doubled, RBI; B Hayward scored. |
| Dickinson - Bottom 7th |
| McDaniel - Top 8th |
| J Fiore singled, RBI; J Najera scored. |
| Christopher singled, 2 RBI; T Jackow scored; J Fiore scored. |
| J Chiorello singled, RBI; R LaSota advanced to second; B Hayward scored. |
| M Betts doubled, RBI; J Chiorello advanced to third; R LaSota scored. |
| Dickinson - Bottom 8th |
| McDaniel - Top 9th |
| Dickinson - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Carlisle, Pa. Stadium: Dickinson Park Attendance: 40 Duration: 2:45 |
Game: 0410DC |

