Dickinson vs McDaniel
@ Westminster, Md. | Preston Field
@ Westminster, Md. | Preston Field
4/13/2012 at 3:30 pm
|
Dickinson
6 |
McDaniel
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dickinson (17-11, 4-6) | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 6 | 10 | 2 |
| McDaniel (17-8, 5-5) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 13 | 2 |
Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Sterling cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Steven Haynes 2b | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Garrett Horan c | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tyler Rosa 1b | 5 | 1 | 1 | 1 | 0 | 0 | 3 |
| Jordan Kaufman ss | 4 | 1 | 2 | 0 | 1 | 1 | 3 |
| Ben Sciambi rf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| James Santoro dh | 4 | 0 | 1 | 2 | 1 | 2 | 0 |
| Sam Wachs lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Tuneski 3b | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| Joseph Tursi lf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Harley Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Helmandollar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 10 | 5 | 5 | 8 | 10 |
| Batting | |||||||
|
2B: Garrett Horan 3B: Jordan Kaufman RBI: Steven Haynes 2; Tyler Rosa; James Santoro 2 Sac: Andrew Sterling |
|||||||
| Baserunning | |||||||
|
SB: Tyler Rosa | |||||||
| Fielding | |||||||
|
E: Garrett Horan; Jordan Kaufman DP: Steven Haynes; Tyler Rosa; Jordan Kaufman | |||||||
McDaniel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Christopher rf | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
| Brandon Hayward cf | 4 | 2 | 3 | 0 | 1 | 1 | 0 |
| Ricky LaSota 1b | 5 | 1 | 2 | 5 | 0 | 2 | 0 |
| James Chiorello dh | 4 | 0 | 2 | 1 | 1 | 1 | 1 |
| Jack Dowd pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marshall Betts ss | 5 | 0 | 2 | 1 | 0 | 2 | 2 |
| Jimmy Najera lf | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Chris Longo c | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Joe Fiore 3b | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Tyler Jackow 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Andrew Monger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pisauro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bejsiuk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 13 | 7 | 4 | 15 | 8 |
| Batting | |||||||
|
2B: Pat Christopher; Ricky LaSota 2 RBI: Ricky LaSota 5; James Chiorello; Marshall Betts GIDP: Tyler Jackow |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Marshall Betts; Tyler Jackow | |||||||
Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Horan (L, 0-1) | 0.1 | 3 | 2 | 1 | 0 | 1 | 0 |
| Harley Moore | 5.0 | 6 | 3 | 2 | 4 | 9 | 0 |
| Mitch Helmandollar | 3.0 | 4 | 2 | 2 | 0 | 5 | 0 |
| Totals | 8.1 | 13 | 7 | 5 | 4 | 15 | 0 |
| Pitching | |||||||
|
Batters Faced: Garrett Horan 4; Harley Moore 25; Mitch Helmandollar 12 | |||||||
| Pitches-Strikes: H Moore 100-55; Helmandollar 45-30; G Horan 17-12; | |||||||
McDaniel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Monger | 7.0 | 7 | 5 | 2 | 4 | 7 | 0 |
| David Pisauro | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Matt Bejsiuk (W, 1-1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 6 | 3 | 5 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Andrew Monger 33; David Pisauro 7; Matt Bejsiuk 4 HBP: David Pisauro | |||||||
| Pitches-Strikes: A Monger 123-77; D Pisauro 21-9; M Bejsiuk 10-10; | |||||||
| Scoring Summary |
|---|
| Dickinson - Top 1st |
| McDaniel - Bottom 1st |
| Dickinson - Top 2nd |
| McDaniel - Bottom 2nd |
| Dickinson - Top 3rd |
| McDaniel - Bottom 3rd |
| R LaSota grounded out to ss, RBI (2-2 FBKFB); B Hayward scored, unearned. |
| Dickinson - Top 4th |
| M Tuneski reached on a fielding error by ss (2-1 BBK); J Santoro advanced to second; J Kaufman scored, unearned. |
| McDaniel - Bottom 4th |
| Dickinson - Top 5th |
| T Rosa reached on a fielding error by 2b, RBI (0-0); G Horan advanced to third; S Haynes scored. |
| J Santoro singled up the middle, 2 RBI (3-1 FBBB); J Kaufman advanced to second; T Rosa scored, unearned; G Horan scored, unearned. |
| McDaniel - Bottom 5th |
| R LaSota doubled down the rf line, 2 RBI (2-1 KBB); B Hayward scored; Christopher scored. |
| Dickinson - Top 6th |
| McDaniel - Bottom 6th |
| Dickinson - Top 7th |
| McDaniel - Bottom 7th |
| Dickinson - Top 8th |
| S Haynes singled to center field, 2 RBI (1-0 B); A Sterling advanced to third; M Tuneski scored; B Sciambi scored. |
| McDaniel - Bottom 8th |
| Dickinson - Top 9th |
| McDaniel - Bottom 9th |
| R LaSota doubled up the middle, 2 RBI (2-2 KSBB); Christopher scored; T Jackow scored. |
| J Chiorello singled up the middle, RBI, advanced to second on a throwing error by ss (1-2 KBF); R LaSota scored. |
| M Betts singled to center field, RBI (1-2 KBF); J Dowd scored, unearned. |
| Other Information | |
|---|---|
|
Location: Westminster, Md. Stadium: Preston Field Attendance: 232 Duration: 2:33 Umpires: Home plate - Gregory Klewitt , First base - Don O'Shea |
Weather: 58, sunny, in from RF at 1 H Moore faced 1 batter in the 6th. A Monger faced 1 batter in the 8th. Helmandollar faced 2 batters in the 9th. Game: 0413DC |

