McDaniel vs Franklin & Marshall
@ Lancaster, Pa. | Caplan Field
@ Lancaster, Pa. | Caplan Field
4/28/2012 at 12:30 pm
|
McDaniel
3 |
Franklin & Marshall
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McDaniel (21-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 2 |
| Franklin & Marshall (16-22) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
McDaniel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Christopher rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jimmy Najera lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mike Freeman 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| James Chiorello p | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Marshall Betts ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Chris Longo c | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Dan French 3b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Tyler Jackow 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brandon Hayward cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 32 | 3 | 5 | 2 | 3 | 4 | 6 |
| Batting | |||||||
|
2B: Dan French RBI: Dan French 2 GIDP: James Chiorello; Dan French |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Dan French 2 DP: Pat Christopher; Marshall Betts | |||||||
Franklin & Marshall | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J.T. Triantos 1b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Alex Vescera ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will Benenson 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Theriault 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue Wells dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Devlin rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Conlan lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Patrick Andrews c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mike Giannone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Gallitto c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Gillette cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Valente p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 3 | 0 | 0 | 7 | 4 |
| Batting | |||||||
|
Sac: J.T. Triantos |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Alex Vescera 2; Brandon Theriault DP: J.T. Triantos 2; Alex Vescera 2; Brandon Theriault 2 | |||||||
McDaniel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Chiorello (W, 6-2) | 9.0 | 3 | 0 | 0 | 0 | 7 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: James Chiorello 31 | |||||||
Franklin & Marshall | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Valente (L, 2-7) | 9.0 | 5 | 3 | 2 | 3 | 4 | 0 |
| Totals | 9.0 | 5 | 3 | 2 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Valente 36 HBP: Matt Valente | |||||||
| Scoring Summary |
|---|
| McDaniel - Top 1st |
| Franklin & Marshall - Bottom 1st |
| McDaniel - Top 2nd |
| Franklin & Marshall - Bottom 2nd |
| McDaniel - Top 3rd |
| Franklin & Marshall - Bottom 3rd |
| McDaniel - Top 4th |
| Franklin & Marshall - Bottom 4th |
| McDaniel - Top 5th |
| Franklin & Marshall - Bottom 5th |
| McDaniel - Top 6th |
| Franklin & Marshall - Bottom 6th |
| McDaniel - Top 7th |
| Franklin & Marshall - Bottom 7th |
| McDaniel - Top 8th |
| Franklin & Marshall - Bottom 8th |
| McDaniel - Top 9th |
| D French doubled down the lf line, 2 RBI; C Longo out at second lf to 3b; J Chiorello scored; M Freeman scored. |
| T Jackow reached on an error by ss; D French scored on an error by ss, unearned. |
| Franklin & Marshall - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lancaster, Pa. Stadium: Caplan Field Attendance: 136 Duration: 1:42 Umpires: Home plate - Darin Legore , First base - Carl Bieber |
Weather: partly sunny, windy Game: 428FMMC1 |

