McDaniel
Season Statistics
Overall Statistics |
Record: 24-13 Home: 6-5 Away: 10-7 Neutral: 8-1 Centennial: 11-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Pat Christopher | .367 | 34-33 | 128 | 25 | 47 | 10 | 4 | 0 | 23 | 65 | .508 | 21 | 1 | 10 | 1 | .451 | 3 | 0 | 10-15 | 96 | 4 | 5 | .952 |
| James Chiorello | .324 | 36-36 | 142 | 22 | 46 | 9 | 0 | 5 | 29 | 70 | .493 | 14 | 4 | 17 | 5 | .400 | 0 | 0 | 0-0 | 10 | 10 | 1 | .952 |
| Jimmy Najera | .299 | 37-37 | 134 | 23 | 40 | 8 | 1 | 0 | 18 | 50 | .373 | 10 | 6 | 15 | 2 | .366 | 3 | 2 | 7-9 | 69 | 0 | 2 | .972 |
| Marshall Betts | .285 | 37-37 | 144 | 24 | 41 | 7 | 0 | 6 | 32 | 66 | .458 | 8 | 8 | 10 | 5 | .350 | 3 | 0 | 2-2 | 49 | 79 | 26 | .831 |
| Ricky LaSota | .280 | 29-29 | 107 | 28 | 30 | 7 | 1 | 1 | 23 | 42 | .393 | 14 | 2 | 21 | 2 | .371 | 1 | 0 | 1-1 | 201 | 7 | 3 | .986 |
| Chris Longo | .266 | 36-35 | 109 | 17 | 29 | 3 | 0 | 0 | 11 | 32 | .294 | 25 | 3 | 15 | 3 | .407 | 3 | 2 | 0-0 | 227 | 19 | 0 | 1.000 |
| Tyler Jackow | .255 | 33-32 | 106 | 18 | 27 | 2 | 1 | 0 | 8 | 31 | .292 | 8 | 2 | 11 | 1 | .316 | 1 | 5 | 2-2 | 59 | 86 | 8 | .948 |
| Brandon Hayward | .230 | 37-37 | 135 | 26 | 31 | 3 | 1 | 1 | 19 | 39 | .289 | 9 | 8 | 31 | 0 | .312 | 2 | 1 | 6-9 | 95 | 2 | 6 | .942 |
| Joe Fiore | .221 | 27-27 | 86 | 10 | 19 | 2 | 0 | 0 | 12 | 21 | .244 | 6 | 2 | 20 | 1 | .276 | 4 | 3 | 2-5 | 11 | 41 | 8 | .867 |
| ---------- | |||||||||||||||||||||||
| Mike Freeman | .372 | 14-10 | 43 | 8 | 16 | 3 | 0 | 0 | 12 | 19 | .442 | 9 | 0 | 7 | 0 | .481 | 0 | 1 | 0-0 | 64 | 3 | 1 | .985 |
| Tom Gallo | .308 | 7-2 | 13 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | .308 | 1 | 0 | 4 | 0 | .357 | 0 | 0 | 0-0 | 23 | 0 | 0 | 1.000 |
| Hayden Athey | .286 | 5-1 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 2 | 2 | .375 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
| Dan French | .235 | 10-8 | 34 | 5 | 8 | 2 | 1 | 0 | 2 | 12 | .353 | 3 | 1 | 7 | 2 | .316 | 0 | 0 | 0-0 | 9 | 17 | 3 | .897 |
| Garret Nemser | .200 | 6-3 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 4 | 1 | 5 | 0 | .467 | 0 | 2 | 0-0 | 7 | 0 | 0 | 1.000 |
| Daniel Segel | .200 | 3-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| PJ Anderson | .167 | 9-5 | 24 | 6 | 4 | 0 | 0 | 0 | 4 | 4 | .167 | 2 | 0 | 5 | 2 | .231 | 0 | 1 | 0-0 | 4 | 6 | 5 | .667 |
| Drew Phillips | .167 | 4-1 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 4 | 2 | 1 | 0 | .583 | 0 | 0 | 0-0 | 4 | 4 | 1 | .889 |
| Sam Wertz | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Nolan Little | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-2 | 0 | 2 | 0 | 1.000 |
| Jack Dowd | .000 | 6-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Danny Snight | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 10 | 1 | .929 |
| Totals | .281 | 37-37 | 1238 | 231 | 348 | 56 | 9 | 13 | 199 | 461 | .372 | 141 | 41 | 185 | 26 | .368 | 20 | 18 | 31-45 | 940 | 322 | 74 | .945 |
| Opponents | .260 | 37-37 | 1238 | 171 | 322 | 53 | 9 | 10 | 145 | 423 | .342 | 96 | 23 | 240 | 16 | .322 | 11 | 24 | 52-60 | 936 | 419 | 70 | .951 |
| LOB - Team (291), Opp (281). DPs turned - Team (25), Opp (36). IBB - Team (6), Christopher 4, J Chiorello 1, C Longo 1, Opp (1). Picked off - J Najera 2, Christopher 1, J Fiore 1, R LaSota 1, N Little 1, B Hayward 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mike Bucci | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 |
| Gio Fricchione | 2.51 | 1-0 | 9-0 | 0 | 0/1 | 1 | 14.1 | 9 | 6 | 4 | 2 | 9 | 2 | 0 | 1 | 55 | .164 | 4 | 0 | 0 | 0 | 0 |
| James Chiorello | 2.72 | 6-3 | 16-10 | 5 | 2/1 | 3 | 72.2 | 72 | 40 | 22 | 14 | 58 | 8 | 1 | 3 | 292 | .247 | 1 | 2 | 0 | 3 | 5 |
| Danny Snight | 3.36 | 6-2 | 13-8 | 1 | 0/2 | 0 | 61.2 | 64 | 29 | 23 | 23 | 47 | 10 | 1 | 2 | 241 | .266 | 3 | 4 | 2 | 1 | 4 |
| Zach Jones | 3.36 | 4-4 | 11-10 | 3 | 0/1 | 0 | 67.0 | 67 | 32 | 25 | 12 | 56 | 15 | 3 | 2 | 261 | .257 | 4 | 11 | 0 | 3 | 6 |
| Jack Dowd | 3.38 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 |
| David Pisauro | 3.81 | 2-0 | 10-2 | 0 | 0/1 | 0 | 26.0 | 25 | 12 | 11 | 12 | 17 | 5 | 3 | 1 | 97 | .258 | 5 | 1 | 2 | 1 | 1 |
| Andrew Monger | 3.91 | 4-2 | 16-7 | 0 | 0/2 | 0 | 50.2 | 50 | 31 | 22 | 23 | 41 | 8 | 1 | 0 | 197 | .254 | 6 | 5 | 1 | 1 | 2 |
| Mike Freeman | 4.91 | 0-0 | 7-0 | 0 | 0/0 | 2 | 7.1 | 11 | 8 | 4 | 5 | 4 | 3 | 0 | 1 | 35 | .314 | 1 | 0 | 0 | 1 | 0 |
| Matt Bejsiuk | 5.00 | 1-2 | 8-0 | 0 | 0/1 | 0 | 9.0 | 14 | 9 | 5 | 2 | 4 | 1 | 0 | 0 | 35 | .400 | 1 | 0 | 0 | 1 | 6 |
| Totals | 3.30 | 24-13 | 37-37 | 9 | 5/3 | 6 | 313.1 | 322 | 171 | 115 | 96 | 240 | 53 | 9 | 10 | 1238 | .260 | 25 | 23 | 5 | 11 | 24 |
| Opponents | 5.08 | 13-24 | 37-37 | 4 | 1/0 | 4 | 312.0 | 348 | 231 | 176 | 141 | 185 | 56 | 9 | 13 | 1238 | .281 | 44 | 41 | 3 | 20 | 18 |
| PB - Team (12), C Longo 10, T Gallo 2, Opp (8). Pickoffs - Team (7), C Longo 4, D Pisauro 2, J Chiorello 1, Opp (7). SBA/ATT - C Longo (52-59), J Chiorello (15-16), D Snight (11-15), Z Jones (13-15), A Monger (6-6), M Freeman (3-3), J Dowd (2-2), G Fricchione (1-1), D Pisauro (1-1), M Bejsiuk (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Chris Longo | 246 | 227 | 19 | 0 | 1.000 | 0 | 52 | 7 | .881 | 10 | 0 |
| Tom Gallo | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 2 | 0 |
| Garret Nemser | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| David Pisauro | 6 | 3 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Gio Fricchione | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Hayden Athey | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Nolan Little | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Sam Wertz | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jack Dowd | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ricky LaSota | 211 | 201 | 7 | 3 | .986 | 17 | 0 | 0 | .000 | 0 | 0 |
| Mike Freeman | 68 | 64 | 3 | 1 | .985 | 3 | 3 | 0 | 1.000 | 0 | 0 |
| Jimmy Najera | 71 | 69 | 0 | 2 | .972 | 0 | 0 | 0 | .000 | 0 | 0 |
| Pat Christopher | 105 | 96 | 4 | 5 | .952 | 2 | 0 | 0 | .000 | 0 | 0 |
| James Chiorello | 21 | 10 | 10 | 1 | .952 | 1 | 15 | 1 | .938 | 0 | 0 |
| Tyler Jackow | 153 | 59 | 86 | 8 | .948 | 19 | 0 | 0 | .000 | 0 | 0 |
| Brandon Hayward | 103 | 95 | 2 | 6 | .942 | 0 | 0 | 0 | .000 | 0 | 0 |
| Danny Snight | 14 | 3 | 10 | 1 | .929 | 1 | 11 | 4 | .733 | 0 | 0 |
| Zach Jones | 13 | 1 | 11 | 1 | .923 | 0 | 13 | 2 | .867 | 0 | 0 |
| Dan French | 29 | 9 | 17 | 3 | .897 | 0 | 0 | 0 | .000 | 0 | 0 |
| Drew Phillips | 9 | 4 | 4 | 1 | .889 | 0 | 0 | 0 | .000 | 0 | 0 |
| Joe Fiore | 60 | 11 | 41 | 8 | .867 | 3 | 0 | 0 | .000 | 0 | 0 |
| Matt Bejsiuk | 7 | 0 | 6 | 1 | .857 | 0 | 0 | 1 | .000 | 0 | 0 |
| Marshall Betts | 154 | 49 | 79 | 26 | .831 | 20 | 0 | 0 | .000 | 0 | 0 |
| Andrew Monger | 7 | 0 | 5 | 2 | .714 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| PJ Anderson | 15 | 4 | 6 | 5 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| Daniel Segel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mike Bucci | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1336 | 940 | 322 | 74 | .945 | 25 | 52 | 8 | .867 | 12 | 0 |
| Opponents | 1425 | 936 | 419 | 70 | .951 | 36 | 31 | 14 | .689 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| PJ Anderson | 1 | 4 | .250 | 3 | 20 | .150 | 3 | 17 | .176 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 11 | 0.2 |
| Hayden Athey | 0 | 0 | .000 | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 4 | 0.0 |
| Marshall Betts | 8 | 37 | .216 | 33 | 107 | .308 | 23 | 77 | .299 | 18 | 67 | .269 | 2 | 3 | .667 | 16 | 37 | .432 | 52 | 39 | 1.3 |
| James Chiorello | 11 | 38 | .289 | 35 | 104 | .337 | 27 | 89 | .303 | 19 | 53 | .358 | 1 | 4 | .250 | 15 | 32 | .469 | 32 | 44 | 0.7 |
| Pat Christopher | 9 | 36 | .250 | 38 | 92 | .413 | 22 | 52 | .423 | 25 | 76 | .329 | 5 | 7 | .714 | 29 | 56 | .518 | 35 | 36 | 1.0 |
| Jack Dowd | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Joe Fiore | 2 | 17 | .118 | 17 | 69 | .246 | 8 | 47 | .170 | 11 | 39 | .282 | 1 | 4 | .250 | 10 | 24 | .417 | 19 | 26 | 0.7 |
| Mike Freeman | 4 | 14 | .286 | 12 | 29 | .414 | 11 | 21 | .524 | 5 | 22 | .227 | 1 | 2 | .500 | 5 | 11 | .455 | 8 | 12 | 0.7 |
| Dan French | 5 | 12 | .417 | 3 | 22 | .136 | 4 | 20 | .200 | 4 | 14 | .286 | 1 | 1 | 1.000 | 4 | 7 | .571 | 9 | 9 | 1.0 |
| Tom Gallo | 1 | 1 | 1.000 | 3 | 12 | .250 | 3 | 10 | .300 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 4 | 0.2 |
| Brandon Hayward | 9 | 32 | .281 | 22 | 103 | .214 | 13 | 69 | .188 | 18 | 66 | .273 | 2 | 8 | .250 | 9 | 29 | .310 | 40 | 33 | 1.2 |
| Tyler Jackow | 4 | 31 | .129 | 23 | 75 | .307 | 16 | 62 | .258 | 11 | 44 | .250 | 0 | 5 | .000 | 9 | 21 | .429 | 19 | 49 | 0.4 |
| Ricky LaSota | 6 | 25 | .240 | 24 | 82 | .293 | 19 | 58 | .328 | 11 | 49 | .224 | 0 | 2 | .000 | 11 | 25 | .440 | 23 | 25 | 0.9 |
| Nolan Little | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0.0 |
| Chris Longo | 12 | 28 | .429 | 17 | 81 | .210 | 11 | 58 | .190 | 18 | 51 | .353 | 1 | 3 | .333 | 9 | 24 | .375 | 43 | 25 | 1.7 |
| Jimmy Najera | 10 | 36 | .278 | 30 | 98 | .306 | 23 | 68 | .338 | 17 | 66 | .258 | 1 | 4 | .250 | 13 | 29 | .448 | 36 | 36 | 1.0 |
| Garret Nemser | 0 | 1 | .000 | 2 | 9 | .222 | 0 | 4 | .000 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 4 | 0.2 |
| Drew Phillips | 0 | 0 | .000 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 3 | 0.3 |
| Daniel Segel | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 3 | .667 | 1 | 1 | 1.0 |
| Sam Wertz | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 0.0 |
| Totals | 83 | 313 | .265 | 265 | 925 | .286 | 185 | 665 | .278 | 163 | 573 | .284 | 17 | 48 | .354 | 139 | 313 | .444 | 322 | 363 | 0.9 |
| Opponents | 46 | 157 | .293 | 276 | 1081 | .255 | 162 | 607 | .267 | 160 | 631 | .254 | 18 | 57 | .316 | 117 | 314 | .373 | 365 | 290 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| PJ Anderson | 0 | 1 | .000 | 3 | 14 | .214 | 2 | 3 | .667 | 2 | 7 | .286 | 2 | 9 | 18 | .500 | 2 | 7 | 3 | 1 | 2 |
| Hayden Athey | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 3 | 5 | .600 | 3 | 0 | 0 | 0 | 1 |
| Marshall Betts | 0 | 0 | .000 | 17 | 53 | .321 | 7 | 9 | .778 | 12 | 45 | .267 | 9 | 43 | 87 | .494 | 9 | 31 | 5 | 5 | 1 |
| James Chiorello | 0 | 0 | .000 | 19 | 60 | .317 | 8 | 11 | .727 | 12 | 49 | .245 | 10 | 45 | 95 | .474 | 9 | 43 | 3 | 4 | 6 |
| Pat Christopher | 0 | 0 | .000 | 15 | 35 | .429 | 11 | 11 | 1.000 | 8 | 34 | .235 | 5 | 39 | 60 | .650 | 10 | 22 | 3 | 4 | 2 |
| Jack Dowd | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 |
| Joe Fiore | 0 | 0 | .000 | 6 | 30 | .200 | 7 | 10 | .700 | 6 | 25 | .240 | 4 | 28 | 56 | .500 | 14 | 19 | 7 | 9 | 5 |
| Mike Freeman | 0 | 1 | .000 | 8 | 16 | .500 | 3 | 5 | .600 | 6 | 13 | .462 | 4 | 17 | 25 | .680 | 2 | 2 | 0 | 2 | 2 |
| Dan French | 0 | 0 | .000 | 2 | 13 | .154 | 1 | 2 | .500 | 3 | 17 | .176 | 0 | 7 | 22 | .318 | 2 | 17 | 1 | 1 | 2 |
| Tom Gallo | 1 | 3 | .333 | 3 | 8 | .375 | 2 | 2 | 1.000 | 1 | 5 | .200 | 1 | 4 | 10 | .400 | 1 | 6 | 0 | 0 | 3 |
| Brandon Hayward | 0 | 0 | .000 | 11 | 42 | .262 | 9 | 12 | .750 | 12 | 39 | .308 | 8 | 32 | 79 | .405 | 5 | 27 | 3 | 11 | 10 |
| Tyler Jackow | 0 | 0 | .000 | 8 | 43 | .186 | 5 | 10 | .500 | 10 | 44 | .227 | 3 | 34 | 68 | .500 | 8 | 40 | 5 | 14 | 4 |
| Ricky LaSota | 0 | 0 | .000 | 13 | 42 | .310 | 12 | 16 | .750 | 8 | 30 | .267 | 3 | 38 | 66 | .576 | 9 | 14 | 8 | 6 | 6 |
| Nolan Little | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 |
| Chris Longo | 0 | 0 | .000 | 8 | 36 | .222 | 6 | 8 | .750 | 14 | 43 | .326 | 5 | 32 | 72 | .444 | 10 | 33 | 2 | 2 | 6 |
| Jimmy Najera | 0 | 0 | .000 | 14 | 36 | .389 | 7 | 11 | .636 | 10 | 35 | .286 | 6 | 44 | 79 | .557 | 6 | 16 | 11 | 5 | 5 |
| Garret Nemser | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 4 | 8 | .500 | 3 | 3 | 0 | 0 | 4 |
| Drew Phillips | 0 | 3 | .000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 4 | 6 | .667 | 0 | 3 | 0 | 0 | 0 |
| Daniel Segel | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| Sam Wertz | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 1 |
| Totals | 2 | 14 | .143 | 129 | 440 | .293 | 82 | 114 | .719 | 104 | 394 | .264 | 60 | 383 | 762 | .503 | 93 | 291 | 52 | 64 | 61 |
| Opponents | 4 | 31 | .129 | 96 | 405 | .237 | 63 | 100 | .630 | 89 | 390 | .228 | 45 | 305 | 671 | .455 | 90 | 281 | 53 | 41 | 85 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Matt Bejsiuk | 4 | 9 | .444 | 10 | 26 | .385 | 8 | 22 | .364 | 6 | 13 | .462 | 8 | 10 | .800 | 3 | 9 | .333 | 5 | 15 | 0.3 |
| Mike Bucci | 0 | 1 | .000 | 4 | 11 | .364 | 3 | 8 | .375 | 1 | 4 | .250 | 0 | 2 | .000 | 4 | 8 | .500 | 5 | 0 | 99.9 |
| James Chiorello | 25 | 78 | .321 | 47 | 214 | .220 | 38 | 124 | .306 | 34 | 168 | .202 | 22 | 74 | .297 | 15 | 85 | .176 | 87 | 65 | 1.3 |
| Jack Dowd | 0 | 1 | .000 | 6 | 12 | .500 | 4 | 10 | .400 | 2 | 3 | .667 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 3 | 0.3 |
| Mike Freeman | 0 | 8 | .000 | 11 | 27 | .407 | 7 | 23 | .304 | 4 | 12 | .333 | 2 | 6 | .333 | 5 | 16 | .313 | 10 | 7 | 1.4 |
| Gio Fricchione | 1 | 9 | .111 | 8 | 46 | .174 | 5 | 28 | .179 | 4 | 27 | .148 | 4 | 12 | .333 | 2 | 20 | .100 | 14 | 21 | 0.7 |
| Zach Jones | 16 | 67 | .239 | 51 | 194 | .263 | 30 | 127 | .236 | 37 | 134 | .276 | 27 | 68 | .397 | 15 | 82 | .183 | 86 | 55 | 1.6 |
| Andrew Monger | 16 | 60 | .267 | 34 | 137 | .248 | 25 | 98 | .255 | 25 | 99 | .253 | 16 | 51 | .314 | 16 | 62 | .258 | 59 | 43 | 1.4 |
| David Pisauro | 7 | 20 | .350 | 18 | 77 | .234 | 9 | 43 | .209 | 16 | 54 | .296 | 7 | 24 | .292 | 11 | 34 | .324 | 35 | 20 | 1.8 |
| Danny Snight | 16 | 59 | .271 | 48 | 182 | .264 | 33 | 124 | .266 | 31 | 117 | .265 | 29 | 64 | .453 | 17 | 72 | .236 | 63 | 61 | 1.0 |
| Totals | 85 | 312 | .272 | 237 | 926 | .256 | 162 | 607 | .267 | 160 | 631 | .254 | 117 | 314 | .373 | 89 | 390 | .228 | 365 | 290 | 1.3 |
| Opponents | 71 | 205 | .346 | 277 | 1033 | .268 | 185 | 665 | .278 | 163 | 573 | .284 | 139 | 313 | .444 | 104 | 394 | .264 | 322 | 363 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Matt Bejsiuk | 8-0 | 1.13 | 14.00 | 9.00 | 5.00 | 2.00 | 4.00 | 2.0 | 1.00 | 0.00 | 0.00 | 5.00 | 15.00 | 44.00 | 0-1 | .000 |
| Mike Bucci | 2-0 | 1.00 | 18.00 | 13.50 | 0.00 | 4.50 | 4.50 | 1.0 | 4.50 | 0.00 | 0.00 | 22.50 | 0.00 | 58.50 | 0-0 | .000 |
| James Chiorello | 16-10 | 4.54 | 8.92 | 4.95 | 2.72 | 1.73 | 7.18 | 4.1 | 0.99 | 0.12 | 0.37 | 10.78 | 8.05 | 39.14 | 15-16 | .938 |
| Jack Dowd | 2-0 | 1.33 | 20.25 | 3.38 | 3.38 | 6.75 | 10.12 | 1.5 | 0.00 | 0.00 | 0.00 | 3.38 | 10.12 | 50.62 | 2-2 | 1.000 |
| Mike Freeman | 7-0 | 1.05 | 13.50 | 9.82 | 4.91 | 6.14 | 4.91 | 0.8 | 3.68 | 0.00 | 1.23 | 12.27 | 8.59 | 50.32 | 3-3 | 1.000 |
| Gio Fricchione | 9-0 | 1.59 | 5.65 | 3.77 | 2.51 | 1.26 | 5.65 | 4.5 | 1.26 | 0.00 | 0.63 | 8.79 | 13.19 | 35.79 | 1-1 | 1.000 |
| Zach Jones | 11-10 | 6.09 | 9.00 | 4.30 | 3.36 | 1.61 | 7.52 | 4.7 | 2.01 | 0.40 | 0.27 | 11.55 | 7.39 | 39.36 | 13-15 | .867 |
| Andrew Monger | 16-7 | 3.17 | 8.88 | 5.51 | 3.91 | 4.09 | 7.28 | 1.8 | 1.42 | 0.18 | 0.00 | 10.48 | 7.64 | 40.50 | 6-6 | 1.000 |
| David Pisauro | 10-2 | 2.60 | 8.65 | 4.15 | 3.81 | 4.15 | 5.88 | 1.4 | 1.73 | 1.04 | 0.35 | 12.12 | 6.92 | 38.77 | 1-1 | 1.000 |
| Danny Snight | 13-8 | 4.74 | 9.34 | 4.23 | 3.36 | 3.36 | 6.86 | 2.0 | 1.46 | 0.15 | 0.29 | 9.19 | 8.90 | 39.84 | 11-15 | .733 |
| Totals | 37-37 | 8.47 | 9.25 | 4.91 | 3.30 | 2.76 | 6.89 | 2.5 | 1.52 | 0.26 | 0.29 | 10.48 | 8.33 | 39.98 | 52-60 | .689 |
| Opponents | 37-37 | 8.43 | 10.04 | 6.66 | 5.08 | 4.07 | 5.34 | 1.3 | 1.62 | 0.26 | 0.38 | 9.29 | 10.47 | 42.06 | 31-45 | .867 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| McDaniel | 19 | 26 | 32 | 17 | 21 | 19 | 38 | 31 | 28 | 231 | Opponents | 26 | 13 | 9 | 31 | 19 | 22 | 14 | 19 | 18 | 171 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-1 | 0-2 | 3-1 | 4-0 | 1-3 | 2-3 | 5-1 | 2-0 | 1-1 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 4-0 | 4-0 | 4-0 | 1-3 | 2-0 | 1-3 | 0-2 | 2-0 | 0-1 | 1-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-0 | 10-3 | 17-4 | 15-5 | 16-4 | 18-3 | 15-3 | 16-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
