Dan French | #3 | INF | McDaniel
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | .235 | - | 2 | 5 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Franklin & Marshall | W, 7-1 |
| Apr 29 | Ursinus | W, 4-3 |
| Apr 29 | Ursinus | W, 8-5 |
| May 4 | at Johns Hopkins | L, 6-2 |
| May 5 | vs. Washington (Md.) | L, 6-0 |
| May 16 | Penn St.-Abington | L, 10-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Plate appearances | 38 | 25 | ||
| At Bats | 34 | 22 | ||
| Runs | 5 | 4 | ||
| Hits | 8 | 6 | ||
| Doubles | 2 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 2 | ||
| Total bases | 12 | 10 | ||
| Walks | 3 | 2 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 7 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .235 | .273 | ||
| On Base Percentage | .316 | .360 | ||
| Slugging Percentage | .353 | .455 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 29 | 22 | ||
| Put Outs | 9 | 7 | ||
| Assists | 17 | 13 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .897 | .909 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

