Mike Bucci | #21 | P | McDaniel
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2.0 | 0.00 | 1 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 3 | 0 | 1 | 1 | 4.50 | - | 0.00 |
| Conference | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 3 | 0 | 1 | 1 | 4.50 | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Away | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 3 | 0 | 1 | 1 | 4.50 | - | 0.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Losses | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 3 | 0 | 1 | 1 | 4.50 | - | 0.00 |

