PJ Anderson | #40 | INF | McDaniel
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | .167 | - | 4 | 6 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 15 | 4 | 6 | 5 | .667 | - | - | - | - | - | - |
| Conference | 4 | 5 | 1 | 2 | 2 | .600 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 7 | 14 | 3 | 6 | 5 | .643 | - | - | - | - | - | - |
| Neutral | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 5 | 7 | 2 | 3 | 2 | .714 | - | - | - | - | - | - |
| Losses | 4 | 8 | 2 | 3 | 3 | .625 | - | - | - | - | - | - |

