Zach Jones | #11 | P | McDaniel
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 10 | 4 | 4 | 0 | 67.0 | 3.36 | 56 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Franklin & Marshall | W, 7-1 |
| Apr 29 | Ursinus | W, 4-3 |
| Apr 29 | Ursinus | W, 8-5 |
| May 4 | at Johns Hopkins | L, 6-2 |
| May 5 | vs. Washington (Md.) | L, 6-0 |
| May 16 | Penn St.-Abington | L, 10-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 4 | ||
| Games started | 10 | 4 | ||
| Wins | 4 | 3 | ||
| Losses | 4 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 2 | ||
| Shutouts | - | - | ||
| Innings Pitched | 67.0 | 31.0 | ||
| Hits | 67 | 27 | ||
| Runs | 32 | 10 | ||
| Earned Runs | 25 | 6 | ||
| Walks | 12 | 6 | ||
| Strikeouts | 56 | 29 | ||
| Strikeouts per Game | 7.52 | 8.42 | ||
| Doubles Allowed | 15 | 8 | ||
| Triples Allowed | 3 | 2 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 261 | 118 | ||
| Batting Average Against | .257 | .229 | ||
| Earned Run Average | 3.36 | 1.74 | ||
| Wild pitches | 4 | 2 | ||
| Hit Batters | 11 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 6 | 2 | ||
| Total Chances | 13 | 5 | ||
| Put Outs | 1 | 0 | ||
| Assists | 11 | 5 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .923 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 13 | 7 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .133 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

