McDaniel
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 231 | .281 | .368 | .372 | 13 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | PJ Anderson | So | INF | 9 | 24 | 6 | 4 | - | - | - | 4 | 2 | 5 | - | - | .167 | .231 | .167 | |
| 28 | Hayden Athey | So | OF | 5 | 7 | 3 | 2 | - | - | - | 1 | 1 | 2 | - | - | .286 | .375 | .286 | |
| 32 | Marshall Betts | So | INF | 37 | 144 | 24 | 41 | 7 | - | 6 | 32 | 8 | 10 | 2 | - | .285 | .350 | .458 | |
| 12 | James Chiorello | So | 1B/P | 36 | 142 | 22 | 46 | 9 | - | 5 | 29 | 14 | 17 | - | - | .324 | .400 | .493 | |
| 14 | Pat Christopher | Jr | OF | 34 | 128 | 25 | 47 | 10 | 4 | - | 23 | 21 | 10 | 10 | 5 | .367 | .451 | .508 | |
| 19 | Jack Dowd | So | P/OF | 8 | 1 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .500 | .000 | |
| 9 | Joe Fiore | So | INF | 27 | 86 | 10 | 19 | 2 | - | - | 12 | 6 | 20 | 2 | 3 | .221 | .276 | .244 | |
| 22 | Mike Freeman | Sr | P/1B | 19 | 43 | 8 | 16 | 3 | - | - | 12 | 9 | 7 | - | - | .372 | .481 | .442 | |
| 3 | Dan French | Sr | INF | 10 | 34 | 5 | 8 | 2 | 1 | - | 2 | 3 | 7 | - | - | .235 | .316 | .353 | |
| 20 | Tom Gallo | So | C | 7 | 13 | 2 | 4 | - | - | - | 4 | 1 | 4 | - | - | .308 | .357 | .308 | |
| 2 | Brandon Hayward | Fr | OF | 37 | 135 | 26 | 31 | 3 | 1 | 1 | 19 | 9 | 31 | 6 | 3 | .230 | .312 | .289 | |
| 8 | Tyler Jackow | Jr | INF | 33 | 106 | 18 | 27 | 2 | 1 | - | 8 | 8 | 11 | 2 | - | .255 | .316 | .292 | |
| 13 | Ricky LaSota | Sr | INF | 29 | 107 | 28 | 30 | 7 | 1 | 1 | 23 | 14 | 21 | 1 | - | .280 | .371 | .393 | |
| 5 | Nolan Little | So | 3B | 1 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | 1 | .000 | .500 | .000 | |
| 7 | Chris Longo | Sr | C | 36 | 109 | 17 | 29 | 3 | - | - | 11 | 25 | 15 | - | - | .266 | .407 | .294 | |
| 17 | Jimmy Najera | Sr | OF | 37 | 134 | 23 | 40 | 8 | 1 | - | 18 | 10 | 15 | 7 | 2 | .299 | .366 | .373 | |
| 24 | Garret Nemser | Jr | OF | 6 | 10 | 5 | 2 | - | - | - | 0 | 4 | 5 | - | - | .200 | .467 | .200 | |
| 1 | Drew Phillips | Fr | INF | 4 | 6 | 5 | 1 | - | - | - | 1 | 4 | 1 | - | - | .167 | .583 | .167 | |
| 30 | Daniel Segel | So | C | 3 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - | .200 | .333 | .200 | |
| 42 | Sam Wertz | So | OF | 2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 37 | 1238 | 231 | 348 | 56 | 9 | 13 | 199 | 141 | 185 | 31 | 14 | .281 | .368 | .372 | ||||
| Opponent | 37 | 1238 | 171 | 322 | 53 | 9 | 10 | 145 | 96 | 240 | 52 | 8 | .260 | .322 | .342 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | PJ Anderson | So | INF | 9 | - | - | 1 | 4 | 0 | 2 | 11 | 2 | 5.50 | 27 | |
| 28 | Hayden Athey | So | OF | 5 | - | - | 1 | 2 | 0 | 2 | 4 | - | - | 9 | |
| 32 | Marshall Betts | So | INF | 37 | 8 | 3 | - | 66 | 13 | 10 | 39 | 52 | 0.75 | 163 | |
| 12 | James Chiorello | So | 1B/P | 36 | 4 | - | - | 70 | 14 | 5 | 44 | 32 | 1.38 | 160 | |
| 14 | Pat Christopher | Jr | OF | 34 | 1 | 3 | - | 65 | 14 | 1 | 36 | 35 | 1.03 | 153 | |
| 19 | Jack Dowd | So | P/OF | 8 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 9 | Joe Fiore | So | INF | 27 | 2 | 4 | 3 | 21 | 2 | 2 | 26 | 19 | 1.37 | 101 | |
| 22 | Mike Freeman | Sr | P/1B | 19 | - | - | 1 | 19 | 3 | - | 12 | 8 | 1.50 | 53 | |
| 3 | Dan French | Sr | INF | 10 | 1 | - | - | 12 | 3 | 2 | 9 | 9 | 1.00 | 38 | |
| 20 | Tom Gallo | So | C | 7 | - | - | - | 4 | 0 | - | 4 | 1 | 4.00 | 14 | |
| 2 | Brandon Hayward | Fr | OF | 37 | 8 | 2 | 1 | 39 | 5 | - | 33 | 40 | 0.82 | 155 | |
| 8 | Tyler Jackow | Jr | INF | 33 | 2 | 1 | 5 | 31 | 3 | 2 | 49 | 19 | 2.58 | 122 | |
| 13 | Ricky LaSota | Sr | INF | 29 | 2 | 1 | - | 42 | 9 | 4 | 25 | 23 | 1.09 | 124 | |
| 5 | Nolan Little | So | 3B | 1 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 7 | Chris Longo | Sr | C | 36 | 3 | 3 | 2 | 32 | 3 | 3 | 25 | 43 | 0.58 | 142 | |
| 17 | Jimmy Najera | Sr | OF | 37 | 6 | 3 | 2 | 50 | 9 | 3 | 36 | 36 | 1.00 | 155 | |
| 24 | Garret Nemser | Jr | OF | 6 | 1 | - | 2 | 2 | 0 | - | 4 | 1 | 4.00 | 17 | |
| 1 | Drew Phillips | Fr | INF | 4 | 2 | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 12 | |
| 30 | Daniel Segel | So | C | 3 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 | |
| 42 | Sam Wertz | So | OF | 2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 | |
| Totals | 37 | 41 | 20 | 18 | 461 | 78 | 36 | 363 | 322 | 1.13 | 1458 | ||||
| Opponent | 37 | 23 | 11 | 24 | 423 | 72 | 25 | 290 | 365 | 0.79 | 1392 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Matt Bejsiuk | So | P | 8 | 0 | 1 | 2 | 0 | - | 9.0 | 14 | 9 | 5 | 2 | 4 | 4.00 | - | 5.00 | |
| 21 | Mike Bucci | Fr | P | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 3 | 0 | 1 | 1 | 4.50 | - | 0.00 | |
| 12 | James Chiorello | So | 1B/P | 16 | 10 | 6 | 3 | 3 | 5 | 72.2 | 72 | 40 | 22 | 14 | 58 | 7.18 | 3 | 2.72 | |
| 19 | Jack Dowd | So | P/OF | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 6 | 1 | 1 | 2 | 3 | 10.12 | - | 3.38 | |
| 22 | Mike Freeman | Sr | P/1B | 7 | 0 | 0 | 0 | 2 | - | 7.1 | 11 | 8 | 4 | 5 | 4 | 4.91 | 1 | 4.91 | |
| 27 | Gio Fricchione | Jr | P/INF | 9 | 0 | 1 | 0 | 1 | - | 14.1 | 9 | 6 | 4 | 2 | 9 | 5.65 | 1 | 2.51 | |
| 11 | Zach Jones | Jr | P | 11 | 10 | 4 | 4 | 0 | 3 | 67.0 | 67 | 32 | 25 | 12 | 56 | 7.52 | 2 | 3.36 | |
| 10 | Andrew Monger | So | P | 16 | 7 | 4 | 2 | 0 | - | 50.2 | 50 | 31 | 22 | 23 | 41 | 7.28 | - | 3.91 | |
| 4 | David Pisauro | Fr | P/OF | 10 | 2 | 2 | 0 | 0 | - | 26.0 | 25 | 12 | 11 | 12 | 17 | 5.88 | 1 | 3.81 | |
| 34 | Danny Snight | Sr | P | 13 | 8 | 6 | 2 | 0 | 1 | 61.2 | 64 | 29 | 23 | 23 | 47 | 6.86 | 2 | 3.36 | |
| Totals | 37 | 37 | 24 | 13 | 6 | 9 | 313.1 | 322 | 171 | 115 | 96 | 240 | 6.89 | 10 | 3.30 | ||||
| Opponent | 37 | 37 | 13 | 24 | 3 | 4 | 312.0 | 348 | 231 | 176 | 141 | 185 | 5.34 | 13 | 5.08 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | PJ Anderson | So | INF | 9 | 15 | 4 | 6 | 5 | .667 | - | - | - | - | - | - | |
| 28 | Hayden Athey | So | OF | 5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 6 | Matt Bejsiuk | So | P | 8 | 7 | 0 | 6 | 1 | .857 | - | - | 1 | 1.000 | - | - | |
| 23 | Calvin Benevento | Fr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 32 | Marshall Betts | So | INF | 37 | 154 | 49 | 79 | 26 | .831 | 20 | - | - | - | - | - | |
| 21 | Mike Bucci | Fr | P | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 12 | James Chiorello | So | 1B/P | 36 | 21 | 10 | 10 | 1 | .952 | 1 | 15 | 1 | .062 | - | - | |
| 14 | Pat Christopher | Jr | OF | 34 | 105 | 96 | 4 | 5 | .952 | 2 | - | - | - | - | - | |
| 19 | Jack Dowd | So | P/OF | 8 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 9 | Joe Fiore | So | INF | 27 | 60 | 11 | 41 | 8 | .867 | 3 | - | - | - | - | - | |
| 22 | Mike Freeman | Sr | P/1B | 19 | 68 | 64 | 3 | 1 | .985 | 3 | 3 | - | - | - | - | |
| 3 | Dan French | Sr | INF | 10 | 29 | 9 | 17 | 3 | .897 | - | - | - | - | - | - | |
| 27 | Gio Fricchione | Jr | P/INF | 9 | 5 | 0 | 5 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 15 | Matt Fuhrman | So | C | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 20 | Tom Gallo | So | C | 7 | 23 | 23 | 0 | 0 | 1.000 | - | - | - | - | 2 | - | |
| 29 | Andrew Gemunder | Fr | C | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 2 | Brandon Hayward | Fr | OF | 37 | 103 | 95 | 2 | 6 | .942 | - | - | - | - | - | - | |
| 36 | Jordan Holter | Jr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 8 | Tyler Jackow | Jr | INF | 33 | 153 | 59 | 86 | 8 | .948 | 19 | - | - | - | - | - | |
| 11 | Zach Jones | Jr | P | 11 | 13 | 1 | 11 | 1 | .923 | - | 13 | 2 | .133 | - | - | |
| 26 | Matt Lafrennie | Jr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 13 | Ricky LaSota | Sr | INF | 29 | 211 | 201 | 7 | 3 | .986 | 17 | - | - | - | - | - | |
| 5 | Nolan Little | So | 3B | 1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 7 | Chris Longo | Sr | C | 36 | 246 | 227 | 19 | 0 | 1.000 | - | 52 | 7 | .119 | 10 | - | |
| 10 | Andrew Monger | So | P | 16 | 7 | 0 | 5 | 2 | .714 | - | 6 | - | - | - | - | |
| 25 | Casey Mullooly | Fr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 43 | Ben Munyan | Jr | OF/P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 17 | Jimmy Najera | Sr | OF | 37 | 71 | 69 | 0 | 2 | .972 | - | - | - | - | - | - | |
| 24 | Garret Nemser | Jr | OF | 6 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 1 | Drew Phillips | Fr | INF | 4 | 9 | 4 | 4 | 1 | .889 | - | - | - | - | - | - | |
| 4 | David Pisauro | Fr | P/OF | 10 | 6 | 3 | 3 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 30 | Daniel Segel | So | C | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 34 | Danny Snight | Sr | P | 13 | 14 | 3 | 10 | 1 | .929 | 1 | 11 | 4 | .267 | - | - | |
| 33 | Rod Vaughan | Fr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 42 | Sam Wertz | So | OF | 2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 37 | Sean Whalen | Fr | 1B/P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 37 | 1336 | 940 | 322 | 74 | .945 | 25 | 52 | 8 | .133 | 12 | 0 | ||||
| Opponent | 37 | 1425 | 936 | 419 | 70 | .951 | 36 | 36 | 14 | .280 | 8 | 0 | ||||

