McDaniel

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
37 231 .281 .368 .372 13
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 26 at St. Mary's (Md.) L, 4-3 29 3 7 1 0 1 3 1 7 0 0
Feb 26 at St. Mary's (Md.) W, 8-4 30 8 9 1 0 0 6 2 3 0 0
Feb 28 at Catholic L, 4-1 28 1 3 1 0 0 1 5 4 1 0
Mar 2 at Stevenson L, 10-6 37 6 13 2 0 0 4 2 3 0 2
Mar 10 vs. Lesley W, 7-0 26 7 8 0 0 0 5 6 2 4 0
Mar 10 vs. Lesley W, 5-0 28 5 5 2 0 0 3 6 3 5 0
Mar 11 vs. New Jersey City W, 7-1 35 7 7 3 0 2 6 3 11 1 0
Mar 12 vs. Gordon W, 11-8 32 11 11 3 0 3 10 7 6 2 0
Mar 14 vs. Mass.-Boston W, 12-0 34 12 6 1 0 2 10 10 7 0 0
Mar 15 vs. Rhode Island College W, 6-2 26 6 7 0 0 0 4 4 3 1 1
Mar 15 vs. Rhode Island College W, 6-2 24 6 6 0 0 0 6 5 9 0 0
Mar 16 vs. Drew W, 4-3 35 4 9 1 0 1 4 2 3 1 0
Mar 21 Penn. St.-Mont Alto W, 4-1 30 4 6 3 0 0 4 2 5 2 1
Mar 23 at Penn St.-Harrisburg W, 15-8 40 15 17 2 1 0 14 8 6 3 0
Mar 27 Washington (Md.) L, 7-6 35 6 13 1 4 0 6 2 6 1 0
Mar 30 at Washington (Md.) L, 6-5 33 5 8 0 0 1 3 7 2 0 1
Mar 31 Muhlenberg W, 3-1 30 3 4 0 0 0 2 4 4 1 0
Mar 31 Muhlenberg L, 4-2 36 2 9 0 0 0 2 1 6 2 0
Apr 3 at Johns Hopkins L, 9-5 31 5 7 0 0 0 3 4 8 0 0
Apr 5 Johns Hopkins L, 13-7 37 7 11 0 1 0 6 2 11 0 2
Apr 7 at Haverford W, 13-10 41 13 15 2 0 1 12 9 6 1 0
Apr 7 at Haverford W, 10-5 37 10 14 3 0 1 10 2 4 1 1
Apr 9 Penn St.-York W, 9-2 31 9 11 2 0 0 7 4 2 2 1
Apr 10 at Dickinson W, 7-2 41 7 15 3 0 0 7 2 3 1 0
Apr 13 Dickinson W, 7-6 37 7 13 3 0 0 7 4 15 0 0
Apr 14 at Swarthmore W, 4-3 35 4 8 4 0 0 4 2 0 0 0
Apr 14 at Swarthmore W, 11-3 40 11 11 0 0 1 9 3 4 0 1
Apr 17 Gettysburg L, 7-5 31 5 8 4 0 0 5 3 5 0 0
Apr 20 at Gettysburg L, 15-9 35 9 11 2 1 0 8 5 10 0 1
Apr 23 Gallaudet   - - - - - - - - - - -
Apr 25 at Messiah W, 3-0 38 3 9 3 0 0 3 1 4 0 0
Apr 28 at Franklin & Marshall W, 3-0 32 3 5 1 0 0 2 3 4 0 0
Apr 28 at Franklin & Marshall W, 7-1 37 7 13 5 0 0 3 2 2 0 1
Apr 29 Ursinus W, 4-3 30 4 9 0 0 0 4 3 1 0 1
Apr 29 Ursinus W, 8-5 36 8 14 1 1 0 8 4 3 2 0
May 4 at Johns Hopkins L, 6-2 34 2 10 0 0 0 2 5 9 0 0
May 5 vs. Washington (Md.) L, 6-0 29 0 3 0 0 0 0 3 1 0 0
May 16 Penn St.-Abington L, 10-6 38 6 13 2 1 0 6 3 3 0 1
View: Mobile | Desktop