McDaniel

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
38 215 .293 .369 .365 7
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 25 at Catholic L, 3-2 36 2 9 2 0 0 2 1 7 0 0
Feb 28 at Stevenson L, 8-0 31 0 6 1 0 0 0 2 4 1 1
Mar 2 at St. Mary's (Md.) W, 6-1 30 6 9 3 0 0 4 3 6 4 0
Mar 2 at St. Mary's (Md.) W, 11-6 32 11 14 3 0 0 9 5 4 0 1
Mar 7 at Gallaudet W, 10-3 36 10 11 2 0 0 8 13 2 2 1
Mar 9 Penn St.-York W, 10-0 30 10 10 3 0 0 8 3 6 1 0
Mar 9 Penn St.-York W, 14-2 31 14 13 2 0 2 14 4 2 1 0
Mar 16 vs. Daniel Webster W, 1-0 23 1 5 1 0 0 1 5 3 2 0
Mar 16 vs. Daniel Webster W, 4-2 29 4 9 0 0 0 4 3 7 5 0
Mar 17 vs. Endicott L, 8-5 29 5 7 1 1 0 5 4 6 1 0
Mar 18 vs. Ramapo L, 8-0 30 0 2 0 0 0 0 1 7 0 1
Mar 20 vs. Mass.-Boston L, 7-6 37 6 8 2 0 0 4 1 3 2 0
Mar 21 vs. Worcester State W, 4-3 27 4 8 2 0 0 4 2 6 4 0
Mar 21 vs. Worcester State W, 1-0 21 1 4 0 0 0 0 1 5 1 0
Mar 22 vs. Rutgers-Camden L, 5-3 34 3 12 0 0 0 3 5 2 0 0
Mar 27 Messiah W, 7-4 33 7 9 0 0 0 5 4 1 4 0
Mar 28 Penn St.-Harrisburg L, 8-1 31 1 8 1 0 0 1 3 3 0 1
Mar 30 Franklin & Marshall L, 6-2 35 2 10 1 0 1 2 2 7 1 0
Mar 30 Franklin & Marshall W, 10-4 38 10 14 1 2 0 9 2 1 1 0
Apr 2 at Washington (Md.) W, 9-0 34 9 11 2 0 1 9 5 3 0 0
Apr 4 at Penn. St.-Mont Alto W, 23-2 42 23 21 4 0 0 20 9 2 4 0
Apr 5 Washington (Md.) L, 7-4 39 4 13 0 0 0 3 2 5 0 0
Apr 6 at Muhlenberg W, 2-1 35 2 7 0 0 0 2 0 3 0 0
Apr 6 at Muhlenberg W, 3-0 31 3 9 1 0 1 3 3 6 0 1
Apr 9 Johns Hopkins L, 11-2 36 2 10 2 0 0 2 0 6 0 0
Apr 13 Haverford W, 3-2 28 3 7 1 0 0 3 5 6 1 0
Apr 13 Haverford L, 7-4 39 4 6 3 0 0 3 5 6 0 0
Apr 14 at Johns Hopkins L, 10-1 30 1 2 0 1 0 1 3 9 0 0
Apr 16 Dickinson W, 9-6 32 9 9 1 2 1 8 2 4 0 1
Apr 20 Swarthmore L, 14-9 39 9 15 0 0 0 7 3 4 0 0
Apr 20 Swarthmore W, 12-4 36 12 13 2 0 0 12 9 8 0 0
Apr 21 at Dickinson L, 3-2 34 2 6 0 0 0 0 4 8 1 2
Apr 23 at Gettysburg L, 3-1 29 1 6 0 0 0 1 1 4 1 0
Apr 26 Gettysburg W, 5-2 37 5 13 1 0 0 5 0 5 3 0
Apr 27 at Ursinus W, 5-3 37 5 11 2 0 0 6 0 5 1 0
Apr 27 at Ursinus W, 8-1 36 8 13 3 0 0 7 4 6 1 2
May 15 Penn St.-Abington W, 14-9 42 14 19 4 2 1 13 4 9 0 0
May 18 Waynesburg L, 5-2 39 2 13 3 0 0 2 0 5 0 0
View: Mobile | Desktop