McDaniel
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 215 | .293 | .369 | .365 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Pat Christopher | Sr | OF | 37 | 141 | 26 | 48 | 3 | 2 | 3 | 21 | 18 | 15 | 15 | 2 | .340 | .419 | .454 | |
| 1 | Sean Sivo | Fr | OF | 37 | 141 | 16 | 36 | - | - | - | 12 | 13 | 22 | 8 | 3 | .255 | .323 | .255 | |
| 32 | Marshall Betts | Jr | INF | 36 | 130 | 26 | 46 | 12 | - | 2 | 22 | 11 | 8 | 2 | - | .354 | .426 | .492 | |
| 36 | Cameron Bahr | Fr | C/INF | 35 | 119 | 17 | 31 | 8 | - | - | 23 | 19 | 15 | - | - | .261 | .374 | .328 | |
| 7 | Joe Fiore | Jr | INF | 35 | 116 | 18 | 31 | 5 | 1 | - | 16 | 9 | 17 | 2 | 1 | .267 | .328 | .328 | |
| 2 | Brandon Hayward | So | OF | 35 | 116 | 24 | 34 | 4 | 1 | 1 | 22 | 11 | 33 | 9 | 1 | .293 | .375 | .371 | |
| 8 | Tyler Jackow | Sr | INF | 32 | 109 | 21 | 35 | 1 | - | - | 12 | 11 | 7 | 1 | - | .321 | .403 | .330 | |
| 17 | Jonathan McKinney | Fr | C/ INF | 29 | 96 | 12 | 27 | 5 | - | - | 13 | 8 | 10 | 2 | 2 | .281 | .336 | .333 | |
| 22 | Marty Windisch | Fr | INF/P | 27 | 87 | 21 | 36 | 4 | 2 | - | 16 | 6 | 11 | 1 | 1 | .414 | .457 | .506 | |
| 23 | Andrew Hofmeister | Fr | OF/P | 20 | 44 | 5 | 9 | 3 | - | - | 4 | 7 | 10 | 2 | 1 | .205 | .352 | .273 | |
| 12 | James Chiorello | Jr | P/INF | 24 | 41 | 3 | 6 | 3 | - | 1 | 3 | 2 | 7 | - | - | .146 | .217 | .293 | |
| 35 | Chad Nazelrod | So | OF | 14 | 30 | 9 | 11 | - | 1 | - | 3 | 1 | 6 | - | - | .367 | .406 | .433 | |
| 29 | Tyler Ferretti | Fr | C | 11 | 24 | 3 | 5 | 2 | - | - | 5 | - | 5 | - | - | .208 | .231 | .292 | |
| 24 | Garret Nemser | Sr | OF | 9 | 20 | 3 | 5 | 1 | - | - | 5 | 1 | 4 | - | - | .250 | .318 | .300 | |
| 33 | Brad Hampton | Fr | INF | 6 | 12 | 4 | 5 | - | - | - | 1 | 2 | 3 | - | - | .417 | .500 | .417 | |
| 40 | Pj Anderson | Jr | INF | 8 | 10 | 2 | 1 | 1 | - | - | 2 | 1 | 3 | - | - | .100 | .250 | .200 | |
| 20 | Tom Gallo | Jr | C | 5 | 9 | 1 | 4 | 1 | - | - | 6 | - | 1 | - | - | .444 | .500 | .556 | |
| 42 | Mike Palsi | Jr | INF | 5 | 8 | 1 | 2 | 1 | 1 | - | 3 | - | 4 | - | - | .250 | .222 | .625 | |
| 13 | Drew Phillips | So | INF | 5 | 8 | 1 | 0 | - | - | - | 1 | 1 | 4 | - | - | .000 | .111 | .000 | |
| 28 | Hayden Athey | Jr | OF | 1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 37 | Dominic Fierro | Fr | INF | 2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 52 | Nolan Little | Jr | 3B | 3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .333 | .000 | |
| 51 | Sam Wertz | Jr | INF | 2 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 | |
| Totals | 38 | 1268 | 215 | 372 | 54 | 8 | 7 | 190 | 123 | 186 | 42 | 11 | .293 | .369 | .365 | ||||
| Opponent | 38 | 1259 | 168 | 359 | 57 | 6 | 2 | 150 | 103 | 275 | 49 | 19 | .285 | .344 | .345 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Pat Christopher | Sr | OF | 37 | 1 | - | 1 | 64 | 8 | 5 | 37 | 33 | 1.12 | 161 | |
| 1 | Sean Sivo | Fr | OF | 37 | 1 | - | 2 | 36 | 0 | 3 | 52 | 25 | 2.08 | 157 | |
| 32 | Marshall Betts | Jr | INF | 36 | 6 | 1 | 1 | 64 | 14 | 3 | 25 | 47 | 0.53 | 149 | |
| 36 | Cameron Bahr | Fr | C/INF | 35 | 5 | 4 | 1 | 39 | 8 | 4 | 35 | 37 | 0.95 | 148 | |
| 2 | Brandon Hayward | So | OF | 35 | 6 | 3 | 4 | 43 | 6 | 1 | 19 | 35 | 0.54 | 140 | |
| 7 | Joe Fiore | Jr | INF | 35 | 2 | 1 | 3 | 38 | 6 | - | 30 | 35 | 0.86 | 131 | |
| 8 | Tyler Jackow | Sr | INF | 32 | 4 | - | 3 | 36 | 1 | 6 | 37 | 27 | 1.37 | 127 | |
| 17 | Jonathan McKinney | Fr | C/ INF | 29 | 1 | 2 | 3 | 32 | 5 | 7 | 34 | 24 | 1.42 | 110 | |
| 22 | Marty Windisch | Fr | INF/P | 27 | 1 | - | - | 44 | 6 | 1 | 20 | 14 | 1.43 | 94 | |
| 23 | Andrew Hofmeister | Fr | OF/P | 20 | 3 | - | 1 | 12 | 3 | 3 | 18 | 7 | 2.57 | 55 | |
| 12 | James Chiorello | Jr | P/INF | 24 | 2 | 1 | - | 12 | 4 | 2 | 12 | 16 | 0.75 | 46 | |
| 35 | Chad Nazelrod | So | OF | 14 | 1 | - | 2 | 13 | 1 | - | 7 | 8 | 0.88 | 34 | |
| 29 | Tyler Ferretti | Fr | C | 11 | 1 | 1 | - | 7 | 2 | - | 8 | 5 | 1.60 | 26 | |
| 24 | Garret Nemser | Sr | OF | 9 | 1 | - | - | 6 | 1 | - | 6 | 5 | 1.20 | 22 | |
| 33 | Brad Hampton | Fr | INF | 6 | - | - | - | 5 | 0 | - | - | 4 | - | 14 | |
| 40 | Pj Anderson | Jr | INF | 8 | 1 | - | - | 2 | 1 | - | 2 | 3 | 0.67 | 12 | |
| 20 | Tom Gallo | Jr | C | 5 | 1 | - | - | 5 | 1 | - | 3 | 1 | 3.00 | 10 | |
| 42 | Mike Palsi | Jr | INF | 5 | - | 1 | - | 5 | 2 | - | 1 | 2 | 0.50 | 9 | |
| 13 | Drew Phillips | So | INF | 5 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 9 | |
| 52 | Nolan Little | Jr | 3B | 3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 | |
| 28 | Hayden Athey | Jr | OF | 1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 | |
| 37 | Dominic Fierro | Fr | INF | 2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 | |
| 51 | Sam Wertz | Jr | INF | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| Totals | 38 | 37 | 14 | 21 | 463 | 69 | 35 | 350 | 334 | 1.05 | 1463 | ||||
| Opponent | 38 | 19 | 17 | 34 | 434 | 65 | 32 | 292 | 310 | 0.94 | 1432 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Zach Jones | Sr | P | 12 | 12 | 10 | 1 | 0 | 5 | 77.1 | 75 | 27 | 21 | 18 | 83 | 9.66 | 1 | 2.44 | |
| 10 | Andrew Monger | Jr | P | 16 | 6 | 3 | 3 | 2 | - | 60.1 | 69 | 29 | 21 | 13 | 54 | 8.06 | 1 | 3.13 | |
| 12 | James Chiorello | Jr | P/INF | 12 | 8 | 5 | 3 | 1 | 4 | 59.1 | 65 | 26 | 19 | 20 | 50 | 7.58 | - | 2.88 | |
| 4 | David Pisauro | So | P/OF | 10 | 9 | 3 | 6 | 0 | 1 | 49.1 | 59 | 37 | 29 | 19 | 43 | 7.84 | - | 5.29 | |
| 19 | Jack Dowd | Jr | P/OF | 10 | 0 | 0 | 0 | 1 | - | 20.2 | 23 | 11 | 9 | 7 | 13 | 5.66 | - | 3.92 | |
| 27 | Gio Fricchione | Sr | P/INF | 8 | 0 | 0 | 0 | 1 | - | 19.2 | 25 | 11 | 6 | 11 | 6 | 2.75 | - | 2.75 | |
| 3 | Zach Kronick | Fr | P | 4 | 3 | 1 | 1 | 0 | - | 15.2 | 16 | 13 | 12 | 4 | 15 | 8.62 | - | 6.89 | |
| 25 | Nick Noel | Fr | P | 5 | 0 | 0 | 0 | 0 | - | 6.1 | 11 | 3 | 1 | 4 | 3 | 4.26 | - | 1.42 | |
| 26 | Matt Lafrennie | Sr | P | 4 | 0 | 0 | 0 | 0 | - | 5.0 | 4 | 1 | 1 | 2 | 3 | 5.40 | - | 1.80 | |
| 22 | Marty Windisch | Fr | INF/P | 2 | 0 | 0 | 1 | 0 | - | 4.0 | 8 | 4 | 2 | 2 | 4 | 9.00 | - | 4.50 | |
| 6 | Matt Bejsiuk | Jr | P | 4 | 0 | 0 | 0 | 0 | - | 3.0 | 4 | 6 | 5 | 3 | 1 | 3.00 | - | 15.00 | |
| Totals | 38 | 38 | 22 | 15 | 5 | 10 | 320.2 | 359 | 168 | 126 | 103 | 275 | 7.72 | 2 | 3.54 | ||||
| Opponent | 38 | 38 | 16 | 22 | 4 | 9 | 316.0 | 372 | 215 | 165 | 123 | 186 | 5.30 | 7 | 4.70 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Marshall Betts | Jr | INF | 36 | 278 | 258 | 9 | 11 | .960 | 25 | - | - | - | - | - | |
| 36 | Cameron Bahr | Fr | C/INF | 35 | 153 | 136 | 13 | 4 | .974 | 2 | 21 | 8 | .276 | 4 | 2 | |
| 17 | Jonathan McKinney | Fr | C/ INF | 29 | 159 | 133 | 24 | 2 | .987 | 3 | 22 | 9 | .290 | 3 | - | |
| 14 | Pat Christopher | Sr | OF | 37 | 99 | 90 | 3 | 6 | .939 | - | - | - | - | - | - | |
| 1 | Sean Sivo | Fr | OF | 37 | 84 | 78 | 3 | 3 | .964 | - | - | - | - | - | - | |
| 8 | Tyler Jackow | Sr | INF | 32 | 148 | 64 | 76 | 8 | .946 | 19 | - | - | - | - | - | |
| 7 | Joe Fiore | Jr | INF | 35 | 134 | 40 | 78 | 16 | .881 | 13 | - | - | - | - | - | |
| 2 | Brandon Hayward | So | OF | 35 | 73 | 40 | 23 | 10 | .863 | 3 | - | - | - | - | - | |
| 23 | Andrew Hofmeister | Fr | OF/P | 20 | 26 | 24 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 20 | Tom Gallo | Jr | C | 5 | 19 | 17 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 22 | Marty Windisch | Fr | INF/P | 27 | 71 | 13 | 51 | 7 | .901 | 5 | 2 | 1 | .333 | - | - | |
| 35 | Chad Nazelrod | So | OF | 14 | 13 | 12 | 0 | 1 | .923 | - | - | - | - | - | - | |
| 29 | Tyler Ferretti | Fr | C | 11 | 11 | 11 | 0 | 0 | 1.000 | - | 4 | - | - | - | - | |
| 42 | Mike Palsi | Jr | INF | 5 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 33 | Brad Hampton | Fr | INF | 6 | 15 | 7 | 8 | 0 | 1.000 | 5 | - | - | - | - | - | |
| 24 | Garret Nemser | Sr | OF | 9 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - | |
| 12 | James Chiorello | Jr | P/INF | 24 | 18 | 4 | 14 | 0 | 1.000 | - | 9 | 2 | .182 | - | - | |
| 13 | Drew Phillips | So | INF | 5 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 40 | Pj Anderson | Jr | INF | 8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Zach Jones | Sr | P | 12 | 9 | 2 | 7 | 0 | 1.000 | - | 9 | 5 | .357 | - | - | |
| 3 | Zach Kronick | Fr | P | 4 | 4 | 2 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 10 | Andrew Monger | Jr | P | 16 | 14 | 2 | 12 | 0 | 1.000 | 1 | 7 | 5 | .417 | - | - | |
| 51 | Sam Wertz | Jr | INF | 2 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 28 | Hayden Athey | Jr | OF | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 27 | Gio Fricchione | Sr | P/INF | 8 | 7 | 1 | 6 | 0 | 1.000 | - | 2 | 2 | .500 | - | - | |
| 52 | Nolan Little | Jr | 3B | 3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 4 | David Pisauro | So | P/OF | 10 | 11 | 1 | 10 | 0 | 1.000 | 1 | 12 | - | - | - | - | |
| 6 | Matt Bejsiuk | Jr | P | 4 | 3 | 0 | 3 | 0 | 1.000 | 1 | 3 | 1 | .250 | - | - | |
| 19 | Jack Dowd | Jr | P/OF | 10 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 37 | Dominic Fierro | Fr | INF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 26 | Matt Lafrennie | Sr | P | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 25 | Nick Noel | Fr | P | 5 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| Totals | 38 | 1384 | 962 | 353 | 69 | .950 | 71 | 52 | 27 | .342 | 7 | 2 | ||||
| Opponent | 38 | 1435 | 948 | 425 | 62 | .957 | 62 | 43 | 17 | .283 | 18 | 1 | ||||

