Statistics Summary for 1941 
 

  Date Opponent   Score   Attend   Site Notes
4/10/41 TRINITY L 3-10 - Westminster, MD
4/17/41 SYRACUSE L 1-20 - Westminster, MD
4/19/41 at Villanova L 3-8 -
4/23/41 WASHINGTON (MD.) L 2-7 - Westminster, MD
4/26/41 AMERICAN L 4-15 - Westminster, MD
4/28/41 at American L 6-10 -
5/3/41 at Penn State L 1-12 -
5/8/41 LOYOLA (MD.) L 2-5 - Westminster, MD
5/10/41 at Johns Hopkins W 14-8 -
5/12/41 GETTYSBURG L 2-13 - Westminster, MD
5/16/41 at Seton Hall L 2-8 -
5/17/41 at Delaware L 2-10 -
5/19/41 at George Washington L 1-11 -
5/21/41 at Loyola (md.) W 1-0 -
5/24/41 at Mt. St. Mary's L 5-15 -
5/28/41 MT. ST. MARY'S W 10-7 - Westminster, MD
 
Overall: 3-13
Conference: 0-0
Home: 1-6
Away: 2-7
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Hancock, J. .392 14-12 51 6 20 0 0 0 6 20 .392 3 0 10 0 .426 0 0 0-0 28 2 5 .857
Phillips, M. .375 8-6 24 4 9 0 0 0 0 9 .375 1 0 5 0 .400 0 0 0-0 7 14 1 .955
Lodge, Lee .313 16-15 64 8 20 0 0 0 10 20 .313 0 0 3 0 .313 0 0 0-0 41 35 5 .938
Barrick, G. .295 14-12 44 3 13 0 0 0 2 13 .295 3 0 7 0 .340 0 0 0-0 31 0 2 .939
Honeman, D. .275 12-12 51 8 14 0 0 0 0 14 .275 6 0 6 0 .351 0 0 0-0 36 1 1 .974
Kaplan, M. .269 16-15 52 8 14 0 0 0 6 14 .269 12 0 10 0 .406 0 0 0-0 60 2 5 .925
Ryan, J. .250 14-13 52 6 13 0 0 0 5 13 .250 4 0 8 0 .304 0 0 0-0 25 25 15 .769
Terry, T. .235 4-4 17 0 4 0 0 0 3 4 .235 0 0 2 0 .235 0 0 0-0 23 1 0 1.000
Sturm, B. .227 12-11 44 5 10 0 0 0 4 10 .227 4 0 6 0 .292 0 0 0-0 23 19 12 .778
Phillips, W. .188 9-8 32 4 6 0 0 0 1 6 .188 2 0 6 0 .235 0 0 0-0 4 20 15 .615
Bricker, B. .109 14-13 46 4 5 0 0 0 6 5 .109 1 0 4 0 .128 0 0 0-0 51 9 7 .896
Bills, K. .031 13-7 32 1 1 0 0 0 1 1 .031 7 0 7 0 .205 0 0 0-0 19 16 8 .814
Tarbutton, F. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Evans, E. .000 11-7 19 2 0 0 0 0 0 0 .000 3 0 6 0 .136 0 0 0-0 15 13 7 .800
Jones, J. .000 6-5 21 0 0 0 0 0 0 0 .000 1 0 3 0 .045 0 0 0-0 41 1 4 .913
Nowak, A. .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 2 0 1.000
Mogowski, E. .000 4-2 10 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 8 0 0 1.000
Johnson, B. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Team totals .229 16-16 563 59 129 0 0 0 44 129 .229 47 0 89 0 .289 0 0 0-0 414 161 87 .869
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Phillips, M. 0.00 0-4 5 4 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Lodge, Lee 0.00 3-6 9 9 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Sturm, B. 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Bricker, B. 0.00 0-2 3 2 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Johnson, B. 0.00 0-1 1 1 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Team totals 0.00 3-13 16 16 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
 
View: Mobile | Desktop