Statistics Summary for 1942 
 

  Date Opponent   Score   Attend   Site Notes
4/8/42 SYRACUSE T 6-6 - Westminster, MD 15 innings
4/22/42 at Mt. St. Mary's L 7-8 -
4/24/42 VILLANOVA L 1-16 - Westminster, MD
4/25/42 at Georgetown L 3-12 -
4/27/42 MT. ST. MARY'S W 7-6 - Westminster, MD
4/29/42 at Loyola (md.) L 8-10 -
5/1/42 JOHNS HOPKINS W 7-3 - Westminster, MD
5/2/42 at Catholic L 4-5 -
5/13/42 at Aberdeen L 6-16 -
5/6/42 AMERICAN W 6-5 - Westminster, MD
5/6/42 AMERICAN W 8-7 - Westminster, MD
5/9/42 CATHOLIC W 4-3 - Westminster, MD
 
Overall: 5-6-1
Conference: 0-0
Home: 5-1-1
Away: 0-5
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Kaplan, M. .357 11-11 42 8 15 1 0 1 0 19 .452 7 1 8 0 .460 0 0 1-1 15 1 6 .727
Bricker, B. .357 7-3 14 4 5 0 0 1 0 8 .571 2 0 1 0 .438 0 0 0-0 1 3 0 1.000
Lodge, Lee .314 9-7 35 9 11 3 0 1 0 17 .486 0 1 3 0 .333 0 0 0-0 7 9 1 .941
Robinson .304 12-12 56 12 17 0 1 1 0 22 .393 1 2 11 0 .339 0 1 5-5 15 21 14 .720
Kilkuski .250 11-11 44 4 11 0 1 0 0 13 .295 0 2 7 0 .283 0 0 5-5 13 16 3 .906
Preston .250 2-1 4 2 1 0 0 1 0 4 1.000 1 0 0 0 .400 0 0 0-0 10 0 2 .833
Evans, E. .250 12-12 48 8 12 0 1 0 0 14 .292 9 1 10 0 .379 0 0 1-1 24 30 7 .885
Tarbutton, F. .250 9-9 32 2 8 0 0 0 0 8 .250 3 0 6 0 .314 0 1 0-0 17 1 3 .857
Terry, T. .214 12-12 42 3 9 0 0 0 0 9 .214 5 0 6 0 .298 0 2 1-1 74 8 7 .921
Hitchcock, F. .200 4-0 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0 1 0 1 .500
Phillips, M. .200 2-1 5 0 1 1 0 0 0 2 .400 2 0 0 0 .429 0 0 0-0 0 3 0 1.000
Jones, J. .188 10-10 32 3 6 0 0 0 0 6 .188 5 0 9 0 .297 0 0 0-0 71 2 6 .924
Hancock, J. .176 7-4 17 3 3 0 0 0 0 3 .176 1 1 7 0 .263 0 1 0-0 10 0 3 .769
Barrick, G. .111 12-10 45 6 5 0 1 0 0 7 .156 2 2 8 0 .184 0 0 4-4 24 1 3 .893
O'Hara .000 3-3 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 2 3 0 1.000
Schubert .000 4-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0 1 2 2 .600
Tsouprake, C .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Team totals .243 12-12 428 65 104 1 4 5 0 128 .299 39 12 81 0 .324 0 5 17-17 285 100 58 .869
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Bricker, B. 0.00 0-3 5 3 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Lodge, Lee 0.00 1-3 5 5 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Tarbutton, F. 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Phillips, M. 0.00 1-0 2 1 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
O'Hara 0.00 2-0 3 3 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Schubert 0.00 1-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Team totals 0.00 5-6 12 12 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
 
View: Mobile | Desktop