Statistics Summary for 1953 
 

  Date Opponent   Score   Attend   Site Notes
4/11/53 at Catholic W 8-7 - Westminster, MD
4/14/53 at Penn State L 6-17 -
4/17/53 vs Dickinson L 2-3 -
MT. ST. MARY'S W 4-1 - Westminster, MD
4/21/53 TOWSON W 11-6 - Westminster, MD
4/24/53 at Loyola (md.) W 7-6 -
4/25/53 BALTIMORE L 5-18 - Westminster, MD
4/25/53 BALTIMORE L 5-6 - Westminster, MD
4/28/53 AMERICAN W 16-5 - Westminster, MD
4/30/53 JOHNS HOPKINS L 1-5 - Westminster, MD
5/1/53 HAMPDEN-SYDNEY W 9-8 - Westminster, MD
5/2/53 WASHINGTON (MD.) L 1-7 - Westminster, MD
5/9/53 at Johns Hopkins L 0-1 -
5/13/53 at Mt. St. Mary's L 2-4 -
 
Overall: 6-8
Conference: 0-0
Home: 4-4
Away: 2-3
Neutral: 0-1


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
James, Steve .500 4-4 4 0 2 1 0 0 0 3 .750 0 0 2 0 .500 0 1 0-0 0 0 1 .000
Mills .308 13-13 39 12 12 1 2 2 11 23 .590 14 0 13 0 .491 0 0 2-2 13 0 1 .929
Kauffman, John .298 15-15 57 11 17 0 0 0 3 17 .298 3 0 4 0 .333 0 3 1-1 82 4 1 .989
Rausch, Nick .278 15-13 36 6 10 0 0 0 11 10 .278 7 1 7 0 .409 0 0 0-0 14 2 3 .842
Jones, Braddock .240 10-6 25 5 6 1 1 1 6 12 .480 5 0 7 0 .367 0 0 1-1 7 0 1 .875
White, Charlie .212 15-15 52 10 11 0 0 0 3 11 .212 10 0 4 0 .339 0 1 2-2 107 19 4 .969
Moylan, Dan .205 13-12 44 9 9 1 0 0 6 10 .227 11 0 12 0 .364 0 1 3-3 25 14 5 .886
Clem, Bill .188 9-3 16 2 3 1 0 0 0 4 .250 1 0 5 0 .235 0 0 0-0 1 6 1 .875
Jackson, Phil .176 15-15 51 4 9 3 0 0 7 12 .235 9 2 15 0 .323 0 0 0-0 17 25 9 .824
Stewart, Robert .174 10-5 23 4 4 0 0 0 3 4 .174 2 0 5 0 .240 0 0 1-1 3 0 0 1.000
Etzler, Roy .167 4-1 6 1 1 0 0 0 1 1 .167 1 0 2 0 .286 0 0 0-0 1 0 0 1.000
Biddle .167 6-0 6 0 1 0 0 0 0 1 .167 2 0 2 0 .375 0 0 0-0 0 6 1 .857
Pfeifer .107 12-11 28 8 3 0 0 0 0 3 .107 6 1 7 0 .286 0 4 0-0 12 22 8 .810
Hutchinson .100 3-3 10 1 1 0 0 0 0 1 .100 1 0 1 0 .182 0 1 0-0 5 5 3 .769
Fogler, Ed .091 8-4 11 0 1 0 0 0 0 1 .091 4 0 5 0 .333 0 0 0-0 7 4 4 .733
Kelly .091 9-3 11 1 1 0 0 0 1 1 .091 5 1 3 0 .412 0 0 0-0 12 0 0 1.000
Sanders, Walt .083 6-5 12 0 1 0 0 0 2 1 .083 4 0 5 0 .313 0 2 0-0 2 4 1 .857
Urion .000 6-2 10 2 0 0 0 0 0 0 .000 5 0 2 0 .333 0 1 1-1 5 4 0 1.000
Faby .000 5-2 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 1 1 0 1.000
Henderson .000 2-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0 0 0 0 .000
Jorden .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 0 1 .000
Tarfuri, Anthony .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 1 1 .667
Team totals .204 15-15 452 78 92 8 3 3 54 115 .254 93 5 105 0 .345 0 14 11-11 315 117 45 .906
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Henderson 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Clem, Bill 3.14 3-0 5 4 0 0/0 0 28.2 16 10 10 6 24 0 0 0 0 99.000 0 3 0 0 0
Sanders, Walt 10.03 1-1 6 5 0 0/0 0 11.2 16 13 13 7 12 0 0 0 0 99.000 0 0 0 0 0
Biddle 18.00 0-0 6 0 0 0/0 0 4.0 8 8 8 1 2 0 0 0 0 99.000 0 0 0 0 0
Faby 19.64 0-0 5 2 0 0/0 0 3.2 12 8 8 3 3 0 0 0 0 99.000 0 0 0 0 0
James, Steve 22.50 0-1 4 4 0 0/0 0 2.0 3 5 5 4 1 0 0 0 0 99.000 0 0 0 0 0
Team totals 0.00 0-0 15 15 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
 
View: Mobile | Desktop