Statistics Summary for 1956 
 

  Date Opponent   Score   Attend   Site Notes
4/10/56 CATHOLIC W 6-0 - Westminster, MD
4/12/56 at Gettysburg L 4-8 -
4/13/56 URSINUS L 7-12 - Westminster, MD
4/14/56 at Loyola (md.) L 5-6 -
4/19/56 DREW W 12-2 - Westminster, MD
4/20/56 MT. ST. MARY'S L 3-8 - Westminster, MD
4/21/56 DICKINSON W 3-2 - Westminster, MD
4/26/56 LOYOLA (MD.) L 6-7 - Westminster, MD
4/28/56 at Mt. St. Mary's W 9-8 -
4/30/56 at Catholic W 9-8 -
5/5/56 RUTGERS W 19-7 - Westminster, MD
5/8/56 at American W 15-2 -
5/11/56 HAMPDEN-SYDNEY T 12-12 - Westminster, MD 11 innings, too dark to finish
5/12/56 JOHNS HOPKINS W 11-9 - Westminster, MD
5/15/56 at Baltimore L 2-7 -
HAMPDEN-SYDNEY W 10-1 -
 
Overall: 9-6-1
Conference: 0-0
Home: 6-3-1
Away: 3-3
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Kauffman, John .462 0-0 13 1 6 0 0 0 5 6 .462 0 0 3 0 .462 0 0 0-0 0 0 0 .000
Yocum, David .397 0-0 58 16 23 2 1 0 12 27 .466 8 0 8 0 .470 0 0 4-4 0 0 0 .000
Jones, Braddock .386 0-0 44 15 17 3 2 0 15 24 .545 19 0 9 0 .571 0 0 3-3 0 0 0 .000
Miller, Al .370 0-0 54 14 20 1 0 4 14 33 .611 9 0 4 0 .460 0 0 9-9 0 0 0 .000
Lambert, Harry .370 0-0 54 15 20 3 1 3 16 34 .630 8 0 6 0 .452 0 0 0-0 0 0 0 .000
Schorreck, Henry .339 0-0 62 9 21 3 0 1 9 27 .435 5 0 9 0 .388 0 0 5-5 0 0 0 .000
Tafuri, Anthony .250 0-0 4 2 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0 0 0 0 .000
Savarese, Michael .250 0-0 44 16 11 4 0 0 4 15 .341 14 0 22 0 .431 0 0 2-2 0 0 0 .000
Clem, Bill .235 0-0 17 4 4 0 0 0 2 4 .235 2 0 2 0 .316 0 0 0-0 0 0 0 .000
Sanders, Walt .222 0-0 27 5 6 1 0 0 2 7 .259 2 0 8 0 .276 0 0 3-3 0 0 0 .000
Rausch, Fred .209 0-0 43 10 9 0 1 1 8 14 .326 4 0 5 0 .277 0 0 3-3 0 0 0 .000
Moylan, Dan .208 0-0 24 6 5 0 0 0 2 5 .208 7 0 4 0 .387 0 0 3-3 0 0 0 .000
Harmon, Dennis .186 0-0 43 9 8 0 0 1 4 11 .256 11 0 10 0 .352 0 0 2-2 0 0 0 .000
Martinell, Ralph .182 0-0 11 2 2 0 0 0 0 2 .182 3 0 0 0 .357 0 0 0-0 0 0 0 .000
Feeser, Everett .111 0-0 9 0 1 0 0 0 0 1 .111 1 0 1 0 .200 0 0 0-0 0 0 0 .000
Stoever, Fred .000 0-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Hersh, Richard .000 0-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Team totals .300 15-0 514 124 154 17 5 10 94 211 .411 94 0 94 0 .408 0 0 32-32 0 0 0 .000
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Kauffman, John 2.70 0-0 5 0 0 0/0 0 20.0 18 13 6 14 13 0 0 0 0 99.000 0 0 0 0 0
Clem, Bill 4.82 1-2 6 0 0 0/0 0 28.0 26 24 15 18 7 0 0 0 0 99.000 0 0 0 0 0
Sanders, Walt 5.01 7-3 10 0 0 0/0 0 64.2 70 10 36 20 36 0 0 0 0 99.000 0 0 0 0 0
Tafuri, Anthony 7.71 1-0 4 0 0 0/0 0 7.0 7 8 6 9 6 0 0 0 0 99.000 0 0 0 0 0
Harmon, Dennis 13.50 0-1 1 0 0 0/0 0 2.0 4 6 3 2 1 0 0 0 0 99.000 0 0 0 0 0
Team totals 4.22 9-6 15 0 0 0/0 0 121.2 125 90 57 63 63 0 0 0 0 99.000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
 
View: Mobile | Desktop