Statistics Summary for 1962 
 

  Date Opponent   Score   Attend   Site Notes
4/3/62 DICKINSON W 9-0 - Westminster, MD
4/5/62 LYCOMING W 8-5 - Westminster, MD
4/10/62 MT. ST. MARY'S W 4-3 - Westminster, MD
4/14/62 ELIZABETHTOWN L 8-12 - Westminster, MD 11 innings
4/16/62 at Susquehanna W 8-4 - 11 innings
4/18/62 at Johns Hopkins W 7-0 -
4/25/62 WASHINGTON (MD.) L 8-9 - Westminster, MD
4/25/62 WASHINGTON (MD.) L 11-12 - Westminster, MD
4/27/62 URSINUS L 9-23 - Westminster, MD
5/1/62 JOHNS HOPKINS W 6-1 - Westminster, MD
5/4/62 TOWSON W 12-6 - Westminster, MD
5/5/62 LOYOLA (MD.) W 6-5 - Westminster, MD
5/7/62 at Mt. St. Mary's L 3-6 -
5/9/62 at American W 11-4 -
5/12/62 at West Chester L 3-4 -
5/14/62 at Lebanon Valley W 10-7 -
at Randolph-Macon L 1-2 - Mason-Dixon Championships
at Randolph-Macon W 4-0 - Mason-Dixon Championships
at Randolph-Macon L 4-6 - Mason Dixon Championships
 
Overall: 11-8
Conference: 0-0
Home: 6-4
Away: 5-4
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Whitmore, Wayne 1.905 0-0 21 2 40 0 1 0 1 42 2.000 1 0 5 0 1.864 0 0 0-0 0 0 0 .000
Hoffman, Neal 1.000 0-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Waddell, James 1.000 0-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Willis, Eugene .400 0-0 10 2 4 1 0 0 2 5 .500 0 0 2 0 .400 0 0 1-1 0 0 0 .000
Terry, Roy .391 0-0 64 18 25 4 1 0 14 31 .484 10 0 11 0 .473 0 0 4-4 0 0 0 .000
Walker, Rex .375 0-0 8 2 3 0 0 0 0 3 .375 0 0 1 0 .375 0 0 0-0 0 0 0 .000
Walter, Charlie .355 0-0 76 18 27 3 5 1 18 43 .566 8 0 8 0 .417 0 0 8-8 0 0 0 .000
Magnato, Tony .333 0-0 6 0 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0-0 0 0 0 .000
Bergquist, Bill .308 0-0 13 3 4 0 0 1 6 7 .538 3 0 5 0 .438 0 0 2-2 0 0 0 .000
Pusey, Jim .276 0-0 58 8 16 1 0 1 7 20 .345 4 0 12 0 .323 0 0 1-1 0 0 0 .000
Harrison, Griffith .259 0-0 27 2 7 3 0 0 3 10 .370 1 0 5 0 .286 0 0 0-0 0 0 0 .000
Klein, Lance .250 0-0 24 4 6 0 0 0 1 6 .250 1 0 5 0 .280 0 0 2-2 0 0 0 .000
Biser, Len .241 0-0 54 12 13 0 4 1 12 24 .444 9 0 10 0 .349 0 0 1-1 0 0 0 .000
Baile, Jack .240 0-0 50 11 12 2 2 1 14 21 .420 6 0 7 0 .321 0 0 3-3 0 0 0 .000
DeMey, Don .226 0-0 53 20 12 2 0 0 9 14 .264 22 0 12 0 .453 0 0 0-0 0 0 0 .000
Schmidt, Dan .200 0-0 5 2 1 1 0 0 0 2 .400 2 0 1 0 .429 0 0 0-0 0 0 0 .000
Cupp, Jim .188 0-0 16 5 3 0 1 0 1 5 .313 2 0 1 0 .278 0 0 0-0 0 0 0 .000
Yobst, Richard .176 0-0 68 6 12 3 0 0 6 15 .221 5 0 26 0 .233 0 0 3-3 0 0 0 .000
Amico, Dennis .125 0-0 8 2 1 0 0 0 0 1 .125 2 0 5 0 .300 0 0 1-1 0 0 0 .000
Hibbard, Ron .000 0-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Mooney, Howard .000 0-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Team totals .278 19-0 641 133 178 22 16 7 116 253 .395 78 0 133 0 .356 0 0 29-29 0 0 0 .000
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Team totals 3.68 11-8 19 0 0 0/0 0 164.0 160 109 67 69 126 0 0 0 0 99.000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
 
View: Mobile | Desktop