Statistics Summary for 1963 
 

  Date Opponent   Score   Attend   Site Notes
3/27/63 at Wash. & Lee W 7-3 -
3/28/63 at Bridgewater St. L 8-17 -
3/29/63 at Old Dominion L 3-9 -
* 4/2/63 at Dickinson W 4-3 -
* 4/6/63 MT. ST. MARY'S W 6-0 - Westminster, MD
4/11/63 WEST CHESTER W 5-3 - Westminster, MD
4/13/63 BALTIMORE W 4-0 - Westminster, MD
* 4/17/63 at Elizabethtown L 0-6 -
* 4/20/63 WASHINGTON (MD.) W 9-4 - Westminster, MD
* 4/20/63 WASHINGTON (MD.) W 9-3 - Westminster, MD
4/22/63 at Loyola (Md.) L 3-4 -
* 4/24/63 JOHNS HOPKINS W 9-2 - Westminster, MD
* 4/25/63 at Ursinus W 3-1 -
* 5/4/63 SUSQUEHANNA L 2-3 - Westminster, MD
* 5/4/63 SUSQUEHANNA W 14-5 - Westminster, MD
5/7/63 at Towson L 4-5 -
* 5/9/63 at Mt. St. Mary's W 10-5 -
* 5/11/63 at Johns Hopkins W 7-1 -
* 5/13/63 LEBANON VALLEY W 8-6 - Westminster, MD
* 5/15/63 at Lycoming W 5-0 -
 
Overall: 14-6
Conference: 11-2
Home: 8-1
Away: 6-5
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Walker, Rex .828 0-0 29 20 24 1 3 4 20 43 1.483 12 0 10 0 .878 0 0 3-3 0 0 0 .000
Mooney, Howard .500 0-0 10 1 5 1 0 0 6 6 .600 0 0 2 0 .500 0 0 0-0 0 0 0 .000
Walter, Charlie .360 0-0 75 17 27 6 1 4 16 47 .627 10 0 8 0 .435 0 0 4-4 0 0 0 .000
Davis, Jim .357 0-0 14 6 5 1 1 0 1 8 .571 0 0 5 0 .357 0 0 0-0 0 0 0 .000
Hoffman, Neal .323 0-0 31 7 10 1 1 1 5 16 .516 1 0 6 0 .344 0 0 1-1 0 0 0 .000
Cupp, Jim .319 0-0 47 11 15 3 0 0 8 18 .383 10 0 7 0 .439 0 0 4-4 0 0 0 .000
Lins, Duane .300 0-0 10 2 3 1 1 0 2 6 .600 1 0 2 0 .364 0 0 0-0 0 0 0 .000
Biser, Len .260 0-0 50 9 13 2 1 0 9 17 .340 14 0 11 0 .422 0 0 2-2 0 0 0 .000
Whitmore, Wayne .259 0-0 27 2 7 2 2 0 5 13 .481 0 0 11 0 .259 0 0 0-0 0 0 0 .000
Yobst, Richard .240 0-0 50 8 12 3 0 0 2 15 .300 7 0 15 0 .333 0 0 5-5 0 0 0 .000
Horton, Dave .222 0-0 9 2 2 0 1 0 3 4 .444 0 0 3 0 .222 0 0 0-0 0 0 0 .000
Klein, Lance .222 0-0 27 1 6 0 0 0 3 6 .222 2 0 6 0 .276 0 0 0-0 0 0 0 .000
Joyner, Scott .203 0-0 64 16 13 3 0 0 6 16 .250 20 0 8 0 .393 0 0 5-5 0 0 0 .000
Magnato, Tony .167 0-0 42 5 7 2 1 0 3 11 .262 7 0 16 0 .286 0 0 3-3 0 0 0 .000
Amico, Dennis .157 0-0 51 6 8 2 0 0 3 10 .196 3 0 19 0 .204 0 0 2-2 0 0 0 .000
Ingalls, Allan .143 0-0 7 2 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0 0 0 0 .000
Schmidt, Dan .118 0-0 17 3 2 1 0 0 1 3 .176 4 0 8 0 .286 0 0 0-0 0 0 0 .000
Willis, Eugene .077 0-0 13 1 1 0 0 0 1 1 .077 1 0 6 0 .143 0 0 0-0 0 0 0 .000
Team totals .264 20-0 613 119 162 29 12 9 94 242 .395 103 0 144 0 .370 0 0 29-29 0 0 0 .000
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Harrison, Griffith 0.00 0-0 1 0 0 0/0 0 3.0 0 0 0 1 5 0 0 0 0 .000 0 0 0 0 0
Sohn, Charlie 0.00 0-0 1 0 0 0/0 0 3.0 0 5 0 1 3 0 0 0 0 .000 0 0 0 0 0
Klein, Lance 2.18 7-2 9 0 0 0/0 0 66.0 0 17 16 9 42 0 0 0 0 .000 0 0 0 0 0
Whitmore, Wayne 2.31 6-3 11 0 0 0/0 0 78.0 0 36 20 16 65 0 0 0 0 .000 0 0 0 0 0
Joyner, Scott 3.21 0-1 2 0 0 0/0 0 14.0 0 13 5 9 7 0 0 0 0 .000 0 0 0 0 0
Lins, Duane 7.50 1-0 3 0 0 0/0 0 6.0 0 7 5 4 5 0 0 0 0 .000 0 0 0 0 0
Team totals 2.44 14-6 20 0 0 0/0 0 170.0 151 78 46 40 127 0 0 0 0 99.000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
 
View: Mobile | Desktop