Statistics Summary for 1966 
 

  Date Opponent   Score   Attend   Site Notes
4/2/66 LOYOLA (MD.) W 6-5 - Westminster, MD
* 4/5/66 at Washington (Md.) W 14-3 -
* 4/5/66 at Washington (Md.) W 4-3 -
4/15/66 AMERICAN L 3-4 - Westminster, MD
4/16/66 at Catholic W 14-1 -
* 4/19/66 at Johns Hopkins W 13-0 -
4/20/66 SHEPHERD W 5-4 - Westminster, MD
* 4/26/66 ELIZABETHTOWN W 9-8 - Westminster, MD
5/3/66 at Mt. St. Mary's L 0-4 -
5/3/66 at Mt. St. Mary's W 11-1 -
5/4/66 TOWSON L 6-7 - Westminster, MD
* 5/6/66 JOHNS HOPKINS W 10-2 - Westminster, MD
5/7/66 at Baltimore L 2-3 -
* 5/16/66 at Dickinson W 2-0 -
5/12/66 AMERICAN W 11-1 - Westminster, MD Mason-Dixon Playoffs
5/13/66 at American L 1-4 - Mason-Dixon Playoffs
5/18/66 at American L 3-10 - Mason-Dixon Playoffs
5/21/66 at RPI L 2-4 -
5/22/66 at RPI W 3-2 -
5/23/66 at Mars Hill W 9-4 -
5/24/66 at Mars Hill W 1-0 -
5/25/66 at Mars Hill W 8-4 -
 
Overall: 15-7
Conference: 6-0
Home: 5-2
Away: 10-5
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Kempske, Al .500 0-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
Dietrich, Earl .373 0-0 67 16 25 6 1 0 10 33 .493 15 0 2 0 .488 0 0 8-8 0 0 0 .000
Ingalls, Allan .362 0-0 58 9 21 5 1 0 3 28 .483 9 0 15 0 .448 0 0 3-3 0 0 0 .000
Joyner, Scott .357 0-0 84 25 30 3 5 8 23 67 .798 7 0 3 0 .407 0 0 23-23 0 0 0 .000
Fanning, Bill .346 0-0 26 4 9 1 0 0 2 10 .385 1 0 5 0 .370 0 0 0-0 0 0 0 .000
Suder, Larry .333 0-0 84 21 28 4 2 4 10 48 .571 8 0 6 0 .391 0 0 10-10 0 0 0 .000
West, Gary .333 0-0 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0 0 0 0 .000
Ellenberger, Barry .278 0-0 18 4 5 0 0 0 1 5 .278 2 0 3 0 .350 0 0 0-0 0 0 0 .000
Wilson, Ralph .273 0-0 33 6 9 0 0 0 4 9 .273 1 0 5 0 .294 0 0 1-1 0 0 0 .000
Rudacille, Gary .268 0-0 71 13 19 3 2 1 5 29 .408 8 0 13 0 .342 0 0 0-0 0 0 0 .000
Festa, Vince .244 0-0 45 9 11 0 0 0 8 11 .244 9 0 5 0 .370 0 0 3-3 0 0 0 .000
Anthony, Joe .240 0-0 75 6 18 4 1 0 14 24 .320 13 0 3 0 .352 0 0 1-1 0 0 0 .000
Carey, John .231 0-0 65 6 15 0 0 1 15 18 .277 8 0 9 0 .315 0 0 1-1 0 0 0 .000
Getty, Greg .200 0-0 15 16 3 0 0 0 4 3 .200 2 0 0 0 .294 0 0 1-1 0 0 0 .000
Riggin, Phil .167 0-0 12 2 2 0 0 0 1 2 .167 1 0 4 0 .231 0 0 0-0 0 0 0 .000
Johnson, John .133 0-0 15 1 2 0 0 0 2 2 .133 1 0 1 0 .188 0 0 0-0 0 0 0 .000
Shapiro, Gary .120 0-0 25 4 3 0 0 0 1 3 .120 1 0 8 0 .154 0 0 0-0 0 0 0 .000
Team totals .289 22-0 698 142 202 26 12 14 104 294 .421 87 0 84 0 .368 0 0 51-51 0 0 0 .000
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Joyner, Scott 1.94 2-2 6 0 0 0/0 0 51.0 0 16 11 16 39 0 0 0 0 .000 0 35 0 0 0
Bentham, Jack 1.97 6-3 11 0 0 0/0 0 59.1 0 21 13 17 55 0 0 0 0 .000 0 45 0 0 0
Johnson, John 2.25 1-0 3 0 0 0/0 0 16.0 0 7 4 10 11 0 0 0 0 .000 0 16 0 0 0
Wilson, Ralph 2.77 6-2 10 0 0 0/0 0 55.1 0 26 17 19 49 0 0 0 0 .000 0 55 0 0 0
Ellenberger, Barry 3.60 0-0 1 0 0 0/0 0 5.0 0 4 2 4 3 0 0 0 0 .000 0 5 0 0 0
Team totals 2.27 15-7 22 0 0 0/0 0 186.2 165 74 47 66 157 0 0 0 0 99.000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
 
View: Mobile | Desktop