Statistics Summary for 1968 
 

  Date Opponent   Score   Attend   Site Notes
* 4/2/68 at Washington (Md.) W 8-5 -
* 4/2/68 at Washington (Md.) W 7-2 -
* 4/6/68 LOYOLA (MD.) W 5-0 - Westminster, MD
* 4/6/68 LOYOLA (MD.) W 5-4 - Westminster, MD
* 4/9/68 SHEPHERD W 10-5 - Westminster, MD
4/13/68 MANSFIELD L 3-6 - Westminster, MD
4/16/68 at Dickinson W 23-2 -
4/19/68 URSINUS W 14-6 - Westminster, MD
* 4/20/68 at Mt. St. Mary's W 4-2 -
* 4/20/68 at Mt. St. Mary's W 12-2 -
* 4/27/68 TOWSON W 5-4 - Westminster, MD
* 4/27/68 TOWSON W 4-0 - Westminster, MD
* 4/30/68 at Baltimore L 0-4 -
* 5/1/68 at Johns Hopkins L 5-6 -
* 5/1/68 at Johns Hopkins W 5-0 -
* 5/4/68 AMERICAN W 1-0 - Westminster, MD
* 5/4/68 AMERICAN W 12-4 - Westminster, MD
* 5/10/68 at Old Dominion W 10-4 - Mason-Dixon Championships
* 5/10/68 at Old Dominion W 8-2 - Mason-Dixon Champions
 
Overall: 16-3
Conference: 14-2
Home: 8-1
Away: 8-2
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Jones, Buck .455 0-0 11 7 5 0 2 0 3 9 .818 2 0 0 0 .538 0 0 2-2 32 1 2 .943
Merrey, Bob .400 0-0 20 5 8 1 1 0 3 11 .550 3 0 4 0 .478 0 0 0-0 1 16 0 1.000
Getty, Greg .347 0-0 72 19 25 2 3 2 13 39 .542 3 0 10 0 .373 0 0 5-5 105 5 2 .982
Dietrich, Earl .345 0-0 55 15 19 2 1 1 10 26 .473 9 0 5 0 .438 0 0 5-5 34 41 7 .915
Ellenberger, Barry .333 0-0 6 2 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 1-1 2 1 0 1.000
Lieb, Jordan .333 0-0 3 2 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0 0 1 0 1.000
Rudacille, Gary .321 0-0 56 11 18 5 0 2 15 29 .518 13 0 7 0 .449 0 0 0-0 11 17 8 .778
Suder, Larry .296 0-0 71 19 21 0 2 0 10 25 .352 6 0 4 0 .351 0 0 11-11 26 1 0 1.000
Diggs, Rick .292 0-0 48 14 14 3 0 2 12 23 .479 9 0 8 0 .404 0 0 0-0 141 8 6 .961
Bozman, Bruce .286 0-0 14 0 4 0 0 0 4 4 .286 5 0 5 0 .474 0 0 1-1 8 10 4 .818
Fanning, Bill .250 0-0 12 2 3 0 0 0 2 3 .250 3 0 1 0 .400 0 0 1-1 8 1 1 .900
Blake, Art .246 0-0 57 8 14 0 0 2 13 20 .351 7 0 9 0 .328 0 0 6-6 15 29 7 .863
Brown, Roy .241 0-0 29 12 7 1 0 4 12 20 .690 5 0 8 0 .353 0 0 0-0 9 0 0 1.000
Borga, Jerry .233 0-0 43 10 10 1 2 0 10 15 .349 7 0 9 0 .340 0 0 0-0 11 1 0 1.000
Tegges, Gerry .200 0-0 30 7 6 1 0 0 5 7 .233 5 0 5 0 .314 0 0 2-2 6 1 1 .875
Wachter, Gary .125 0-0 8 2 1 0 0 0 3 1 .125 0 0 2 0 .125 0 0 0-0 0 4 1 .800
Anthony, Joe .077 0-0 13 3 1 0 0 0 0 1 .077 2 0 1 0 .200 0 0 0-0 4 0 0 1.000
Wilson, Ralph .000 0-0 3 7 0 0 0 0 2 0 .000 2 0 4 0 .400 0 0 0-0 6 5 0 1.000
Team totals .290 19-0 572 144 166 16 11 13 119 243 .425 81 0 83 0 .378 0 0 34-34 420 142 40 .934
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Lieb, Jordan 1.00 0-0 3 0 0 0/0 0 9.0 0 2 1 1 9 0 0 0 0 .000 0 6 0 0 0
Wilson, Ralph 1.18 8-0 9 0 0 4/0 0 61.0 0 13 8 23 69 0 0 0 0 .000 0 40 0 0 0
Merrey, Bob 2.25 7-1 11 9 8 0/0 0 52.0 0 25 13 26 65 0 0 0 0 .000 0 41 0 0 0
Wachter, Gary 3.60 1-1 3 0 0 0/0 0 20.0 0 13 8 11 13 0 0 0 0 .000 0 16 0 0 0
Schwertzler, Jim 45.00 0-1 0 0 0 0/0 0 1.0 0 5 5 4 0 0 0 0 0 .000 0 0 0 0 0
Team totals 2.20 16-3 19 0 0 4/0 0 143.0 103 58 35 65 156 0 0 0 0 99.000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
 
View: Mobile | Desktop