Statistics Summary for 1969 
 

  Date Opponent   Score   Attend   Site Notes
4/4/69 RANDOLPH-MACON L 0-3 - Westminster, MD
* 4/8/69 WASHINGTON (MD.) W 6-4 - Westminster, MD
* 4/8/69 WASHINGTON (MD.) W 5-0 - Westminster, MD
* 4/11/69 at Ursinus W 10-9 -
4/12/69 at Loyola (Md.) W 8-3 -
4/12/69 at Loyola (Md.) L 0-3 -
4/14/69 CATHOLIC L 3-7 - Westminster, MD
* 4/17/69 at Juniata L 5-9 -
4/19/69 MT. ST. MARY'S W 13-0 - Westminster, MD
* 4/25/69 JOHNS HOPKINS W 7-3 - Westminster, MD
* 4/25/69 JOHNS HOPKINS W 10-1 - Westminster, MD
4/26/69 at Towson L 4-13 -
* 4/28/69 at Franklin & Marshall W 7-5 -
4/30/69 BALTIMORE W 6-0 - Westminster, MD
4/30/69 BALTIMORE W 5-3 - Westminster, MD
5/3/69 at American W 7-2 -
5/3/69 at American L 7-11 -
* 5/8/69 DICKINSON W 5-3 - Westminster, MD
 
Overall: 12-6
Conference: 7-1
Home: 8-2
Away: 4-4
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Schulze, Craig .455 0-0 11 4 5 0 0 0 3 5 .455 1 0 1 0 .500 0 0 1-1 0 0 0 .000
Merrey, Bob .400 0-0 15 2 6 0 0 1 2 9 .600 2 0 1 0 .471 0 0 0-0 0 0 1 .000
Suder, Larry .378 0-0 37 10 14 3 1 2 10 25 .676 7 0 5 0 .477 0 0 7-7 0 0 0 .000
Borga, Jerry .346 0-0 52 13 18 2 1 0 6 22 .423 7 0 4 0 .424 0 0 7-7 0 0 6 .000
Blake, Art .327 0-0 52 12 17 0 1 1 10 22 .423 2 0 3 0 .352 0 0 6-6 0 0 6 .000
Getty, Greg .311 0-0 61 8 19 2 2 1 12 28 .459 1 0 6 0 .323 0 0 4-4 0 0 3 .000
Rudacille, Gary .305 0-0 59 14 18 3 0 1 6 24 .407 1 0 6 0 .317 0 0 4-4 0 0 5 .000
Dietrich, Earl .294 0-0 51 11 15 3 0 0 7 18 .353 10 0 5 0 .410 0 0 8-8 0 0 5 .000
Schwertzler, Jim .292 0-0 24 5 7 1 0 1 5 11 .458 3 0 6 0 .370 0 0 4-4 0 0 1 .000
Brown, Roy .269 0-0 52 13 14 1 1 5 14 32 .615 8 0 12 0 .367 0 0 2-2 0 0 2 .000
Diggs, Rick .250 0-0 52 10 13 1 1 3 11 25 .481 6 0 8 0 .328 0 0 2-2 0 0 3 .000
Wachter, Gary .188 0-0 16 0 3 0 0 0 1 3 .188 2 0 2 0 .278 0 0 1-1 0 0 2 .000
Fanning, Bill .188 0-0 32 5 6 0 0 0 1 6 .188 5 0 3 0 .297 0 0 2-2 0 0 0 .000
Jones, Buck .100 0-0 10 1 1 0 0 0 1 1 .100 1 0 2 0 .182 0 0 0-0 0 0 1 .000
Bozman, Bruce .000 0-0 4 0 0 0 0 0 1 0 .000 1 0 0 0 .200 0 0 0-0 0 0 1 .000
Byrne, Steve .000 0-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1 0 0 0 .000
Lieb, Jordan .000 0-0 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1 0 0 0 .000
Wuest, Phil .000 0-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Team totals .289 18-0 540 108 156 16 7 15 90 231 .428 67 0 72 0 .367 0 0 50-50 0 0 0 .000
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Schwertzler, Jim 1.29 1-1 2 0 0 0/0 0 7.0 0 3 1 7 3 0 0 0 0 .000 0 6 0 0 0
Schulze, Craig 2.17 3-1 4 0 0 1/0 0 29.0 0 10 7 12 17 0 0 0 0 .000 0 16 0 0 0
Lieb, Jordan 2.25 1-0 5 0 0 0/0 0 8.0 0 3 2 5 3 0 0 0 0 .000 0 8 0 0 0
Merrey, Bob 2.97 3-2 8 7 5 1/0 0 39.1 0 17 13 19 47 0 0 0 0 .000 0 27 0 0 0
Wachter, Gary 4.19 4-2 7 0 0 1/0 0 43.0 0 29 20 22 37 0 0 0 0 .000 0 45 0 0 0
Byrne, Steve 9.00 0-0 1 0 0 0/0 0 2.0 0 5 2 4 0 0 0 0 0 .000 0 4 0 0 0
Bozman, Bruce 27.00 0-0 1 0 0 0/0 0 1.1 0 5 4 1 0 0 0 0 0 .000 0 5 0 0 0
Team totals 3.40 12-6 18 0 0 3/0 0 129.2 91 72 49 70 107 0 0 0 0 99.000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
 
View: Mobile | Desktop