Statistics Summary for 1970 
 

  Date Opponent   Score   Attend   Site Notes
* 4/4/70 SUSQUEHANNA W 3-0 - Westminster, MD
* 4/4/70 SUSQUEHANNA W 3-1 - Westminster, MD
* 4/8/70 at Washington (Md.) W 2-1 -
* 4/8/70 at Washington (Md.) W 8-2 -
4/10/70 HAMPDEN-SYDNEY L 10-16 - Westminster, MD
4/11/70 LOYOLA (MD.) W 11-0 - Westminster, MD
4/11/70 LOYOLA (MD.) W 8-0 - Westminster, MD
4/13/70 at Catholic W 5-3 - 5 innings due to rain
* 4/17/70 URSINUS L 2-11 - Westminster, MD
4/18/70 at Mt. St. Mary's W 8-0 -
4/18/70 at Mt. St. Mary's W 7-3 -
* 4/21/70 at Johns Hopkins W 8-1 -
* 4/21/70 at Johns Hopkins W 8-4 -
* 4/25/70 JUNIATA W 3-1 - Westminster, MD
* 4/25/70 JUNIATA W 3-1 - Westminster, MD
* 4/27/70 FRANKLIN & MARSHALL W 5-0 - Westminster, MD
5/2/70 at Baltimore L 3-4 -
5/2/70 at Baltimore L 2-9 -
* 5/5/70 at Dickinson W 8-7 -
5/7/70 AMERICAN W 21-10 - Westminster, MD
5/9/70 at Randolph-Macon L 5-11 -
 
Overall: 16-5
Conference: 10-1
Home: 8-2
Away: 8-3
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Diggs, Rick .476 0-0 42 3 20 0 1 1 11 25 .595 6 0 4 0 .542 0 0 1-1 0 0 1 .000
Blake, Art .373 0-0 59 16 22 9 3 0 18 37 .627 20 0 3 0 .532 0 0 0-0 0 0 4 .000
Jones, Buck .346 0-0 26 8 9 0 0 0 5 9 .346 3 0 3 0 .414 0 0 1-1 0 0 4 .000
Brewer, Steve .341 0-0 44 8 15 2 0 0 4 17 .386 2 0 5 0 .370 0 0 2-2 0 0 1 .000
Petrucci, Dave .333 0-0 3 10 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 4-4 0 0 0 .000
Duquette, Dennis .333 0-0 6 2 2 0 0 0 1 2 .333 2 0 1 0 .500 0 0 0-0 0 0 1 .000
Stephan, Jack .333 0-0 3 2 1 0 0 0 4 1 .333 0 0 0 0 .333 0 0 0-0 0 0 0 .000
Orndorff, Buddy .310 0-0 42 11 13 2 1 3 16 26 .619 6 0 10 0 .396 0 0 2-2 0 0 1 .000
Bryne, Steve .294 0-0 34 6 10 2 1 0 4 14 .412 1 0 11 0 .314 0 0 1-1 0 0 0 .000
Brown, Roy .286 0-0 42 10 12 4 2 3 10 29 .690 3 0 9 0 .333 0 0 2-2 0 0 4 .000
Hall, Dick .265 0-0 34 7 9 1 0 0 3 10 .294 11 0 10 0 .444 0 0 2-2 0 0 0 .000
Schwertzler, Jim .245 0-0 49 16 12 3 0 0 9 15 .306 22 0 22 0 .479 0 0 2-2 0 0 1 .000
Repsher, Bob .222 0-0 27 7 6 2 1 0 2 10 .370 12 0 3 0 .462 0 0 3-3 0 0 5 .000
Prado, Joe .208 0-0 72 13 15 2 0 0 5 17 .236 8 0 18 0 .288 0 0 4-4 0 0 13 .000
Peksa, Paul .138 0-0 29 3 4 0 0 0 7 4 .138 4 0 4 0 .242 0 0 0-0 0 0 1 .000
Sharp, John .042 0-0 24 1 1 0 0 0 1 1 .042 4 0 11 0 .179 0 0 0-0 0 0 2 .000
Hanley, Kevin .000 0-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2 0 0 0 .000
Team totals .283 21-0 537 124 152 27 9 7 100 218 .406 109 0 123 0 .404 0 0 26-26 0 0 38 .000
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Verdersosa, John 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 0 .000 0 1 0 0 0
Merrey, Bob 1.21 4-2 7 7 5 0/0 0 37.1 0 9 5 22 53 0 0 0 0 .000 0 20 0 0 0
McGlaughlin, Pete 3.09 5-1 6 0 0 0/0 0 35.0 0 14 12 13 21 0 0 0 0 .000 0 28 0 0 0
Schulze, Craig 3.12 4-0 7 0 0 0/0 0 34.2 0 20 12 11 22 0 0 0 0 .000 0 33 0 0 0
Peksa, Paul 4.71 2-0 6 0 0 0/0 0 28.2 0 19 15 21 13 0 0 0 0 .000 0 24 0 0 0
Schwertzler, Jim 6.43 1-1 2 0 0 0/0 0 14.0 0 10 10 6 6 0 0 0 0 .000 0 15 0 0 0
Duquette, Dennis 9.00 0-0 1 0 0 0/0 0 4.0 0 5 4 1 0 0 0 0 0 .000 0 10 0 0 0
Robitaille, Art 18.00 0-0 1 0 0 0/0 0 1.0 0 4 2 1 0 0 0 0 0 .000 0 5 0 0 0
Davis, Jim 45.00 0-1 1 0 0 0/0 0 1.0 0 5 5 3 1 0 0 0 0 .000 0 4 0 0 0
Team totals 3.73 16-5 21 0 0 0/0 0 156.2 140 86 65 78 117 0 0 0 0 99.000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
 
View: Mobile | Desktop