Statistics Summary for 1972 
 

  Date Opponent   Score   Attend   Site Notes
4/5/72 GEORGE MASON W 14-4 - Westminster, MD
4/10/72 SUSQUEHANNA L 2-5 - Westminster, MD
4/14/72 at Ursinus L 1-3 -
4/18/72 at Johns Hopkins W 16-4 -
4/18/72 at Johns Hopkins W 4-3 -
4/20/72 UMBC T 6-6 - Westminster, MD 11 innings due to darkness
4/21/72 LOYOLA (MD.) L 2-3 - Westminster, MD 10 innings
4/25/72 HAMPDEN-SYDNEY T 4-4 - Westminster, MD 16 innings, called due to darkness
4/29/72 at Mt. St. Mary's L 1-2 -
4/29/72 at Mt. St. Mary's L 2-4 -
5/1/72 at Dickinson W 4-3 -
5/5/72 at Randolph-Macon W 9-2 -
5/6/72 at Baltimore L 0-12 -
 
Overall: 5-6-2
Conference: 0-0
Home: 1-2-2
Away: 4-4
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Chaney, Chip .500 0-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
Duquette, Dennis .462 0-0 26 4 12 5 2 0 5 21 .808 6 0 1 0 .563 0 0 2-2 0 0 0 .000
Naarisma, Fred .417 0-0 12 5 5 0 0 0 0 5 .417 6 0 0 0 .611 0 0 0-0 0 0 0 .000
Repsher, Bob .393 0-0 28 6 11 0 2 1 4 18 .643 7 0 3 0 .514 0 0 0-0 0 0 5 .000
Cole, Dave .304 0-0 46 6 14 0 0 1 6 17 .370 7 0 8 0 .396 0 0 0-0 0 0 4 .000
Prado, Joe .286 0-0 56 7 16 5 0 0 8 21 .375 5 0 3 0 .344 0 0 0-0 0 0 8 .000
Swift, Bill .278 0-0 54 7 15 1 1 0 8 18 .333 7 0 12 0 .361 0 0 0-0 0 0 2 .000
Deener, Mike .263 0-0 19 2 5 3 0 0 2 8 .421 0 0 4 0 .263 0 0 0-0 0 0 0 .000
Gossard, Bill .250 0-0 8 2 2 0 0 0 0 2 .250 1 0 2 0 .333 0 0 0-0 0 0 0 .000
Entenberg, Happy .250 0-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 0 0 3 .000
Angleberger, Roy .235 0-0 17 5 4 0 0 0 3 4 .235 4 0 3 0 .381 0 0 1-1 0 0 2 .000
Byrne, Steve .222 0-0 36 5 8 1 0 0 3 9 .250 4 0 15 0 .300 0 0 1-1 0 0 0 .000
Orndorff, Buddy .207 0-0 58 5 12 3 1 1 6 20 .345 4 0 7 0 .258 0 0 1-1 0 0 1 .000
Metzgar, Mark .200 0-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0 0 0 2 .000
Sharp, John .172 0-0 29 4 5 0 0 1 4 8 .276 4 0 8 0 .273 0 0 0-0 0 0 0 .000
Petrucci, Dave .158 0-0 38 4 6 1 0 0 4 7 .184 3 0 5 0 .220 0 0 1-1 0 0 0 .000
Noland, Bob .100 0-0 10 2 1 0 0 0 1 1 .100 2 0 7 0 .250 0 0 0-0 0 0 1 .000
Lehman, Stuart .000 0-0 3 1 0 0 0 0 1 0 .000 2 0 1 0 .400 0 0 0-0 0 0 0 .000
Hall, Ron .000 0-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Team totals .263 13-0 452 65 119 19 6 4 56 162 .358 62 0 82 0 .352 0 0 6-6 0 0 28 .000
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Naarisma, Fred 1.17 1-1 5 0 0 0/0 0 15.1 0 4 2 4 7 0 0 0 0 .000 0 0 0 0 0
Lehman, Stuart 2.19 1-0 3 0 0 0/0 0 12.1 0 3 3 7 5 0 0 0 0 .000 0 0 0 0 0
Noland, Bob 2.21 1-0 4 0 0 0/0 0 20.1 0 5 5 7 6 0 0 0 0 .000 0 0 0 0 0
Metzgar, Mark 2.45 1-0 2 0 0 0/0 0 11.0 0 5 3 2 11 0 0 0 0 .000 0 0 0 0 0
Gossard, Bill 2.49 0-2 5 0 0 0/0 1 25.1 0 20 7 6 12 0 0 0 0 .000 0 0 0 0 0
Entenberg, Happy 2.70 0-1 2 0 0 0/0 0 13.1 0 7 4 0 2 0 0 0 0 .000 0 0 0 0 0
Angleberger, Roy 5.03 1-2 4 0 0 0/0 0 19.2 0 13 11 16 5 0 0 0 0 .000 0 0 0 0 0
Team totals 2.68 5-6 13 0 0 0/0 1 117.1 0 57 35 42 48 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
 
View: Mobile | Desktop