Statistics Summary for 1973 
 

  Date Opponent   Score   Attend   Site Notes
* 4/7/73 WASHINGTON (MD.) W 5-2 - Westminster, MD
* 4/7/73 WASHINGTON (MD.) W 8-2 - Westminster, MD
4/10/73 BALTIMORE L 2-6 - Westminster, MD 7 innings called due to snow
* 4/13/73 URSINUS W 17-3 - Westminster, MD 7 innings called due to darkness
4/14/73 at Loyola (Md.) L 6-7 -
4/14/73 at Loyola (Md.) L 3-4 -
* 4/17/73 JOHNS HOPKINS W 3-1 - Westminster, MD
* 4/17/73 JOHNS HOPKINS L 0-10 - Westminster, MD
4/21/73 at UMBC L 3-4 -
4/21/73 at UMBC L 6-7 -
* 4/30/73 DICKINSON L 2-3 - Westminster, MD
* 5/2/73 at Susquehanna W 3-0 -
* 5/2/73 at Susquehanna W 7-6 -
* 5/5/73 at Lebanon Valley W 3-0 -
* 5/5/73 at Lebanon Valley W 11-9 -
5/7/73 MT. ST. MARY'S W 6-0 - Westminster, MD
5/12/73 UPSALA L 4-5 - Westminster, MD 11 innings- MAC Championship
 
Overall: 9-8
Conference: 8-2
Home: 5-4
Away: 4-4
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Leed, Jeff .444 4-2 9 2 4 1 1 0 1 7 .778 1 0 2 0 .500 0 0 0-0 11 1 0 1.000
Hannaby, Chris .417 10-8 24 4 10 1 0 0 7 11 .458 4 0 2 0 .500 0 0 2-2 11 23 2 .944
Duquette, Dennis .350 12-12 40 7 14 2 0 1 6 19 .475 5 0 6 0 .422 0 0 6-6 9 0 2 .818
Cole, Dave .347 14-13 49 6 17 6 2 1 15 30 .612 5 0 6 0 .407 0 0 0-0 82 9 3 .968
Heritage, Rich .333 7-6 15 4 5 1 1 0 4 8 .533 3 0 2 0 .444 0 0 1-1 13 0 1 .929
Prado, Joe .323 12-10 31 3 10 4 0 0 8 14 .452 3 0 0 0 .382 0 0 2-2 7 15 2 .917
Swift, Bill .308 14-13 39 12 12 2 1 0 8 16 .410 3 0 0 0 .357 0 0 2-2 7 15 2 .917
Wood, Bary .250 2-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0 0 0 0 .000
Deener, Mike .250 0-0 24 6 6 0 0 1 6 9 .375 2 0 5 0 .308 0 0 2-2 50 2 1 .981
LeFew, Bryan .240 11-10 25 9 6 0 0 1 3 9 .360 7 0 5 0 .406 0 0 3-3 9 0 0 1.000
Petrucci, Dave .237 0-0 38 4 9 1 1 0 2 12 .316 4 0 8 0 .310 0 0 5-5 30 0 1 .968
Repsher, Bob .233 13-12 30 6 7 1 0 0 3 8 .267 8 0 6 0 .395 0 0 1-1 12 19 4 .886
Chaney, Chip .231 7-4 13 4 3 1 0 0 0 4 .308 3 0 3 0 .375 0 0 0-0 2 0 0 1.000
Schlehr, Mark .222 5-4 9 0 2 0 0 0 2 2 .222 0 0 0 0 .222 0 0 0-0 1 10 2 .846
Sharp, John .219 12-11 32 5 7 2 0 0 4 9 .281 5 0 8 0 .324 0 0 0-0 51 5 1 .982
McKenna, Butch .200 6-5 10 3 2 0 0 0 1 2 .200 5 0 5 0 .467 0 0 0-0 5 7 1 .923
Stump, Dave .200 3-2 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0 1 2 0 1.000
Lehman, Stuart .143 7-5 14 1 2 0 0 0 0 2 .143 1 0 3 0 .200 0 0 0-0 1 6 1 .875
Noland, Bob .133 7-5 15 2 2 0 0 0 0 2 .133 2 0 6 0 .235 0 0 0-0 3 8 2 .846
Naarisma, Fred .125 5-1 8 0 1 1 0 0 0 2 .250 0 0 5 0 .125 0 0 0-0 0 2 0 1.000
Orndorff, Buddy .111 13-13 45 5 5 2 0 1 2 10 .222 2 0 13 0 .149 0 0 2-2 40 1 2 .953
Metzgar, Mark .000 2-2 5 2 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0 0 5 0 1.000
Gossard, Bill .000 3-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Team totals .259 17-0 486 89 126 23 5 5 71 174 .358 73 0 99 0 .356 0 0 32-32 367 145 29 .946
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Petrucci, Dave 0.00 0-0 1 1 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Schlehr, Mark 0.00 0-0 4 3 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Lehman, Stuart 0.00 0-0 4 3 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Noland, Bob 0.00 0-0 2 2 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Naarisma, Fred 0.00 0-0 5 1 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Metzgar, Mark 0.00 0-0 2 2 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Gossard, Bill 0.00 0-0 3 2 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Cole, Dave 0.78 2-1 3 3 0 0/0 0 23.0 0 6 2 14 15 0 0 0 0 .000 0 0 0 0 0
Team totals 3.75 9-8 17 0 0 0/0 1 122.1 0 69 51 86 90 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
 
View: Mobile | Desktop