Statistics Summary for 1974 
 

  Date Opponent   Score   Attend   Site Notes
4/11/74 UMBC W 15-1 - Westminster, MD
4/12/74 at Randolph-Macon L 3-7 -
4/13/74 at Hampden-Sydney W 12-2 -
4/13/74 at Hampden-Sydney W 6-5 -
4/16/74 at Johns Hopkins L 1-4 -
4/16/74 at Johns Hopkins W 4-1 -
4/20/74 LOYOLA (MD.) W 3-1 - Westminster, MD
4/20/74 LOYOLA (MD.) W 7-4 - Westminster, MD
4/22/74 FRANKLIN & MARSHALL L 2-3 - Westminster, MD
4/24/74 GEORGE MASON L 4-7 - Westminster, MD
4/27/74 at Mt. St. Mary's W 8-5 -
4/27/74 at Mt. St. Mary's L 1-5 -
4/29/74 at Dickinson W 9-5 -
5/1/74 SUSQUEHANNA L 3-12 - Westminster, MD
5/1/74 SUSQUEHANNA W 4-1 - Westminster, MD
5/4/74 LEBANON VALLEY W 4-1 - Westminster, MD
5/4/74 LEBANON VALLEY W 15-11 - Westminster, MD
 
Overall: 11-6
Conference: 0-0
Home: 6-3
Away: 5-3
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Schonberger, Steve .455 9-6 22 9 10 1 1 0 7 13 .591 4 0 1 0 .538 0 0 1-1 6 1 0 1.000
LeFew, Bryan .412 8-6 17 2 7 2 0 0 5 9 .529 6 0 4 0 .565 0 0 0-0 8 0 0 1.000
Noland, Bob .379 10-10 29 6 11 1 3 1 9 21 .724 2 0 8 0 .419 0 0 0-0 6 22 7 .800
Heritage, Rich .354 17-17 65 14 23 1 0 2 11 30 .462 5 0 8 0 .400 0 0 2-2 36 1 1 .974
Dolch, David .333 5-4 3 2 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 2-2 2 5 0 1.000
Chaney, Chip .324 11-10 34 7 11 1 0 2 5 18 .529 4 0 1 0 .395 0 0 2-2 15 0 0 1.000
Swift, Bill .309 0-0 55 14 17 0 0 0 1 17 .309 13 0 9 0 .441 0 0 4-4 37 28 6 .915
Irvin, Bob .300 6-6 20 6 6 1 0 1 5 10 .500 2 0 2 0 .364 0 0 0-0 18 25 0 1.000
Andrews, Rob .286 12-12 35 4 10 1 0 0 4 11 .314 10 0 11 0 .444 0 0 0-0 16 0 0 1.000
McKenna, Butch .269 10-8 26 8 7 1 0 0 1 8 .308 5 0 9 0 .387 0 0 2-2 13 8 6 .778
Deener, Mike .250 15-12 52 4 13 4 0 1 13 20 .385 3 0 8 0 .291 0 0 0-0 49 3 3 .945
Rosenfeld, Rick .225 12-12 40 9 9 2 1 2 7 19 .475 4 0 11 0 .295 0 0 3-3 0 0 0 .000
Hannaby, Chris .208 10-10 24 4 5 2 0 0 3 7 .292 5 0 7 0 .345 0 0 2-2 7 20 3 .900
Becraft, Ed .190 8-7 21 0 4 0 0 0 2 4 .190 0 0 5 0 .190 0 0 0-0 36 4 1 .976
Horton, Mark .179 11-7 28 2 5 2 0 0 1 7 .250 3 0 7 0 .258 0 0 0-0 35 1 3 .923
Leed, Jeff .125 11-11 32 6 4 0 0 1 5 7 .219 8 0 10 0 .300 0 0 0-0 90 4 4 .959
Naarisma, Fred .000 9-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Hunt, Jeff .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
Weber, Rich .000 3-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 0 0 .000
Hess, Russ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Lehman, Stuart .000 5-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 11 1 .923
Fleming, Geff .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 4 0 1.000
Coblentz, Wayne .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 0 1.000
Team totals .285 17-0 512 101 146 19 6 10 79 207 .404 75 0 104 0 .376 0 0 17-17 381 145 36 .936
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Hunt, Jeff 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
Lehman, Stuart 1.22 2-3 5 5 0 0/0 0 37.0 0 14 5 14 35 0 0 0 0 .000 0 0 0 0 0
Naarisma, Fred 2.21 3-0 8 0 0 0/0 0 20.1 0 15 5 8 14 0 0 0 0 .000 0 0 0 0 0
Dolch, David 2.49 2-0 5 4 0 0/0 0 25.1 0 12 7 18 5 0 0 0 0 .000 0 0 0 0 0
Coblentz, Wayne 4.18 3-0 4 4 0 0/0 0 23.2 0 17 11 22 17 0 0 0 0 .000 0 0 0 0 0
Fleming, Geff 4.34 1-3 4 4 0 0/0 0 18.2 0 17 9 16 7 0 0 0 0 .000 0 0 0 0 0
Team totals 2.62 11-6 17 0 0 0/0 0 127.0 0 75 37 79 78 0 0 4 0 .000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
 
View: Mobile | Desktop