Statistics Summary for 1975 
 

  Date Opponent   Score   Attend   Site Notes
4/2/75 at UMBC W 4-2 -
4/8/75 MT. ST. MARY'S L 5-8 - Westminster, MD 8 innings
4/8/75 MT. ST. MARY'S L 3-5 - Westminster, MD
4/10/75 at York (Pa.) W 10-7 -
4/10/75 at York (Pa.) L 8-14 -
* 4/12/75 at Lebanon Valley L 4-6 -
* 4/12/75 at Lebanon Valley W 10-5 -
4/15/75 JOHNS HOPKINS L 1-5 - Westminster, MD
4/15/75 JOHNS HOPKINS W 5-4 - Westminster, MD 8 innings
* 4/21/75 at Franklin & Marshall L 3-7 -
4/23/75 SALISBURY W 3-1 - Westminster, MD
* 4/26/75 MORAVIAN L 2-5 - Westminster, MD
* 4/26/75 MORAVIAN L 1-9 - Westminster, MD
* 4/28/75 DICKINSON W 5-0 - Westminster, MD
4/30/75 at Susquehanna W 7-3 -
4/30/75 at Susquehanna L 0-3 -
* 5/3/75 MUHLENBERG W 1-0 - Westminster, MD
* 5/3/75 MUHLENBERG L 0-1 - Westminster, MD
 
Overall: 8-10
Conference: 3-5
Home: 4-6
Away: 4-4
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Hannaby, Chris .364 0-0 22 5 8 0 0 0 4 8 .364 2 0 5 0 .417 0 0 0-0 14 20 10 .773
Clark, Pete .350 0-0 40 10 14 5 0 1 8 22 .550 12 0 14 0 .500 0 0 0-0 26 1 0 1.000
Duquette, Dennis .343 0-0 35 3 12 2 1 0 4 16 .457 3 0 7 0 .395 0 0 2-2 7 13 4 .833
Horton, Mark .333 0-0 9 0 3 0 0 0 2 3 .333 0 0 4 0 .333 0 0 0-0 17 0 1 .944
Schonberger, Steve .320 0-0 50 8 16 0 0 1 6 19 .380 5 0 4 0 .382 0 0 2-2 14 1 1 .938
Irvin, Bob .294 0-0 34 4 10 0 0 0 6 10 .294 2 0 3 0 .333 0 0 1-1 17 32 6 .891
Heritage, Rich .255 0-0 55 13 14 4 1 1 6 23 .418 11 0 2 0 .379 0 0 2-2 35 1 1 .973
Weber, Rich .222 0-0 18 2 4 0 0 0 1 4 .222 5 0 4 0 .391 0 0 0-0 12 9 1 .955
Rosenfeld, Rick .217 0-0 60 6 13 2 0 2 8 21 .350 3 0 8 0 .254 0 0 7-7 31 20 0 1.000
Leed, Jeff .212 0-0 33 5 7 2 0 1 3 12 .364 6 0 10 0 .333 0 0 0-0 86 4 1 .989
Andrews, Rob .190 0-0 21 3 4 0 0 0 0 4 .190 3 0 2 0 .292 0 0 0-0 7 1 0 1.000
Chaney, Chip .152 0-0 33 2 5 1 0 0 3 6 .182 3 0 4 0 .222 0 0 2-2 9 0 0 1.000
McKenna, Butch .143 0-0 21 3 3 0 0 0 2 3 .143 7 0 7 0 .357 0 0 0-0 9 16 4 .862
Becraft, Ed .108 0-0 37 3 4 2 0 0 5 6 .162 3 0 9 0 .175 0 0 0-0 68 8 1 .987
Rocks, Brian .083 0-0 12 0 1 0 0 0 0 1 .083 0 0 1 0 .083 0 0 0-0 28 3 1 .969
Hearn, Dave .067 0-0 15 2 1 0 0 0 0 1 .067 1 9 0 0 .440 0 0 0-0 1 0 0 1.000
Drechsler, Vic .000 0-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 6 0 1.000
Dolch, David .000 0-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 8 1 .889
Williamson, Rickey .000 0-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 2 1 0 1.000
Team totals .238 18-0 501 69 119 18 2 6 58 159 .317 67 0 94 0 .327 0 0 16-16 395 158 34 .942
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Fleming, Geff 1.12 0-1 2 0 0 0/0 0 8.0 0 4 1 5 5 0 0 0 0 .000 0 0 0 0 0
Lehman, Stuart 2.54 4-1 5 0 0 0/0 0 39.0 0 14 11 12 29 0 0 0 0 .000 0 0 0 0 0
Coblentz, Wayne 3.58 1-4 5 0 0 0/0 0 32.2 0 22 13 21 21 0 0 0 0 .000 0 0 0 0 0
Dolch, David 3.68 2-2 4 0 0 0/0 0 29.1 0 17 12 8 15 0 0 0 0 .000 0 0 0 0 0
Enterline, Don 7.04 0-0 3 0 0 0/0 1 7.2 0 5 6 10 3 0 0 0 0 .000 0 0 0 0 0
Reinecker, Dave 9.00 0-0 1 0 0 0/0 0 2.0 0 3 2 1 1 0 0 0 0 .000 0 0 0 0 0
Drechsler, Vic 11.48 1-2 3 0 0 0/0 0 13.1 0 20 17 7 7 0 0 0 0 .000 0 0 0 0 0
Team totals 4.16 8-10 0 0 0 0/0 1 132.0 0 85 61 64 81 0 0 5 0 .000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
 
View: Mobile | Desktop