Statistics Summary for 1977 
 

  Date Opponent   Score   Attend   Site Notes
3/25/77 at UMBC L 6-8 -
4/6/77 JOHNS HOPKINS W 6-3 - Westminster, MD
4/8/77 MESSIAH W 12-6 - Westminster, MD
4/9/77 at Loyola (Md.) L 5-6 -
4/9/77 at Loyola (Md.) W 8-7 -
4/11/77 SALISBURY L 5-28 - Westminster, MD
* 4/13/77 at Franklin & Marshall L 1-4 -
* 4/13/77 at Franklin & Marshall L 1-6 -
* 4/16/77 MORAVIAN W 3-2 - Westminster, MD
* 4/16/77 MORAVIAN L 2-5 - Westminster, MD
4/18/77 MT. ST. MARY'S W 9-3 - Westminster, MD
* 4/20/77 at Muhlenberg L 8-9 -
* 4/20/77 at Muhlenberg L 4-5 -
* 4/23/77 at Dickinson W 7-2 - 8 innings due to rain
4/26/77 WASHINGTON (MD.) W 13-1 - Westminster, MD
* 4/28/77 GETTYSBURG T 3-3 - Westminster, MD called after 10 innings due to rain
4/30/77 at Susquehanna L 0-6 -
4/30/77 at Susquehanna W 6-2 -
* 5/4/77 at Lebanon Valley W 8-5 -
* 5/4/77 at Lebanon Valley W 8-6 -
5/7/77 at York (Pa.) L 0-1 -
5/7/77 at York (Pa.) L 0-1 -
 
Overall: 10-11-1
Conference: 4-5-1
Home: 5-2-1
Away: 5-9
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Drechsler, Vic .429 8-5 14 2 6 0 0 0 1 6 .429 1 0 5 0 .467 0 0 0-0 0 0 1 .000
Yurcisin, Joe .400 3-1 5 0 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0 0 0 0 .000
Cameron, Glenn .381 19-19 63 12 24 4 2 2 9 38 .603 11 0 8 0 .473 0 0 7-7 0 0 3 .000
Irvin, Bob .361 16-16 61 7 22 4 1 1 15 31 .508 3 0 7 0 .391 0 0 0-0 0 0 3 .000
Smith, Kevin .344 18-16 64 12 22 5 1 0 13 29 .453 5 0 5 0 .391 0 0 5-5 0 0 10 .000
Schonberger, Steve .337 22-22 86 19 29 4 2 1 13 40 .465 6 0 5 0 .380 0 0 2-2 0 0 3 .000
Golden, Joe .333 13-6 18 8 6 2 0 0 5 8 .444 7 0 2 0 .520 0 0 8-8 0 0 6 .000
Fleming, Geff .333 5-4 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0 0 0 1 .000
Mulholland, Kent .314 11-9 35 5 11 0 1 0 3 13 .371 0 0 11 0 .314 0 0 2-2 0 0 5 .000
Becraft, Ed .300 5-4 10 0 3 0 1 0 3 5 .500 2 0 4 0 .417 0 0 0-0 0 0 0 .000
Brooke, Leon .296 17-8 27 3 8 1 0 0 1 9 .333 1 0 4 0 .321 0 0 0-0 0 0 4 .000
Weber, Andy .286 7-5 21 1 6 1 0 0 0 7 .333 1 0 4 0 .318 0 0 2-2 0 0 0 .000
Matthews, Randy .283 18-17 60 9 17 3 0 0 6 20 .333 7 0 11 0 .358 0 0 1-1 0 0 6 .000
Andrews, Rob .280 16-13 50 9 14 0 1 0 7 16 .320 1 0 4 0 .288 1 2 1-1 0 0 0 .000
Zawacki, Kevin .235 9-6 17 3 4 0 0 0 0 4 .235 3 0 2 0 .350 0 0 0-0 0 0 0 .000
Hanratty, Dennis .224 18-17 49 8 11 2 0 0 4 13 .265 2 0 5 0 .255 0 0 0-0 0 0 6 .000
Weber, Rich .224 16-16 49 8 11 2 0 0 4 13 .265 2 0 5 0 .255 0 0 0-0 0 0 6 .000
Speakes .188 6-5 16 1 3 0 1 0 2 5 .313 1 0 8 0 .235 0 0 0-0 0 0 0 .000
Dolch, David .167 12-8 18 4 3 0 0 0 0 3 .167 3 0 4 0 .286 0 0 2-2 0 0 2 .000
Reinecker, Dave .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Cochran, John .000 8-5 9 0 0 0 0 0 1 0 .000 3 0 5 0 .250 0 0 0-0 0 0 3 .000
Seibert, D. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Team totals .297 0-0 636 115 189 28 9 4 81 247 .388 80 0 109 0 .376 0 0 36-36 0 0 53 .000
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Yurcisin, Joe 0.00 0-0 3 1 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Dolch, David 3.69 2-4 9 4 0 0/0 1 39.0 0 20 16 15 26 0 0 0 0 .000 0 0 0 0 0
Drechsler, Vic 3.96 1-3 6 6 0 0/0 1 36.1 0 24 16 20 31 0 0 0 0 .000 0 0 0 0 0
Coblentz, Wayne 4.67 3-0 4 4 0 0/0 0 27.0 0 17 14 12 16 0 0 0 0 .000 0 0 0 0 0
Fleming, Geff 4.87 1-1 3 0 0 0/0 0 20.1 0 20 11 13 13 0 0 0 0 .000 0 0 0 0 0
Zawacki, Kevin 5.65 2-3 7 5 0 0/0 0 36.2 0 30 23 18 31 0 0 0 0 .000 0 0 0 0 0
Reinecker, Dave 8.44 0-0 3 0 0 0/0 1 5.1 0 7 5 0 3 0 0 0 0 .000 0 0 0 0 0
Team totals 4.65 10-11 0 0 0 0/0 3 164.2 0 118 85 78 120 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
 
View: Mobile | Desktop