Statistics Summary for 1978 
 

  Date Opponent   Score   Attend   Site Notes
4/5/78 at Johns Hopkins L 4-7 -
4/8/78 LOYOLA (MD.) W 4-2 - Westminster, MD
4/8/78 LOYOLA (MD.) L 5-6 - Westminster, MD
4/10/78 at Ursinus W 15-9 -
4/12/78 FRANKLIN & MARSHALL W 5-3 - Westminster, MD
4/12/78 FRANKLIN & MARSHALL L 5-6 - Westminster, MD
4/15/78 at Moravian W 13-10 -
4/15/78 at Moravian L 0-4 -
4/17/78 at Juniata L 5-7 -
4/22/78 DICKINSON W 6-4 - Westminster, MD
4/22/78 DICKINSON L 5-7 - Westminster, MD
4/24/78 at Washington (Md.) W 4-2 -
4/26/78 at Gettysburg L 1-4 -
4/26/78 at Gettysburg L 3-6 -
4/28/78 at Mt. St. Mary's W 13-8 -
4/29/78 SUSQUEHANNA L 3-4 - Westminster, MD
4/29/78 SUSQUEHANNA L 0-2 - Westminster, MD
5/3/78 LEBANON VALLEY W 9-6 - Westminster, MD
5/3/78 LEBANON VALLEY L 4-7 - Westminster, MD
5/11/78 YORK (PA.) L 1-12 - Westminster, MD
5/11/78 YORK (PA.) L 1-7 - Westminster, MD
 
Overall: 8-13
Conference: 0-0
Home: 4-8
Away: 4-5
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Drechsler, Vic .565 18-16 46 7 26 3 1 1 12 34 .739 6 0 4 0 .615 0 0 1-1 15 39 1 .982
Frick, Bruce .340 19-18 53 9 18 2 0 2 14 26 .491 4 0 4 0 .386 0 1 0-0 63 29 1 .989
Weber, Andy .311 19-19 61 7 19 4 1 0 9 25 .410 1 0 7 0 .323 0 3 2-2 22 32 7 .885
Cameron, Glenn .300 21-20 70 12 21 4 1 2 10 33 .471 8 2 10 0 .388 0 1 7-7 35 1 2 .947
Smith, Kevin .283 21-20 60 14 17 2 0 0 8 19 .317 11 0 9 0 .394 0 0 3-3 26 24 4 .926
Hanratty, Dennis .269 20-17 52 11 14 2 1 0 5 18 .346 4 1 24 0 .333 0 0 9-9 19 2 6 .778
Mulholland, Kent .233 21-20 60 9 14 1 2 0 7 19 .317 5 0 12 0 .292 0 1 7-7 32 47 19 .806
DellaBodia .231 12-4 13 4 3 0 1 0 2 5 .385 4 0 3 0 .412 0 1 5-5 7 5 2 .857
Yurasin, Joe .222 9-9 18 0 4 1 0 0 3 5 .278 1 0 5 0 .263 0 1 0-0 41 3 4 .917
King, Jim .206 16-9 34 6 7 1 0 0 5 8 .235 5 0 5 0 .308 0 2 1-1 56 9 3 .956
Matthews, Randy .179 20-17 56 6 10 1 0 1 7 14 .250 6 2 17 0 .281 0 2 0-0 109 16 3 .977
Paranto, Greg .150 16-8 20 7 3 0 0 0 0 3 .150 4 1 5 0 .320 0 0 4-4 8 17 3 .893
Brooke, Leon .122 18-13 41 8 5 1 0 0 3 6 .146 4 0 8 0 .200 0 3 7-7 12 0 0 1.000
Lathroum, John .067 8-3 15 1 1 0 0 0 1 1 .067 0 0 5 0 .067 0 0 1-1 14 1 0 1.000
Trautz, Frank .000 5-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 23 0 1.000
Miller, Marc .000 3-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0 0 4 0 1.000
Caprarola, Mark .000 5-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 1 .833
Kline, Bob .000 6-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 7 13 0 1.000
Turner .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Team totals .268 21-21 604 101 162 22 7 6 86 216 .358 70 6 124 0 .350 0 15 48-48 466 270 56 .929
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Drechsler, Vic 0.00 3-4 9 6 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Frick, Bruce 0.00 1-4 6 4 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Paranto, Greg 0.00 0-3 6 3 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Brooke, Leon 0.00 1-0 3 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Trautz, Frank 0.00 2-2 5 3 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Caprarola, Mark 0.00 0-0 3 2 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Kline, Bob 0.00 1-0 5 4 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Team totals 0.00 8-13 21 21 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
 
View: Mobile | Desktop