Statistics Summary for 1981 
 

  Date Opponent   Score   Attend   Site Notes
3/21/81 WILKES W 3-1 - Westminster, MD
3/21/81 WILKES L 1-9 - Westminster, MD
* 4/1/81 at Lebanon Valley W 2-0 -
4/3/81 at Messiah W 28-7 -
* 4/4/81 GETTYSBURG L 6-21 - Westminster, MD
* 4/481 GETTYSBURG T 7-7 - Westminster, MD
* 4/8/81 at Franklin & Marshall L 3-4 -
* 4/8/81 at Franklin & Marshall L 2-13 -
4/13/81 JOHNS HOPKINS L 3-4 - Westminster, MD
4/16/81 URSINUS L 4-8 - Westminster, MD
* 4/18/81 at Dickinson L 3-4 -
* 4/18/81 at Dickinson L 4-5 -
4/21/81 at Susquehanna L 4-5 -
4/21/81 at Susquehanna L 3-6 -
4/23/81 MT. ST. MARY'S L 7-8 - Westminster, MD 12 innings
4/25/81 at York (Pa.) L 7-8 -
4/25/81 at York (Pa.) L 0-5 -
4/28/81 WASHINGTON (MD.) W 12-5 - Westminster, MD
4/29/81 at UMBC L 1-12 -
4/29/81 at UMBC W 9-5 -
* 4/30/81 at Muhlenberg W 4-3 -
* 4/30/81 at Muhlenberg L 2-7 -
* 5/5/81 MORAVIAN W 6-1 - Westminster, MD
* 5/5/81 MORAVIAN L 2-3 - Westminster, MD
 
Overall: 7-16-1
Conference: 3-7-1
Home: 3-6-1
Away: 4-10
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Fielder, Dan .391 22-22 69 19 27 1 2 0 11 32 .464 8 0 3 0 .438 3 0 11-11 35 30 5 .929
Frick, Bruce .342 24-24 79 12 27 5 1 4 24 46 .582 11 0 6 0 .418 1 0 0-0 121 17 7 .952
Johnson, Rich .341 24-24 85 14 29 3 1 2 13 40 .471 11 0 10 0 .412 1 0 0-0 45 16 7 .897
DiRienzo, Vince .333 5-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0 2 3 0 1.000
St. John, Rick .318 8-8 22 2 7 0 0 0 3 7 .318 5 0 6 0 .444 0 0 0-0 5 1 1 .857
Sutor, Dave .308 6-0 13 1 4 0 0 0 1 4 .308 2 0 1 0 .400 0 0 0-0 7 1 0 1.000
Ridge, Ken .286 19-19 56 9 16 2 0 0 3 18 .321 11 0 1 0 .403 0 0 2-2 20 2 3 .880
Walker, Craig .279 24-24 86 13 24 4 1 4 15 42 .488 8 0 14 0 .337 1 0 0-0 44 53 17 .851
Liebel, John .260 24-24 77 21 20 4 0 1 6 27 .351 23 0 17 0 .430 0 0 9-9 46 0 3 .939
Cusack, Alan .250 2-0 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0 0 4 1 .800
Della Badia, Joe .234 20-20 47 9 11 3 0 0 4 14 .298 8 0 4 0 .339 1 0 4-4 18 25 6 .878
Lee, Dwayne .227 7-0 22 3 5 1 1 0 4 8 .364 4 0 4 0 .346 0 0 0-0 5 0 0 1.000
Heath, Bob .222 16-16 45 3 10 0 1 0 8 12 .267 2 0 13 0 .245 2 0 1-1 16 0 2 .889
Walter, Jody .222 14-14 27 4 6 0 0 0 0 6 .222 1 0 2 0 .250 0 0 0-0 14 0 0 1.000
Zawack, Brian .206 21-0 68 6 14 3 1 0 9 19 .279 8 0 8 0 .289 0 0 0-0 6 4 3 .769
Conner, Rich .000 6-0 2 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-2 2 0 1 .667
Yurcisin, Dave .000 4-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 2 2 0 1.000
Team totals .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Gosnell, Mike 2.62 4-4 9 8 8 0/0 0 65.1 54 28 19 30 44 9 1 2 0 99.000 3 0 0 0 0
Trautz, Frank 3.44 1-2 5 4 2 0/0 0 18.1 16 20 7 17 12 3 0 1 0 99.000 6 0 0 0 0
Yurcisin, Dave 4.22 1-1 4 2 2 0/0 0 21.1 19 15 10 12 8 5 2 1 0 99.000 1 0 0 0 0
DiRienzo, Vince 4.34 0-1 5 1 0 0/0 0 18.2 17 11 9 10 8 3 1 2 0 99.000 0 0 0 0 0
Zawack, Brian 6.52 1-3 5 4 2 0/0 0 29.0 35 27 21 17 20 6 3 1 0 99.000 1 0 0 0 0
Strozyk, Carl 6.75 0-0 1 1 0 0/0 0 4.0 5 5 3 5 1 1 0 0 0 99.000 1 0 0 0 0
Lutgen, Ron 16.68 0-2 2 1 0 0/0 0 11.1 17 8 21 6 4 3 1 2 0 99.000 1 0 0 0 0
Antonelli, Scott 19.12 0-3 3 3 0 0/0 0 8.0 17 22 17 8 3 7 0 2 0 99.000 3 0 0 0 0
Kohr, Scott 27.00 0-0 3 0 0 0/0 0 3.1 11 12 10 7 1 2 1 1 0 99.000 3 0 0 0 0
Team totals 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
 
View: Mobile | Desktop