Statistics Summary for 1983 
 

  Date Opponent   Score   Attend   Site Notes
3/29/83 MESSIAH L 3-5 - Westminster, MD
* 3/30/83 at Lebanon Valley W 9-0 - Annville, PA
* 3/30/83 at Lebanon Valley W 6-4 - Annville, PA
4/2/83 at Juniata L 5-9 -
4/2/83 at Juniata L 6-9 -
4/5/83 URSINUS L 9-11 - Westminster, MD
* 4/6/83 at Franklin & Marshall W 14-7 - Lancaster, PA
* 4/6/83 at Franklin & Marshall L 4-5 - Lancaster, PA
4/12/83 JOHNS HOPKINS L 2-5 - Westminster, MD
* 4/14/83 GETTYSBURG W 2-1 - Westminster, MD
* 4/14/83 GETTYSBURG L 5-8 - Westminster, MD
4/22/83 MT. ST. MARY'S W 9-8 - Westminster, MD
4/23/83 at York (Pa.) L 3-10 - York, PA
4/23/83 at York (Pa.) L 5-6 - York, PA
4/26/83 WASHINGTON (MD.) W 7-3 - Westminster, MD
4/28/83 at UMBC L 0-6 - Baltimore, MD
4/28/83 at UMBC W 2-1 - Baltimore, MD
* 4/30/83 at Muhlenberg L 5-9 - Allentown, PA
* 4/30/83 at Muhlenberg W 2-1 - Allentown, PA
 
Overall: 8-11
Conference: 5-3
Home: 3-4
Away: 5-7
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Walter, Jody .441 19-19 59 11 26 5 1 0 9 33 .559 0 0 0 0 .441 0 0 3-3 38 1 3 .929
Weyer, Jeff .368 19-19 68 5 25 4 2 1 21 36 .529 0 0 0 0 .368 0 0 0-0 139 6 3 .980
Johnson, Rich .338 19-19 65 19 22 4 2 3 12 39 .600 0 0 0 0 .338 0 0 0-0 70 14 4 .955
Kerns, Sam .294 14-14 34 9 10 3 0 0 2 13 .382 0 0 0 0 .294 0 0 5-5 12 50 7 .899
Fielder, Dan .293 19-19 75 17 22 2 0 0 7 24 .320 0 0 0 0 .293 0 0 1-1 62 29 6 .938
Yurcisin, Dave .288 19-19 73 14 21 2 0 1 6 26 .356 0 0 0 0 .288 0 0 0-0 29 32 6 .910
DiRienzo, Vince .265 15-14 49 7 13 4 1 0 9 19 .388 0 0 0 0 .265 0 0 0-0 13 1 2 .875
Thompson, Ray .250 10-1 12 0 3 0 0 0 1 3 .250 0 0 0 0 .250 0 0 0-0 1 5 2 .750
Dixon, Scott .250 5-1 4 1 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 0-0 4 0 1 .800
Webster, Tod .200 7-7 20 1 4 0 0 0 2 4 .200 0 0 0 0 .200 0 0 0-0 0 0 0 .000
Funk, Scott .200 2-2 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0 1 0 0 1.000
Barna, Doug .194 12-11 31 3 6 0 0 0 1 6 .194 0 0 0 0 .194 0 0 0-0 16 4 0 1.000
Griffith, Jim .182 6-6 22 3 4 1 0 0 0 5 .227 0 0 0 0 .182 0 0 0-0 7 22 3 .906
Lento, Dennis .160 16-16 50 6 8 2 1 0 4 12 .240 0 0 0 0 .160 0 0 1-1 12 1 1 .929
Berlin, Keith .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Antonelli, Scott .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 8 1 .889
Stonebraker, John .000 4-2 6 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
Patterson, Blake .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Fowler, Dave .000 5-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
Team totals .286 19-0 580 97 166 27 7 5 74 222 .383 0 0 0 0 .286 0 0 10-10 409 181 39 .938
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Lutgen, Ron 2.84 1-1 4 3 1 0/0 0 19.0 24 9 6 1 8 0 0 0 0 99.000 0 0 0 0 0
Yurcisin, Dave 5.17 2-1 9 0 0 0/0 1 15.2 19 9 9 10 4 0 0 0 0 99.000 0 0 0 0 0
Lutgen, Keith 5.55 1-3 5 4 2 0/0 0 24.1 29 19 15 11 0 0 0 0 0 99.000 0 0 0 0 0
Antonelli, Scott 5.85 3-2 7 7 2 0/0 0 40.0 46 33 26 21 18 0 0 0 0 99.000 0 0 0 0 0
Grunow, Keith 6.52 1-0 4 0 0 0/0 1 9.2 16 7 7 7 11 0 0 0 0 99.000 0 0 0 0 0
Fowler, Dave 8.14 0-3 5 4 0 0/0 0 24.1 0 25 22 20 10 0 0 0 0 .000 0 25 0 0 0
Stonebraker, John 99.00 0-1 1 0 0 0/0 0 0.0 3 5 5 1 0 0 0 0 0 99.000 0 0 0 0 0
Team totals 6.23 8-11 19 0 0 0/0 2 133.0 162 107 92 71 62 0 0 0 0 99.000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
 
View: Mobile | Desktop