Statistics Summary for 1984 
 

  Date Opponent   Score   Attend   Site Notes
3/22/84 MESSIAH W 1-0 - Westminster, MD
* 4/3/84 at Ursinus L 9-10 - Collegeville, PA
4/7/84 at Moravian L 2-3 -
4/7/84 at Moravian W 7-6 -
* 4/9/84 at Johns Hopkins W 6-3 - Baltimore, MD
* 4/11/84 at Gettysburg W 3-1 - Gettysburg, PA
* 4/11/84 at Gettysburg W 7-6 - Gettysburg, PA
* 4/14/84 DICKINSON W 7-5 - Westminster, MD
* 4/14/84 DICKINSON W 7-1 - Westminster, MD
4/17/84 SUSQUEHANNA W 7-2 - Westminster, MD
4/17/84 SUSQUEHANNA L 5-6 - Westminster, MD
* 4/21/84 FRANKLIN & MARSHALL W 6-5 - Westminster, MD
* 4/21/84 FRANKLIN & MARSHALL W 6-4 - Westminster, MD
4/26/84 LEBANON VALLEY L 9-10 - Westminster, MD 10 innings
4/26/84 LEBANON VALLEY W 6-4 - Westminster, MD
4/26/84 at Mt. St. Mary's L 2-4 - Emmitsburg, MD
* 4/28/84 MUHLENBERG W 13-6 - Westminster, MD
* 4/28/84 MUHLENBERG W 8-7 - Westminster, MD
5/2/84 MORAVIAN W 8-5 - Westminster, MD
* 5/5/84 vs Washington (Md.) W 12-6 - Elizabethtown, PA MAC Championships
* 5/5/84 vs Juniata W 13-12 - Elizabethtown, PA MAC Championships- first place
 
Overall: 16-5
Conference: 11-1
Home: 10-2
Away: 4-3
Neutral: 2-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Nattans, Joe .375 15-11 40 15 15 2 2 0 10 21 .525 8 0 8 0 .479 0 0 0-0 20 0 0 1.000
Thompson, Ray .360 21-21 75 18 27 2 0 0 4 29 .387 3 0 14 0 .385 0 0 1-1 18 49 8 .893
D'Imperio, Dan .357 23-23 84 25 30 0 3 0 21 36 .429 16 0 2 0 .460 0 0 3-3 35 0 1 .972
Weyer, Jeff .346 23-23 81 15 28 6 2 3 24 47 .580 12 0 9 0 .430 0 0 0-0 157 6 2 .988
Kerns, Sam .333 23-23 87 25 29 1 0 0 17 30 .345 14 0 8 0 .426 0 0 18-18 59 38 8 .924
Barna, Doug .333 19-18 63 8 21 2 0 0 11 23 .365 7 0 3 0 .400 0 0 0-0 41 6 2 .959
Johnson, Rich .297 20-20 64 18 19 2 1 1 15 26 .406 18 0 8 0 .451 0 0 2-2 71 8 3 .963
Lutche, Steve .286 18-18 63 8 18 4 0 0 13 22 .349 3 0 3 0 .318 0 0 0-0 17 51 13 .840
Paglione, Mike .243 16-15 37 5 9 2 0 0 5 11 .297 9 0 7 0 .391 0 0 0-0 4 8 1 .923
Berlin, Keith .237 18-18 59 15 14 3 0 0 12 17 .288 6 0 5 0 .308 0 0 1-1 16 0 2 .889
Griffith, Jim .231 6-4 13 4 3 1 0 1 1 7 .538 5 0 3 0 .444 0 0 0-0 5 10 2 .882
Maiorano, Paul .182 11-5 11 7 2 0 0 0 0 2 .182 1 0 1 0 .250 0 0 2-2 1 0 2 .333
Webster, Tod .154 8-4 13 2 2 0 0 1 3 5 .385 3 0 3 0 .313 0 0 0-0 0 1 0 1.000
Leonard, Greg .000 5-3 7 1 0 0 0 0 0 0 .000 1 0 5 0 .125 0 0 0-0 3 0 0 1.000
Blair, Randy .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 1 0 1.000
Smith, Larry .000 4-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 0 1.000
Marschall, Rick .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Lutgen, Ron .000 7-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 11 0 1.000
Lutgen, Keith .000 8-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 16 0 1.000
Haymaker, Jay .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Fowler, Dave .000 10-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 9 1 .909
Brignall, Ken .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Team totals .296 21-0 615 141 182 22 5 6 118 232 .377 95 0 79 0 .382 16 16 26-26 452 223 45 .938
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 

Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Brignall, Ken 0.00 0-0 1 0 0 0/0 0 3.0 1 0 0 1 3 0 0 0 0 99.000 0 0 0 0 0
Webster, Tod 1.50 2-0 3 0 0 0/0 0 12.0 11 2 2 4 1 0 0 1 0 99.000 0 1 0 0 0
Lutgen, Keith 3.61 5-1 7 5 0 0/0 1 42.1 40 18 17 21 25 0 0 2 0 99.000 0 2 0 0 0
Fowler, Dave 4.60 6-0 10 6 3 0/0 3 47.0 40 28 24 21 31 0 0 4 0 99.000 6 0 0 0 0
Lutgen, Ron 5.29 4-1 7 7 0 0/0 1 34.0 38 25 20 10 10 0 0 2 0 99.000 0 0 0 0 0
Smith, Larry 7.71 0-0 4 2 0 0/0 0 16.1 21 18 14 9 11 0 0 3 0 99.000 6 2 0 0 0
Haymaker, Jay 9.00 1-1 8 0 0 0/0 4 9.0 15 11 9 3 5 0 0 1 0 99.000 0 0 0 0 0
Marschall, Rick 9.72 0-2 2 2 0 0/0 0 8.1 9 10 9 10 4 0 0 2 0 99.000 1 0 0 0 0
Team totals 4.53 16-5 21 0 0 0/0 7 159.0 164 116 80 73 94 0 0 15 0 99.000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
 
View: Mobile | Desktop